Home

“Ministry of Macedonia and Thrace” Open International Blitz Tournament LIVE

The “Ministry of Macedonia and Thrace” Open International Blitz Tournament will take place on September 13 in Konak (Ministry of Macedonia – Thrace), Greece. It is a 10-round Swiss system tournament with time control of 3 min + 2 sec/move. For more events from Greece, check out The European Chess Calendar, which is part of The Chess Calendar.

The top-seeded players are GM Grigor Grigorov (2512), IM Dimitris Alexakis (2495), IM Alexandros Papasimakopoulos (2436), GM Evgenios Ioannidis (2435), GM Stamatis Kourkoulos-Arditis (2431), GM Petar G. Arnaudov (2417), IM Nikola Nikolovski (2404), Nikolaos Galopoulos (2336), FM Zoran Stojcevski (2301), IM Antonios Kalogridis (2278), FM Dimitrios Papakonstantinou (2267), IM Velislav Kukov (2266), FM Anastasia Avramidou (2220), Stefanos Magkalakis (2209), FM Georgios Ketzetzis (2181), FM Lampros Giannoulakis (2178), FM Andrej Veljanoski (2176), Nikolaos Gouloutis (2172), Efthimios Kiratzopoulos (2170), FM Dimitrios Ladopoulos (2167). Scroll down for the full participants list.

More: Caissa Hotel IM Tournament – Keman Group / SixDays Budapest September 2025

“Ministry of Macedonia and Thrace” Open International Blitz Tournament Participants


Rk. SNo Name FED Rtg
1 1 GM Grigorov, Grigor BUL 2512
2 2 IM Alexakis, Dimitris GRE 2495
3 3 IM Papasimakopoulos, Alexandros GRE 2436
4 4 GM Ioannidis, Evgenios GRE 2435
5 5 GM Kourkoulos-Arditis, Stamatis GRE 2431
6 6 GM Arnaudov, G. Petar BUL 2417
7 7 IM Nikolovski, Nikola MKD 2404
8 8 Galopoulos, Nikolaos GRE 2336
9 9 FM Stojcevski, Zoran MKD 2301
10 10 IM Kalogridis, Antonios GRE 2278
11 11 FM Papakonstantinou, Dimitrios GRE 2267
12 12 IM Kukov, Velislav BUL 2266
13 13 FM Avramidou, Anastasia GRE 2220
14 14 Magkalakis, Stefanos GRE 2209
15 15 FM Ketzetzis, Georgios GRE 2181
16 16 FM Giannoulakis, Lampros GRE 2178
17 17 FM Veljanoski, Andrej MKD 2176
18 18 Gouloutis, Nikolaos GRE 2172
19 19 Kiratzopoulos, Efthimios GRE 2170
20 20 FM Ladopoulos, Dimitrios GRE 2167
21 21 Mihov, Filip MKD 2166
22 22 FM Argiroudis, Stamatis GRE 2156
23 23 Papadimitriou, Athanasios GRE 2127
24 24 Milovanovic, Ninoslav SRB 2123
25 25 CM Stoimenidis, Dimitrios GRE 2118
26 26 Konstantinidis, Mavroudis GRE 2107
27 27 Fragoulidis, Ioannis GRE 2101
28 28 Tagkaloglou, Savvas Stefanos GRE 2087
29 29 Iskos, Alexandros GRE 2085
30 30 FM Hadzimanolis, Antonios GRE 2083
31 31 Theofilopoulos, Aris GRE 2082
32 32 Leftheriotis, Alexandros GRE 2079
33 33 Minas, Ioannis GRE 2071
34 34 Merkouropoulos, Dionysios GRE 2063
35 35 FM Svicevic, Rastko SRB 2046
36 36 Samakas, Stavros GRE 2044
37 37 Ballas, Athanasios-Panagiotis GRE 2041
38 38 AIM Mantazis, Georgios Rafail GRE 2029
39 39 FM Kalogridis, Themistoklis GRE 2024
40 40 CM Papadopoulos, Panayotis GRE 2020
41 41 Vardakas, Grigorios GRE 2016
42 42 Tetepoulidis, Ioannis GRE 2014
43 43 Skodras, Marios Konstantinos GRE 2012
44 44 Samakas, Anastasios GRE 2006
45 45 Boutikos, Eleftherios GRE 2003
46 46 Samaridis, Konstantinos GRE 2002
47 47 Alexandri, Dimitra GRE 1998
48 48 Seretis, Nikolaos G GRE 1998
49 49 Hrisomalis, Theodoros GRE 1995
50 50 CM Lagopatis, Nikolaos GRE 1983
51 51 Betsakos, Konstantinos GRE 1975
52 52 Dimakis, Stavros GRE 1948
53 53 Danis, Hrisovalantis GRE 1945
54 54 Gerasopoulos, Nikolaos GRE 1931
55 55 Tsinaris, Fotis GRE 1929
56 56 Drakaki, Anna-Maria GRE 1924
57 57 Toliopoulos, Konstantinos GRE 1921
58 58 Galanis, Nikolaos-Panagiotis GRE 1889
59 59 Margaritis, Ioannis M GRE 1884
60 60 Maggos, Nikolaos GRE 1868
61 61 Themelis, Georgios GRE 1868
62 62 WFM Grapsa, Georgia GRE 1864
63 63 Vardakas, Stefanos GRE 1864
64 64 Tzovanis, Anastasios Anagnostis GRE 1862
65 65 AFM Ioannidis, Konstantinos I GRE 1861
66 66 Vardaka, Sofia GRE 1860
67 67 Amiridou, Dimitra GRE 1857
68 68 Sideris, Georgios GRE 1850
69 69 Keramaros, Vasileios GRE 1839
70 70 Soultanis, Dimitrios GRE 1837
71 71 Kivelos, Sotirios GRE 1835
72 72 Lianas, Ioannis GRE 1828
73 73 Papanikolaou, Dimitrios Nik GRE 1828
74 74 Orfanidis, Kyriakos GRE 1825
75 75 Papadopoulos, Alexadros Paris GRE 1825
76 76 Karzias, Christos GRE 1822
77 77 Galaras, Anestis GRE 1821
78 78 Hatzigrigoriou, Georgios GRE 1821
79 79 AIM Marinidis, Stavros GRE 1818
80 80 WFM Siskou, Evangelia GRE 1806
81 81 Mihailidou, Magdalini GRE 1802
82 82 Balafoutas, Alexandros GRE 1788
83 83 Kotsalis, Evagelos GRE 1788
84 84 Misios, Konstantinos GRE 1783
85 85 Zouroufidis, Konstantinos GRE 1783
86 86 WCM Koutsogiannopoulou, Theodora GRE 1781
87 87 Alexandri, Vasiliki GRE 1776
88 88 Spagkakas, Konstantinos GRE 1775
89 89 Giannopoulos, Ioannis GRE 1770
90 90 Alexandrakis, Vasileios Sp GRE 1753
91 91 Kafantaris, Pavlos GRE 1745
92 92 Christou, Lambros GRE 1730
93 93 Sampsonoglou, Vasilios GRE 1727
94 94 Seretis, Anastasios GRE 1723
95 95 Sampsonoglou, Dimitrios GRE 1719
96 96 Chrysostomidis, Alkiviadis GRE 1716
97 97 Ninios, Georgios GRE 1701
98 98 Tsintsar, Zoran GRE 1693
99 99 Bimpikas, Ioannis GRE 1686
100 100 Kyriakidis, Christoforos GRE 1683
101 101 Arzoumanidis, Alexandros GRE 1676
102 102 Polyzos, Vasileios GRE 1674
103 103 AIM Mitsopoulos, Ioannis GRE 1670
104 104 Tsolaki, Eleni GRE 1661
105 105 Triantaphylidis, Alexandros I GRE 1654
106 106 Chasiotis, Odysseas GRE 1651
107 107 Nikolaidis, Ioannis St GRE 1633
108 108 Chatzipanagiotou, Asimenia GRE 1627
109 109 Gkalimpas, Iasonas GRE 1623
110 110 Boudoulis, Pashalis GRE 1621
111 111 AFM Paterakis, Panagiotis Emm GRE 1612
112 112 Antoniou Tragoudas, Ioannis GRE 1612
113 113 Tziotzios, Dimitrios GRE 1612
114 114 Betsakou, Sofia GRE 1611
115 115 Kyriakopoulos, Charalampos GRE 1610
116 116 Tsakiris, Sotirios GRE 1605
117 117 Sidiropoulos, Panagiotis Arg GRE 1596
118 118 Mavridis, Athanasios Theo GRE 1595
119 119 Papathoma, Kalliopi GRE 1592
120 120 Giakoustidou, Evgenia GRE 1589
121 121 Patriki, Alexandra GRE 1575
122 122 Alexandrakis, Venizelos GRE 1571
123 123 Bekiari, Angeliki GRE 1569
124 124 AFM Georgiadis, Georgios Eleftherios GRE 1567
125 125 Spanidis, Orestis GRE 1564
126 126 Asiatidis, Ioannis Athanasios GRE 1561
127 127 Pasoglou, Nikoleta GRE 1558
128 128 Tzoumas, Stamatios Iason GRE 1558
129 129 Paschalidis, Nikolaos GRE 1547
130 130 Skodras, Dionysios Eleftherios GRE 1540
131 131 Diamantopoulos, Marios GRE 1534
132 132 Liamos, Evangelos GRE 1534
133 133 Kotsonis, Nikolaos GRE 1532
134 134 Sidiras, Angelos GRE 1529
135 135 Paraskevopoulou, Aikaterini GRE 1528
136 136 Siskos, Ioannis GRE 1525
137 137 Filippoglou, Ioannis GRE 1521
138 138 Kistoglidis, Konstantinos GRE 1521
139 139 Oikonomidis, Anastasios Ioannis GRE 1512
140 140 Kougioumtzoglou, Margarita GRE 1507
141 141 Angelakopoulou, Ioanna GRE 1504
142 142 Ioakeimidis, Theodoros GRE 1501
143 143 Dokidis, Panagiotis GRE 1498
144 144 Lamprinos, Athanasios Angelos GRE 1495
145 145 Theofylaktou, Kyriaki GRE 1494
146 146 Pezikoglou, Apostolos GRE 1491
147 147 Grammenos, Sotirios GRE 1488
148 148 Tzavelas, Evangelos GRE 1483
149 149 Lazaridis, Lazaros Th GRE 1478
150 150 Ladopoulos, Vasileios GRE 1476
151 151 Meselidis, Evangelos GRE 1467
152 152 Betsakos, Haralampos GRE 1464
153 153 Botskaris, Dimitrios GRE 1461
154 154 Spanidis, Konstantinos GRE 1458
155 155 Alexandrakis, Alexios GRE 1447
156 156 Salgkamis, Daniil GRE 1446
157 157 Ouzounis, Athanasios GRE 1445
158 158 Lazarou, Efthymios GRE 1435
159 159 Paschalidou, Eleni GRE 1415
160 160 Gkrekidis, Konstantinos GRE 1405
161 161 Tsonoulis, Athanasios 41520 GRE 1405
162 162 Arzoumanidis, Maximos GRE 0
163 163 Deligiannis, Konstantinos GRE 0
164 164 Floros, Konstaninos N GRE 0
165 165 Georgiou, Filimon GRE 0
166 166 Grigoriadis, Theodoros I GRE 0
167 167 Iordanidis, Nikolaos Chrysovalantis GRE 0
168 168 Kalaitzidou, Paraskevi GRE 0
169 169 Kotsoni, Alexandra GRE 0
170 170 Kouliadis, Panagiotis GRE 0
171 171 Piperidou, Angeliki GRE 0
172 172 Samou, Ioulia GRE 0
173 173 Sanidas, Chrysafis GRE 0
174 174 Stefanidis, Konstantinos GRE 0
175 175 Tsakiris, Odysseas GRE 0
176 176 Tserkezis, Konstantinos GRE 0
177 177 Xanthopoulos, Vasilios Polyvios GRE 0
178 178 Zafeiroulis, Apostolos GRE 0