Home

15.Nordhaeuser Schachopen-Hauptturnier Participants

The 15.Nordhaeuser Schachopen-Hauptturnier is taking place July 31 – August 03 in Germany. It is a 7 round Swiss system tournament with time control 90 min / 40 moves + 30 min + 30 sec / move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.

The 15.Nordhaeuser Schachopen is separated in two categories – Meisterturnier and Hauptturnier. The top seeded players in Hauptturnier are Sören Kleist (1877), Silvio Niemann (1865), Peter Biel (1862), Gerd Lübbecke (1859), Hartmut Viererbe (1850), Christopher Gregory (1848), Moritz Kanbach (1834), Andreas Lotze (1819), Sven Schellen (1806), Vitaliy Sviridov (1794), Hannes Pinnau (1781), Wolfgang Lüdemann (1792), Alexander Nicolai (1776), Erik Onnen (1775), Thomi Vo (1762), Wolfgang Brandt (1747), Anh Duc Kevin Tran (1569), Felix Vollmar (1743), Detlef Röder (1741). Scroll down for the full participants list.

More : Leça Chess Open 2025 / Oskemen Chess 2025 / Open Internacional de Oviedo 2025 / 49th Vila de Sitges Open / 15.Nordhaeuser Schachopen-Meisterturnier

15.Nordhaeuser Schachopen-Hauptturnier Participants


No. Name FED RtgI RtgN
1 Kleist, Sören GER 1877 1718
2 Niemann, Silvio GER 1865 1771
3 Biel, Peter GER 1862 1659
4 Lübbecke, Gerd GER 1859 1523
5 Viererbe, Hartmut GER 1850 1544
6 Gregory, Christopher GER 1848 1759
7 Kanbach, Moritz GER 1834 1743
8 Lotze, Andreas GER 1819 1491
9 Schellen, Sven GER 1806 1727
10 Sviridov, Vitaliy GER 1794 1646
11 Pinnau, Hannes GER 1781 1794
12 Lüdemann, Wolfgang GER 1792 1612
13 Nicolai, Alexander GER 1776 1751
14 Onnen, Erik GER 1775 1504
15 Vo, Thomi GER 1762 1504
16 Brandt, Wolfgang GER 1747 1444
17 Tran, Anh Duc Kevin GER 1569 1744
18 Vollmar, Felix GER 1743 1465
19 Röder, Detlef GER 1741 1494
20 Pilz, Tobias GER 1734 1609
21 Göbel, Klaus GER 1726 1204
22 Naumann, Thomas GER 1722 1552
23 Veelders, Wiebke GER 1719 1508
24 Lenzing, Raphael GER 1716 1539
25 Schaar, Björn GER 1712 1527
26 Stahl, Phillip GER 1711 1550
27 Lasschuit, Rene NED 1709 0
28 Senkal, Defne TUR 1708 0
29 Dotschuweit, Erik GER 1707 1704
30 Meitzner, Johan Eduard GER 1658 1701
31 Pflugradt, Natalie GER 1698 1700
32 Glassl, Volker GER 1697 1439
33 Paulat, Horst Erhardt GER 1697 1369
34 Leßner, Falk GER 1695 1433
35 Leßner, Konstantin GER 1695 1654
36 Mudriievskyi, Jan GER 1679 1686
37 Schöberl, Markus GER 0 1681
38 Holzmann, Tom GER 1679 1486
39 Wall, David GER 1677 1670
40 Gottschling, Lukas GER 1675 1383
41 Bock, Leonas GER 1612 1673
42 Kaße, Julian GER 1673 1577
43 Rohde, Ragnar GER 1669 1639
44 Baumann, Simon GER 1665 1597
45 Wetterling, Manfred GER 1663 1434
46 Schimm, Justin GER 1662 1533
47 Krutsch, Thomas GER 1656 1310
48 Enzenberg, Hannes GER 1651 1459
49 von Ivernois, Julius GER 0 1650
50 Büttner, Moritz GER 1646 1563
51 Gläser, Alexander GER 1645 1585
52 Sniegowski, Amalia GER 1633 1224
53 Brauer, Celiene GER 1630 1460
54 Böhme, Alexander GER 1628 1300
55 Löffelholz, Simon GER 1625 1429
56 Pfeifer, Frank GER 1625 1366
57 Udelnow, Andrej GER 1618 1416
58 Adam, Maximilian GER 1607 1394
59 Schulze, Jonas GER 1606 1379
60 Brade, Harald GER 1601 1398
61 Ferderer, Albert GER 1599 1560
62 Kratzsch, Luis Anton GER 0 1598
63 Laß, Matteo GER 1596 1341
64 Zentgraf, Raphael GER 1595 1316
65 Opfermann, Malte GER 0 1588
66 Kalinin, Alexej GER 1532 1585
67 Aronau, Michael GER 1580 1055
68 Hoffmann, Svenja GER 1578 1545
69 Martins, Uwe GER 1570 1316
70 Al Kassas, Humam GER 1570 1079
71 Mehner, Joerg GER 1567 0
72 Veelders, Sarah GER 1567 1315
73 Lange, Lene Marie GER 1566 1362
74 Holke, Henrik,Dr. GER 1563 1347
75 Klawun-Schulze, Stefanie GER 1562 1091
76 Wilhelm, Marco SUI 1560 0
77 Finck, Julius GER 1464 1547
78 Bilozera, Denis GER 1536 1317
79 Sniegowski, Victoria GER 1529 1312
80 Lux, Kilian GER 0 1529
81 Wadowski, Adam POL 1523 1394
82 Böhme, Luise GER 1522 1384
83 Kersten, Andreas GER 1521 1041
84 Knappe, Stefan GER 1511 1094
85 Bilal, Zahir GER 1477 1417
86 Canalejo Alonso, Gonzalo ESP 1462 0
87 Balla, Virinchi GER 0 1444
88 Mudriievskaya, Esther GER 1434 1140
89 Bilozera, Daniel GER 1434 1141
90 Roschke, Michel GER 0 1432
91 Schubert, Wilhelm Richard GER 0 1426
92 Köhler, Moritz GER 0 1396
93 van Spronsen, Jakob GER 0 1371
94 Herzog, Mats GER 0 1360
95 Vincent, Aezzra Marvin Anak GER 0 1291
96 von Jan, Svenja,Dr. GER 0 1291
97 Rexhausen, Mika GER 0 1285
98 Storl, Jaro GER 0 1223
99 Jensch, Lyonel GER 0 1213
100 Rümpler, Darius GER 0 1192
101 Müller, Elim GER 0 1184
102 Aronau, Aliaksandr GER 0 1175
103 Paetsch, Edward GER 0 1146
104 Heerlein, Paul Felix GER 0 1134
105 Lischke, Hubertus GER 0 1131
106 Tilenbaev, Akyl GER 0 1129
107 Miller, Edward GER 0 1115
108 Krause, Ivo GER 0 1098
109 Michalak, Albert GER 0 1056
110 Bildat, Dorina GER 0 1052
111 Buntin, Amelia Bernadette GER 0 1016
112 Dobrynina, Alina GER 0 1008
113 Böttcher, Paulina GER 0 996
114 Dobrynina, Alona GER 0 980
115 Fischer, Emily GER 0 785
116 Vranckx, Florentin GER 0 0
117 Neander, Regine-Simone GER 0 0
118 Trosin, Moritz GER 0 0
119 Bürckner, Theodor GER 0 0
120 Stamme, Christoph GER 0 0
121 Chornobai, Valerii GER 0 0
122 Balla, Karthi GER 0 0
123 Wiskandt, Jan Bennet GER 0 0