
Africa Zone 4.2 Chess Championship for Women Begins in Lagos with Top Seeds Ortega and Ofowino
Tournament Details
- Dates: April 1 – 8, 2025
- Location: Lagos, Nigeria
- Prize Fund:
- Time Control: 90/40+30+30 sec bonus
- Official Website: https://bruvschessmedia.com/africa-zone-4-2-chess-championship-begins-in-lagos-with-top-seeds-ortega-and-ofowino/
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | Toritsemuwa Ofowino | FIDE Profile | — | NGR |
| 2 | Azumi Ayisha Suleiman | FIDE Profile | — | NGR |
| 3 | Michelle Chiamaka Nwankwo | FIDE Profile | — | NGR |
| 4 | Bridget Michael | FIDE Profile | — | NGR |
| 5 | Temitope Adaramaja | FIDE Profile | — | NGR |
| 6 | Mazan Emmanuela Esther Ayemou | FIDE Profile | WCM | CIV |
| 7 | Chizoba Treasure Nzeako | FIDE Profile | — | NGR |
| 8 | Mayomi Olayinka Oyelese | FIDE Profile | — | NGR |
| 9 | Diallo Bintou | FIDE Profile | — | MLI |
| 10 | Diallo Dado | FIDE Profile | — | MLI |
| 11 | Adama Diakite | FIDE Profile | — | MLI |
| 12 | Sarah Kamara | FIDE Profile | — | SLE |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|---|---|---|
| 2025/04/01 | 3:00pm | Round 1 | Local Time |
| 2025/04/02 | 3:00pm | Round 2 | Local Time |
| 2025/04/03 | 10:00am | Round 3 | Local Time |
| 2025/04/03 | 4:00pm | Round 4 | Local Time |
| 2025/04/04 | 10:00am | Round 5 | Local Time |
| 2025/04/06 | 10:00am | Round 6 | Local Time |
| 2025/04/06 | 4:00pm | Round 7 | Local Time |
| 2025/04/07 | 10:00am | Round 8 | Local Time |
| 2025/04/08 | 10:00am | Round 9 | Local Time |
The form can be filled in the actual website url.
