Home

Brewington Hardaway wins convincingly Abu Dhabi blitz

The American Grandmaster Brewington Hardaway is the winner of the 2025 Abu Dhabi blitz tournament. Brewington Hardaway won the 11 rounds Swiss a full point ahead of his closest competitor in a field of 320 players. He collected 10,0/11 and remained undefeated throughout the event.

Six players finished with 9,0/11, with the silver medal going to Benny Aizenberg and the bronze is for Marco Materia.

The main event of Abu Dhabi Chess Festival continues and you can follow it live here

Abu Dhabi Blitz final standings


Rk. Name FED Rtg Pts.
1 GM Hardaway, Brewington USA 2533 10
2 IM Aizenberg, Benny ISR 2340 9
3 IM Materia, Marco FRA 2503 9
4 GM Zeng, Chongsheng CHN 2481 9
5 FM Ashraf, Artin IRI 2351 9
6 GM Iniyan, Pa IND 2436 9
7 FM Hamidov, Allahverdi AZE 2128 9
8 IM Manafov, Vugar AZE 2392 8.5
9 GM Bharath, Subramaniyam H IND 2521 8.5
10 GM Haddouche, Mohamed ALG 2443 8.5
11 Yu, Shuxiao CHN 2100 8.5
12 GM Movahed, Sina IRI 2463 8.5
13 GM Lazavik, Denis BLR 2617 8
14 GM Wan, Yunguo CHN 2515 8
15 IM Gan-Erdene, Sugar MGL 2444 8
16 GM Grebnev, Aleksey FID 2479 8
17 IM Chen, Ryo USA 2188 8
18 IM Anuj, Shrivatri IND 2335 8
19 IM Rohith, Krishna S IND 2357 8
20 IM Chasin, Nico USA 2449 8
21 IM Aswath, S IND 2420 8
22 GM Golizadeh, Asghar IRI 2414 8
23 IM Narayanan, Samrug USA 2271 8
24 FM Novozhilov, Semen RUS 2322 8
25 GM Tukhaev, Adam UKR 2461 8
26 FM Pashikyan, Rudolf ARM 2262 8
27 FM Galaktionov, Artem RUS 2341 7.5
28 IM Stribuk, Artiom FID 2392 7.5
29 FM Suleymanli, Suleyman AZE 2298 7.5
30 IM Amilal, Munkhdalai MGL 2407 7.5
31 IM Ilinca, Felix-Antonio ROU 2417 7.5
32 IM Khubukshanov, Erdem FID 2429 7.5
33 FM Noy, Eyal ISR 2304 7.5
34 IM Borgaonkar, Akshay IND 2222 7.5
35 IM Dimakiling, Oliver PHI 2428 7.5
36 GM Srihari, L R IND 2349 7.5
37 Kurbanov, Abdulaziz UZB 1824 7.5
38 FM Tulendinov, Dinmukhammed KAZ 2110 7.5
39 IM Senthil, Maran K IND 2165 7.5
40 GM Xue, Haowen CHN 2416 7
41 FM Yang, Zilong CHN 2092 7
42 GM Hong, Andrew USA 2511 7
43 GM Jacobson, Brandon USA 2501 7
44 GM Andriasian, Zaven ARM 2578 7
45 IM Liyanage, Ranindu Dilshan SRI 2276 7
46 FM Vaibhav, Jayant Raut IND 2129 7
47 IM Vidyarthi, Vyom USA 2306 7
48 IM Nazari, Arad IRI 2220 7
49 IM Concio, Michael Jr. PHI 2448 7
50 IM Tissir, Mohamed MAR 2317 7
51 FM Putrenko, Kirill FID 2211 7
52 AIM Muhammad, Shayan Noushad Ibrahim IND 2140 7
53 IM Ravi, Teja S. IND 2413 7
54 IM Sahakyan, Aleks ARM 2277 7
55 FM Lyutsinger, Iren FID 2116 7
56 FM Manvelyan, Mikayel ARM 2350 7
57 IM Pimentel, Joel PHI 2228 7
58 IM Manish, Anto Cristiano F IND 2272 7
59 Sharon, Rafael ZAM 2182 7
60 IM Mohamed, Anees M IND 2250 7
61 AGM Syed, Abdul Khader IND 2277 7
62 GM Zubarev, Alexander UKR 2337 7
63 IM Budhidharma, Nayaka INA 2310 7
64 CM Ghoreishi Amiri, Seyed Kian IRI 2257 7
65 IM Arfan, Aditya Bagus INA 2283 7
66 FM Storey, Charles H ENG 2160 7
67 FM Ajay, Santhosh Parvathareddy IND 2174 7
68 Zhang, Hongya CHN 1888 7
69 ACM Balanandan, Ayyappan IND 2034 7
70 IM Raczek, Krzysztof POL 2402 6.5
71 FM Dhananjay, S IND 2081 6.5
72 GM Sjugirov, Sanan HUN 2620 6.5
73 GM Prraneeth, Vuppala IND 2344 6.5
74 FM Bagwe, Gaurang IND 2056 6.5
75 IM Jain, Kashish Manoj IND 2257 6.5
76 IM Kuru, Atilla TUR 2178 6.5
77 FM Jinan, Jomon IND 2128 6.5
78 CM Plotnikov, Boris RUS 1939 6.5
79 Kasparov, Aram UZB 2017 6.5
80 FM Aditya, Vikram Paul IND 2264 6.5
81 IM Shahil, Dey IND 2103 6.5
82 GM Baghdasaryan, Vahe ARM 2147 6.5
83 IM Sibashvili, Giorgi GEO 2448 6.5
84 Tokhyan, Feliks ARM 1954 6.5
85 IM Seemann, Jakub POL 2402 6.5
86 WIM Zhao, Yunqing CHN 1951 6.5
87 Soud, Jaber UAE 1985 6.5
88 FM Faisal, Abdulla Kashwani UAE 2105 6.5
89 FM Tamer Waguih, Farid EGY 2118 6.5
90 Kasimov, Rauf UZB 2090 6.5
91 Abdulazizov, Asilbek UZB 1723 6.5
92 CM Jain, Kushagra IND 1856 6.5
93 FM Mahitosh, Dey IND 2163 6.5
94 AIM Shashish, Subbiah IND 2009 6.5
95 FM Orujov, Farid AZE 2083 6.5
96 FM Swarna, Nihal IND 2075 6
97 IM Dixit, Nikhil IND 2283 6
98 FM Shermuhammadov, Samandar UZB 2125 6
99 GM Fawzy, Adham EGY 2507 6
100 Teng, Jiarong CHN 2079 6
101 CM Suslov, Dmitrii FID 2102 6
102 Faramarzi Garousi, Maartia IRI 1858 6
103 FM Ammar, Sedrani UAE 2134 6
104 FM Vivaan, Vishal Shah IND 2211 6
105 FM Reyan, Md. IND 1945 6
106 IM Aradhya, Garg IND 2389 6
107 CM Simutowe, Musatwe ZAM 2099 6
108 AIM Premshankar, B U IND 1988 6
109 CM Vandan, Alankar Sawai IND 1982 6
110 FM Advaitt, Srikant Koduri IND 2153 6
111 Manukian, Artak ARM 1958 6
112 FM Salim Mohammed, Salim Al Amri OMA 1978 6
113 AGM Fernandez, Dandel PHI 2067 6
114 Devnani, Kush IND 2045 6
115 FM Othman, A. Moussa UAE 2043 6
116 Abhinav, Benny IND 2004 6
117 CM Abdsattar, Alisher KAZ 2138 6
118 IM Sahib, Singh IND 2147 6
119 CM Vihaan, Dumir IND 1963 6
120 Vidur, Rajagopal IND 1767 6
121 FM Akshat, Sureka IND 1943 6
122 Shen, Houlin CHN 1659 6
123 FM Yasser, Mark EGY 2104 6
124 IM Sultan, Ibrahim UAE 2026 6
125 Mohamed, Moussa UAE 1726 6
126 Grigoriev, Alexander D FID 1733 6
127 Khachikyan, Haik ARM 1913 6
128 CM Mukund, Hemant Agarwal IND 1864 6
129 CM Al-Kuwari, Hamad QAT 1645 6
130 AIM Alsaqer, Meshal KUW 1825 6
131 Vaibhav, Krishnan K P IND 1784 6
132 Adwaith, Praveen IND 1868 6
133 Trzcinska, Weronika POL 1642 6
134 AIM Muhammad, Saifan Noushad Ibrahim IND 1898 6
135 CM Shirliyev, Allayar TKM 2224 5.5
136 FM Bukreev, Stanislav RUS 2320 5.5
137 FM Alrehaili, Ahmed Abdullah S KSA 2083 5.5
138 Mohamed, Yousuf Al-Ali UAE 1777 5.5
139 FM Moazaz, Dhahir Habeeb IRQ 2010 5.5
140 FM Paszewski, Mateusz POL 2265 5.5
141 Zhang, Jingran CHN 1871 5.5
142 FM Unwana, Eugene Ekpoikong NGR 2006 5.5
143 GM Miladinovic, Igor SRB 2510 5.5
144 AFM Vivaan, Rana IND 2003 5.5
145 AIM Rombaua, Mariel Joseph PHI 1887 5.5
146 Saksham, Upadhyay IND 1842 5.5
147 WCM Anishka, Vikram IND 1912 5.5
148 FM Abdulrahman Mohammad, Al Taher UAE 2043 5.5
149 Thaarak, Charen Saravankumar IND 1867 5.5
150 Bassetti, Danilo ITA 1984 5.5
151 Krithik, Muthukumar IND 1800 5.5
152 Zhu, Chenxi CHN 1689 5.5
153 Rudolph, Alexander GER 1836 5.5
154 Sharma, Taksh IND 1888 5.5
155 AFM Adriel, Job IND 1759 5.5
156 Zayed, Ali Al-Hamed UAE 1968 5.5
157 AFM Mendoza, John-John PHI 1805 5.5
158 Alviz, Joshua Ezekiel PHI 1678 5.5
159 Plekhanov, Daniil RUS 1695 5.5
160 FM Alahakoon, Isuru SRI 1915 5.5
161 Sada, Sarmad Eg USA 1794 5.5
162 Alshnaiber, Yazeed KSA 1895 5.5
163 IM Rian, Moubarak MAR 1958 5.5
164 Etti, Ubong Joseph NGR 1773 5.5
165 Eidi, Eisa KUW 1513 5.5
166 Aragon Fragoso, Maximiliano MEX 1884 5
167 CM Al Busaidi, Hamood OMA 2030 5
168 Elawadly, Mohamed EGY 1863 5
169 Basil, Daoud JOR 1929 5
170 FM Jai, Sankar Subramanian IND 1876 5
171 Bai, Moxuan CHN 1736 5
172 AIM Sinan, Shafeek IND 1903 5
173 Gogte, Soumil IND 1619 5
174 Davidlang, Nongbet IND 1835 5
175 Abdulrahim, Salem UAE 1815 5
176 WFM Al Mansouri, Moza UAE 1684 5
177 AIM Sai, Hridhay S IND 1860 5
178 Chiu, David Zion HKG 1794 5
179 Al Amri, Mahad OMA 1794 5
180 AFM Rishabh, Adityan IND 1723 5
181 Ghaith, Saeed Alnuaimi UAE 1796 5
182 Bhavanya, Panchumarthi IND 1814 5
183 AIM Sampreet, Sudheer IND 1666 5
184 Mithilesh, Ranjithkumar IND 1914 5
185 Saud, Bader Huwair Alzarooni UAE 1625 5
186 Khalaf, Ali KUW 1744 5
187 Hamdan Edrees, Alhamed UAE 1857 5
188 Yeshwant, Saravanan IND 1821 5
189 Altrairi, Bader Abdulrahman S KSA 1734 5
190 Aljundi, Ammar SYR 1649 5
191 Rithik, Heman Odhrani IND 1656 5
192 Al-Janahi, Ibrahim QAT 1519 5
193 Fan, Jinxuan CHN 1709 5
194 Mokhtar, Omar. SYR 1736 5
195 Garayev, Omar AZE 1580 5
196 ACM Advay, Dingari IND 1637 5
197 Abdulla, Ateeq Alremaeithi UAE 1699 5
198 Mohammed, Saeed Alshamsi UAE 1728 5
199 Mosallam, Mohammad UAE 1690 5
200 Anoud, Eisa Mohamed UAE 1953 5
201 Yeiyo, Nathnael Workneh ETH 0 5
202 Bask, Kristoffer SWE 1728 5
203 Al-Kuwari, Turki QAT 1637 5
204 Mirzhanov, Arlan KAZ 1905 4.5
205 Chibale, Herris ZAM 1864 4.5
206 AIM Prithvi, Raj Prajeesh IND 1988 4.5
207 Sharifi, Khusrav TJK 1827 4.5
208 Kitapbayev, Yerkin KAZ 1574 4.5
209 Humaidan Mohamed, Alzaabi UAE 1827 4.5
210 Dhaheri, Soltan UAE 1817 4.5
211 CM Hashem, Khaled KUW 1878 4.5
212 Archibong, Ubong S SCO 2035 4.5
213 Sharifi, Mansur TJK 1615 4.5
214 CM Al-Blooshi, Hamad Essa UAE 1898 4.5
215 Suranchiyev, Abylay KAZ 1782 4.5
216 Beifus, Daniel ENG 1672 4.5
217 Alrefae, Ahmad KUW 1664 4.5
218 CM Al-Marzouqi, Abdulla M UAE 1939 4.5
219 Ramesh Nair, Advait IND 1576 4.5
220 Malikov, Daler UZB 1738 4.5
221 Al Shamsi, Hamad Naseer UAE 1798 4.5
222 Nookala, Nikhil Sriram IND 1882 4.5
223 Garayev, Tunar AZE 1674 4.5
224 Ahoud, Eisa Mohamed UAE 1667 4.5
225 Saeed, M Nami UAE 1638 4.5
226 Khizhnyakov, Mikhail Mak FID 1551 4.5
227 Adarsh, S IND 1646 4.5
228 Chiu, Silas Nathaniel HKG 1818 4
229 FM Khouri, Ibrahim Mohamed UAE 2131 4
230 Mohammad Abdulrahman, Alawadhi UAE 1882 4
231 Hussain, Hashem KUW 1758 4
232 Zayed, Sultan Al Taher UAE 1838 4
233 Ibrahim, Osama Abdelhamid SUD 1690 4
234 Komekbayev, Ramazan KAZ 1662 4
235 Aamer Saeed, Alyileili UAE 1668 4
236 Antonyan, Mikhail ARM 1782 4
237 Mohamed Farag, Ahmed EGY 1654 4
238 Nova, Ayer Juyal IND 1412 4
239 Abdulazizov, Asadbek UZB 1472 4
240 Khalid, Habib PAK 1622 4
241 Astillero, Jake PHI 1546 4
242 Nzekwe, Victor Ezefili NGR 0 4
243 Riskin, Grigory FID 1612 4
244 Ahmad, Saif QAT 1509 4
245 Ibrahim, Abuhussein JOR 1545 4
246 Hamad, Essam UAE 1950 4
247 Zhunussov, Alibek KAZ 0 4
248 Materia, Mario FRA 1743 4
249 Bushkar, Chembatheyil Muhammad IND 1553 4
250 Benigni, Stefano ITA 1582 4
251 Willy, Varghese IND 1567 4
252 Anas Ali, Al-Mansoori UAE 1565 4
253 Abhishek, Desai IND 1529 4
254 Chaudhary, Afzaal Ahmad Haqqani PAK 1665 3.5
255 Aldhwaiyan, Nawaf Mohammed KSA 1712 3.5
256 Arora, Advay IND 1561 3.5
257 Ananthnarayan, IND 2039 3.5
258 AIM Goel, Vivan IND 1705 3.5
259 ACM Aaryan, Anand Bakshi IND 1668 3.5
260 Hani, Hejazi JOR 1588 3.5
261 Rishi, Raghavendran Kotikalakoti IND 1499 3.5
262 Huseynkhanov, Mahir AZE 1455 3.5
263 Beifus, Wayne ENG 1468 3.5
264 Al-Mansouri, Fahad QAT 1509 3
265 Sarfudeen, Parapurayil IND 1503 3
266 Belachheb, Abdelali MAR 1741 3
267 Grigoryan, Davit S. ARM 1767 3
268 Mohsen, Hussain EGY 1591 3
269 Abdulla, Musabbeh Alkaabi UAE 1602 3
270 GM Stremavicius, Titas LTU 2394 3
271 Sadek, Mohamed FID 0 3
272 Abdulla, Younes Alkhemeiri UAE 1671 3
273 Tanush, Jain IND 0 3
274 Almutairi, Musaad H KSA 1645 3
275 Murali, Muthukrishnan IND 0 3
276 Yash, Dave IND 0 3
277 Sayed Deghidy, Mohamed EGY 1427 3
278 Al-Qassabi, Mohammed QAT 1528 2.5
279 IM El Adnani, Mokhliss MAR 2302 2.5
280 Mosawi, Ahmad KUW 1406 2.5
281 Arora, Saksham IND 1617 2.5
282 Faramarzi, Farzad IRI 1407 2.5
283 Mohamed, Hasan Alfardan UAE 1426 2
284 Udiavar, Pradeep Pai IND 1504 2
285 Saeed, Abdulla Almarzooqi UAE 0 2
286 George Wifky, EGY 0 2
287 Vessey, Michael ENG 0 2
288 Khalilov, Ikromjon UZB 1913 1.5
289 GM Darini, Pouria IRI 2463 1.5
290 Sumer, Yalcin Faik TUR 1466 1
291 CM Khalifah, Khaled UAE 1931 1
292 Donauer, Daniel SUI 1812 1
293 Mrabti, Yahya FRA 1857 0
294 Elahi, Saif Jah KSA 0 0
295 Srinika, Kannan IND 0 0
296 CM Mohamed, Saeed Laily UAE 1960 0
297 Abdulazizova, Asmirakhon UZB 1527 0
298 Prafulla, Soman IND 1534 0
299 Javet, Nelson SUI 1567 0
300 Hamad, Bader UAE 1878 0
301 CM Eisa Mohmood, Alkhoori UAE 1776 0
302 Abdulrahman, Shehab Khanji UAE 1677 0
303 Rashid, Husain Alhammadi UAE 1854 0
304 CM Al Ibrahim, Abdulrahman KUW 1840 0
305 WIM Aakanksha, Hagawane IND 2080 0
306 Rahimov, Murad AZE 1474 0
307 Alvarado, Brian Edward USA 0 0
308 FM Priansh, Das IND 1764 0
309 Alazemi, Aisha KUW 1524 0
310 Galdeev, Lev RUS 1762 0
311 Joshi, Kiran IND 1427 0
312 Abdulazizova, Asmina UZB 0 0
313 IM Davtyan, Artur ARM 2387 0
314 Yan, Jiajun CHN 0 0
315 IM Talibov, Shiroghlan AZE 2308 0
316 IM El Taher, Fouad EGY 2337 0
317 FM Sharipov, Davron UZB 2195 0
318 FM Chubakov, Sultan KGZ 2126 0
319 Ahmad, Al Romaithi UAE 1960 0
320 Jumma, Al Mmouhairi UAE 1958 0