Home

Brewington Hardaway wins the Masters section of Fujairah Global Chess 2025

The US Grandmaster Brewington Hardaway is the winner of Fujairah Global Chess 2025 in the Masters section. Brewington Hardaway collected 7,5/9 and finished half a point ahead of Umut Ata Akbas, Artin Ashraf, Venkataraman Karthik, Reza Mahdavi, and Nico Chasin.

This is a second success this month for Brewington Hardaway after his convincing win at Abu Dhabi blitz

Top woman of the Masters section Yuxin Song with 6,5/9 at 7th position. The Superstars section was won by Pranav V



Fujairah Global Chess 2025 Masters section final standings


Rk. Name FED Rtg Pts.
1 GM HARDAWAY, Brewington USA 2499 7.5
2 IM AKBAS, Umut Ata TUR 2425 7
3 FM ASHRAF, Artin IRI 2428 7
4 GM KARTHIK, Venkataraman IND 2556 7
5 IM MAHDAVI, Reza IRI 2454 7
6 IM CHASIN, Nico USA 2458 7
7 IM SONG, Yuxin CHN 2414 6.5
8 GM SIVUK, Vitaly SWE 2495 6.5
9 FM NOVOZHILOV, Semen RUS 2358 6.5
10 GM ROZUM, Ivan RUS 2426 6.5
11 IM ORO, Faustino ARG 2465 6.5
12 GM SOKOLOVSKY, Yahli ISR 2539 6.5
13 GM PRRANEETH, Vuppala IND 2458 6.5
14 IM TSARUK, Maksim FID 2470 6.5
15 IM STRIBUK, Artiom FID 2474 6.5
16 GM GOKERKAN, Cem Kaan TUR 2464 6.5
17 IM KUSHAGRA, Mohan IND 2408 6.5
18 IM DAVTYAN, Artur ARM 2479 6.5
19 IM ERMITSCH, Magnus GER 2409 6.5
20 IM PANDA, Sambit IND 2379 6
21 IM AADITYA, Dhingra IND 2394 6
22 FM ZHAUYNBAY, Aldiyar KAZ 2214 6
23 GM SANAL, Vahap TUR 2550 6
24 IM JUBIN, Jimmy IND 2464 6
25 IM SAMADOV, Read AZE 2522 6
26 GM GHARIBYAN, Mamikon ARM 2495 6
27 IM SAPENOV, Daniyal KAZ 2429 6
28 IM URAZAYEV, Arystanbek KAZ 2490 6
29 IM KURU, Atilla TUR 2435 6
30 IM DAVTYAN, Arsen ARM 2421 6
31 IM SHAHIL, Dey IND 2401 6
32 IM ANSAT, Aldiyar KAZ 2469 6
33 IM ILINCA, Felix-Antonio ROU 2446 6
34 IM AHMAD, Khagan AZE 2449 6
35 IM TALIBOV, Shiroghlan AZE 2420 6
36 IM VIANI, Antonio Dcunha IND 2364 6
37 FM SHTURMAN, Arseniy FID 2348 5.5
38 IM PILIPOSYAN, Robert ARM 2415 5.5
39 IM GASPARYAN, Erik R. ARM 2372 5.5
40 FM YADEGAR, Radin IRI 2387 5.5
41 IM ZVEREV, Lev FID 2471 5.5
42 IM MOHAMED, Anees M IND 2428 5.5
43 FM SHAMATAVA, Nikolozi GEO 2246 5.5
44 IM ARADHYA, Garg IND 2386 5.5
45 FM JOHN, Veny Akkarakaran IND 2351 5.5
46 IM RACZEK, Krzysztof POL 2487 5.5
47 GM BELLAHCENE, Bilel ALG 2488 5.5
48 IM ILAMPARTHI, A R IND 2515 5.5
49 IM SOHAM, Kamotra IND 2407 5.5
50 IM NARAYANAN, Samrug USA 2453 5.5
51 GM NIKITENKO, Mihail BLR 2504 5.5
52 GM SOCKO, Monika POL 2362 5.5
53 IM AIZENBERG, Benny ISR 2450 5.5
54 IM ARFAN, Aditya Bagus INA 2391 5.5
55 FM HAKOBYAN, Eduard USA 2339 5
56 IM ALIYEV, Ravan AZE 2304 5
57 IM TISSIR, Mohamed MAR 2309 5
58 FM CHAN, Kim Yew MAS 2405 5
59 AVSAR, Gediz TUR 2229 5
60 CM KUANDYKULY, Danis KAZ 2211 5
61 FM YANG, Zilong CHN 2375 5
62 FM JIN, Hongtao CHN 2293 5
63 FM GEORGE SAMIR, David EGY 2345 5
64 FM ASLANOV, Umid AZE 2299 5
65 IM JAIN, Kashish Manoj IND 2408 5
66 FM EFIMOV, Leonid FID 2273 5
67 CM MUKUND, Hemant Agarwal IND 2208 5
68 WGM SLIWICKA, Alicja POL 2300 5
69 IM MANISH, Anto Cristiano F IND 2352 5
70 IM MALTSEVSKAYA, Aleksandra POL 2385 5
71 IM ASWATH, S IND 2500 5
72 FM DHRUVA, Thota IND 2276 5
73 FM XIE, Felix NZL 2364 5
74 IM ANUJ, Shrivatri IND 2452 5
75 IM MAYANK, Chakraborty IND 2452 5
76 FM GHAYOURIFAR, Amir IRI 2307 5
77 IM BUDHIDHARMA, Nayaka INA 2389 5
78 IM SHOGDZHIEV, Roman FID 2408 5
79 SINGH, Siddharth USA 2206 5
80 FM ROSTOVTSEV, Dmitry RUS 2458 5
81 FM ROSH, Jain IND 2372 5
82 IM GOUTHAM, Krishna H IND 2414 5
83 IM DUSHYANT, Sharma IND 2376 5
84 IM ROEBERS, Eline NED 2360 4.5
85 WGM NURMAN, Alua KAZ 2315 4.5
86 FM PRIANSH, Das IND 2317 4.5
87 IM MOKSH, Amit Doshi IND 2344 4.5
88 FM TEIMOURI YADKURI, Shahdad IRI 2267 4.5
89 FM AKHILBAY, Imangali KAZ 2357 4.5
90 CM GHOREISHI AMIRI, Seyed Kian IRI 2215 4.5
91 GARV, Rai IND 2250 4.5
92 CM CHITRE, Arush IND 2228 4.5
93 FM ARAKELYAN, Manvel ARM 2326 4.5
94 WGM ZHAPOVA, Yana FID 2258 4.5
95 FM AVERIN, Nikolay FID 2284 4.5
96 CM SALIMIYAN, Behzad IRI 2262 4.5
97 FM SAHITHI, Varshini M IND 2266 4.5
98 GM FAWZY, Adham EGY 2502 4.5
99 WFM DAVARI, Sara IRI 2204 4.5
100 IM DAU, Khuong Duy VIE 2462 4.5
101 IM BIGALIEV, Renat RUS 2417 4.5
102 WFM MOHAMMADI, Melika IRI 2244 4.5
103 FM JAIVEER, Mahendru IND 2228 4.5
104 GM CHANDA, Sandipan IND 2482 4.5
105 IM BRONSTEIN, Or ISR 2479 4.5
106 FM OTSUKA, Shou JPN 2350 4.5
107 IM WAFA, Hamed EGY 2353 4.5
108 CM CHIDVILASH, Sai Surapaneni IND 2212 4.5
109 FM NOY, Eyal ISR 2308 4.5
110 FM PASHIKYAN, Rudolf ARM 2373 4.5
111 IM CHEN, Ryo USA 2395 4.5
112 IM AGASAROV, Benik ARM 2408 4.5
113 IM SANKET, Chakravarty IND 2329 4.5
114 FM JVAL, Saurin Patel IND 2331 4.5
115 FM WAGH, Suyog IND 2400 4.5
116 FM BUKREEV, Stanislav RUS 2370 4.5
117 FM MOOSAVIFAR, Seyed Abolfazl IRI 2283 4
118 IM LAOHAWIRAPAP, Prin THA 2410 4
119 FM BAGWE, Gaurang IND 2259 4
120 OMIDI, Arya IRI 2313 4
121 FM GARV, Gaur IND 2342 4
122 IM TAHBAZ, Arash IRI 2477 4
123 IM SAHIB, Singh IND 2416 4
124 CM SOHAM, Datar IND 2259 4
125 FM KWON, Sehyun KOR 2239 4
126 FM SKLOKIN, Sergey FID 2323 4
127 FM GOH, Zi Han SGP 2266 4
128 FM BIZHIGITOV, Zhangir KAZ 2289 4
129 IM MAKKAR, Rajat FRA 2406 4
130 IM SARAVANA, Krishnan P. IND 2270 4
131 FM GOLUBOVSKIS, Maksims LAT 2254 4
132 FM AMMAR, Sedrani UAE 2187 4
133 FM KAKAVAND, Ramtin IRI 2106 4
134 SHARON, Rafael ZAM 2200 4
135 FM HAMIDOV, Allahverdi AZE 2287 4
136 FM DUMANULY, Sultanbeibarys KAZ 2215 4
137 GM BAGHDASARYAN, Vahe ARM 2243 4
138 FM ABBASI ABELUIE, Mohammad Mehdi IRI 2244 4
139 FM ABDULRAHEEM, Abdulrahman Akintoye NGR 2330 4
140 IM SIMPSON, Michael RSA 2229 4
141 FM PATIL, Priyanshu IND 2175 4
142 IM LIYANAGE, Ranindu Dilshan SRI 2410 4
143 FM ANG, Ern Jie Anderson MAS 2348 4
144 FM NAMITBIR, Singh Walia IND 2340 4
145 FM JINAN, Jomon IND 2347 4
146 IM DIXIT, Nikhil IND 2400 3.5
147 GM AKOPIAN, Vladimir USA 2582 3.5
148 IM NAZARI, Arad IRI 2401 3.5
149 WIM TEJASWINI, G IND 2298 3.5
150 HOJJATINEJAD, Ilia IRI 2245 3.5