Home

Chess Olympiad 2022 – Best individual players per boards (women’s section)

Altogether with the Winners and medalists of the Women’s Chess Olympiad 2022, the best individual players per boards will receive special prizes and medals. The best Board 1 player of the Women’s section according to the rating performance is legendary Swedish GM Pia Cramling with 9.5/11 points and 2532 rating performance. GM Nino Batsiashvili was the best player of the second board with 7.5/10 points and performance of 2504. WIM Oliwia Kiolbasa won the gold medal as the best player of the third board with 9.5/11 points and 2565 rating performance. WCM Bat-Erdene Mungunzul was the best fourth board with performance of 2460 and 8.5/11 points. WGM Jana Schneider was the best individual reserve player (5th board) with 9/10 points and a performance of 2414. Scroll down for the complete list of the best individual players

Closing ceremony LIVE / Round 11 results (women’s section) / Round 11 results (open section)
Read more: Uzbekistan wins Chess Olympiad 2022! / Ukraine is the Winner of the Women’s Chess Olympiad 2022!


Rk.Board 1 Name Rtg Team Rp
1 GM Cramling, Pia 2459 Sweden 2532 11
2 Roebers, Eline 2344 Netherlands 2532 10
3 GM Abdumalik, Zhansaya 2495 Kazakhstan 2529 9
4 GM Muzychuk, Mariya 2540 Ukraine 2513 10
5 IM Mammadzada, Gunay 2455 Azerbaijan 2500 10
6 IM Salimova, Nurgyul 2416 Bulgaria 2487 10
7 GM Dzagnidze, Nana 2531 Georgia 2486 10
8 IM Bulmaga, Irina 2394 Romania 2455 10
9 IM Vega Gutierrez, Sabrina 2366 Spain 2445 11
10 IM Efroimski, Marsel 2456 Israel 2443 10
11 GM Koneru, Humpy 2586 India 2440 10
12 WGM Vantika, Agrawal 2371 India 2 2439 11
13 GM Hoang, Thanh Trang 2376 Hungary 2438 10
14 IM Tsolakidou, Stavroula 2362 Greece 2422 11
15 WGM Tokhirjonova, Gulrukhbegim 2329 United States of America 2420 10
16 IM Paehtz, Elisabeth 2484 Germany 2406 10
17 IM Kashlinskaya, Alina 2505 Poland 2405 10
18 WGM Frayna, Janelle Mae 2224 Philippines 2386 9
19 WGM Enkhtuul, Altan-Ulzii 2267 Mongolia 2383 9
20 IM Karavade, Eesha 2339 India 3 2355 11


Board 2
Rk. Name Rtg Team Rp
1 GM Batsiashvili, Nino 2466 Georgia 2504 10
2 GM Muzychuk, Anna 2529 Ukraine 2472 10
3 WGM Balajayeva, Khanim 2344 Azerbaijan 2454 9
4 IM Assaubayeva, Bibisara 2436 Kazakhstan 2428 11
5 WGM Nandhidhaa, P V 2312 India 3 2427 10
6 IM Guichard, Pauline 2379 France 2421 9
7 GM Krush, Irina 2430 United States of America 2382 10
8 IM Aulia, Medina Warda 2374 Indonesia 2367 11
9 IM Mkrtchian, Lilit 2362 Armenia 2361 9
10 IM Padmini, Rout 2374 India 2 2357 9
11 WGM Heinemann, Josefine 2321 Germany 2333 9
12 IM Repkova, Eva 2303 Slovakia 2331 8
13 FM Peycheva, Gergana 2295 Bulgaria 2303 9
14 WGM Worek, Joanna 2280 Czech Republic 2299 9
15 WIM Agrest, Inna 2217 Sweden 2289 10
16 GM Peng, Zhaoqin 2349 Netherlands 2281 9
17 GM Socko, Monika 2416 Poland 2273 9
18 FM Avramidou, Anastasia 2274 Greece 2272 11
19 WIM Ortiz Verdezoto, Anahi 2046 Ecuador 2242 10
20 WIM Miranda Llanes, Yerisbel 2347 Cuba 2237 10


Board 3
Rk. Name Rtg Team Rp
1 WIM Kiolbasa, Oliwia 2376 Poland 2565 11
2 GM Ushenina, Anna 2423 Ukraine 2528 9
3 IM Vaishali, R 2442 India 2452 11
4 IM Javakhishvili, Lela 2476 Georgia 2431 10
5 WGM Beydullayeva, Govhar 2390 Azerbaijan 2388 9
6 WIM Munkhzul, Turmunkh 2277 Mongolia 2347 11
7 IM Sargsyan, Anna M. 2378 Armenia 2312 9
8 IM Yip, Carissa 2416 United States of America 2291 9
9 FM Krasteva, Beloslava 2249 Bulgaria 2290 10
10 WIM Yao, Lan 2274 England 2285 8
11 IM Milliet, Sophie 2396 France 2282 9
12 WGM Eric, Jovana 2271 Serbia 2268 11
13 WFM Sinitsina, Anastassia 2175 Estonia 2260 10
14 WGM Pilsova, Karolina 2230 Czech Republic 2256 9
15 WGM Arribas Robaina, Maritza 2239 Cuba 2251 9
16 WIM Balabayeva, Xeniya 2198 Kazakhstan 2228 10
17 IM Garcia Martin, Marta 2305 Spain 2226 9
18 IM Lazarne Vajda, Szidonia 2313 Hungary 2210 8
19 FM Terao, Juliana Sayumi 2223 Brazil 2201 10
20 IM Hagarova, Zuzana 2293 Slovakia 2195 10


Board 4
Rk. Name Rtg Team Rp
1 WCM Mungunzul, Bat-Erdene 2163 Mongolia 2460 10
2 FM Malicka, Maria 2393 Poland 2453 9
3 IM Tania, Sachdev 2399 India 2441 11
4 IM Buksa, Nataliya 2401 Ukraine 2406 10
5 FM Antova, Gabriela 2275 Bulgaria 2403 10
6 WIM Gaal, Zsoka 2313 Hungary 2345 10
7 IM Mammadova, Gulnar 2380 Azerbaijan 2337 8
8 WIM Mkrtchyan, Mariam 2285 Armenia 2285 9
9 WGM Wagner, Dinara 2341 Germany 2284 9
10 WFM Paredes Bustamante, Paula Elizab 2162 Peru 2278 9
11 IM Nakhbayeva, Guliskhan 2329 Kazakhstan 2268 10
12 WGM Gomes, Mary Ann 2324 India 2 2258 9
13 WIM Forgas Moreno, Yaniela 2343 Cuba 2253 10
14 WIM Velikic, Adela 2273 Serbia 2243 8
15 IM Savina, Anastasia 2377 France 2230 10
16 WIM Lahav, Michal 2185 Israel 2217 10
17 WIM Ratsma, Rosa 2226 Netherlands 2197 9
18 WFM Mayrhuber, Nikola 2141 Austria 2183 10
19 WIM Citra, Dewi Ardhiani Anastasia 2257 Indonesia 2163 11
20 WIM Sucikova, Svetlana 2188 Slovakia 2154 9


Board 5
Rk. Name Name Rtg Team Rp
1 WGM Schneider, Jana 2342 Germany 2414 10
2 WGM Fataliyeva, Ulviyya 2372 Azerbaijan 2312 8
3 WGM Divya, Deshmukh 2319 India 2 2298 9
4 WGM Abrahamyan, Tatev 2291 United States of America 2256 9
5 WIM Gaboyan, Susanna 2270 Armenia 2226 8
6 WFM Nguyen, Thu Giang 2119 Australia 2196 9
7 WIM Gajcin, Marina 2271 Serbia 2164 8
8 Koubova, Anna Marie 2115 Czech Republic 2160 9
9 WIM Lehaci, Miruna-Daria 2193 Romania 2154 10
10 WFM Asgharzadeh, Mitra 1988 Iran 2135 8
11 IM Lanchava, Tea 2257 Netherlands 2132 9
12 Bravo Mallco, Kate Azumi 1958 Peru 2089 9
13 WFM Blokhin, Sofia 1996 Estonia 2086 9
14 Simkunaite, Gabija 2010 Lithuania 2083 10
15 WFM Levitan, Ronit 2091 Israel 2065 9
16 FM Eizaguerri Floris, Maria 2176 Spain 2058 8
17 WIM Mordido, Kylen Joy 2023 Philippines 2037 10
18 WCM Varney, Zoe 2045 England 2028 8
19 WFM Rozman, Monika 2104 Slovenia 1994 8
20 Norlamo, Sarabella 1925 Finland 1970