Home

Daniel Alsina Leal wins Pula Open 2025

Daniel Alsina Leal is the winner of Pula Open 2025. The Spanish Grandmaster collected 7,5/9, half a point more than a group of six players. The tiebreak criteria gave the silver medal to FM David Stevanic, while the bronze is for FM Milan Popovic, The top junior is Raem Sherman, the top woman of the event is Narmin Mammadova. Pula Chess Open is among the top European chess events in The Chess Calendar for the month of June. Scroll down for the full standings and replay the games here



1 GM Alsina Leal, Daniel ESP 2487 7.5
2 FM Stevanic, David SLO 2269 7
3 FM Popovic, Milan S SRB 2313 7
4 FM Sherman, Raem ISR 2366 7
5 FM Sanz Wawer, Daniel ESP 2290 7
6 Lee, Jayden USA 2262 7
7 GM Mammadov, Zaur AZE 2418 7
8 IM Maerevoet, Sim BEL 2456 6.5
9 GM Fercec, Nenad CRO 2344 6.5
10 FM Omorjan, Dejan SRB 2349 6.5
11 FM De Waele, Warre BEL 2332 6.5
12 CM Cai, Chaoruo CHN 2258 6.5
13 FM Staudner, Oliver AUT 2367 6.5
14 Wang, Hao(Zj) CHN 2418 6.5
15 FM Noy, Eyal ISR 2356 6.5
16 FM Franc, Borna CRO 2228 6.5
17 Develi, Kemal Cagan TUR 1971 6.5
18 FM Olund, Joar SWE 2369 6.5
19 FM Ernst, Robert AUT 2340 6.5
20 IM Zufic, Miroslav CRO 2310 6.5
21 FM Raghav, Vijay IND 2301 6.5
22 WGM Mammadova, Narmin AZE 2275 6.5
23 Rohith, Suresh IND 2078 6.5
24 CM Grgantov, Marin CRO 2223 6.5
25 Boudry, William BEL 2127 6
26 IM Ledger, Andrew J ENG 2334 6
27 Okuno, Rion JPN 2124 6
28 FM Ochedzan, Tymon POL 2283 6
29 FM Vojak, Daniel CRO 2252 6
30 FM Malesevic, Nedeljko SWE 2215 6
31 FM Kochavi, Dana ISR 2223 6
32 FM Cupic, Lovro CRO 2196 6
33 CM Nandish, Vellingiri S IND 2241 6
34 CM Debevec, Blaz SLO 2136 6
35 CM Ashwath, Kaushik SGP 2040 6
36 Pogodin, Nikolay RUS 1755 6
37 IM Filipovic, Branko SUI 2256 6
38 Nagybiro, Laszlo HUN 2125 6
39 FM Zierke, Oliver GER 2218 6
40 GM Rogic, Davor CRO 2337 5.5
41 FM Kocharin, Timur GER 2304 5.5
42 Jaidambareesh, Namesh Ramalakshmi IND 1995 5.5
43 CM Kumaresh, Ayyachamy IND 2119 5.5
44 IM Petran, Peter SVK 2148 5.5
45 WFM Bochnickova, Andrea SVK 2054 5.5
46 CM Herega, Nejc SLO 2224 5.5
47 IM Doric, Nenad CRO 2188 5.5
48 Sisic, Muhamed BIH 2092 5.5
49 CM Velavaa, Ragavesh IND 2150 5.5
50 Kekic, Ahmed BIH 2033 5.5
51 GM Cvek, Robert CZE 2429 5.5
52 FM Gelle, Istvan HUN 2155 5.5
53 AIM Leung, Hao Ran HKG 2017 5.5
54 Bezhenar, Georgy FID 2002 5.5
55 CM Lauda, Alexandr MDA 2215 5.5
56 WGM Medic, Mirjana CRO 2099 5.5
57 Midem, Ismail Eren TUR 1969 5.5
58 Mihic, Peter SLO 1727 5.5
59 Marjanovic, Alex HUN 2119 5.5
60 FM Pitschka, Claus GER 2138 5.5
61 Guillaume, Marvin FRA 1952 5.5
62 Darshan, Gurukanthan IND 2103 5.5
63 Arun, Nitish IRL 2077 5.5
64 FM Stranz, Richard AUT 2075 5.5
65 Fattorich, Igor CRO 1993 5.5
66 FM Seres, Bela HUN 2103 5
67 FM Rubil, Marko CRO 2259 5
68 Tomic, Stjepan CRO 1986 5
69 Maravic, Ivan CRO 2105 5
70 Fucka, Samo SLO 1864 5
71 FM Ledger, Dave J ENG 2159 5
72 CM Stefan, Romulus-Cristian ROU 2167 5
73 WFM Kejzar, Petra SLO 2073 5
74 Bartczak, Korneliusz IRL 2013 5
75 FM Furman, Boris FID 2137 5
76 WFM Pirvulescu, Ekaterina ROU 2100 5
77 Alpaslan, Utku TUR 1880 5
78 Starcevic, Danijel CRO 1987 5
79 WFM Bochnickova, Simona SVK 2041 5
80 Ledger, Stephen C ENG 2026 5
81 Pehar, Borna CRO 2052 5
82 Szeko, Ludovit SVK 1956 5
83 Woods, Yannick IRL 2055 5
84 AFM Naveen, Kumar Paul IND 2098 5
85 Shaurya, Chaudhry IND 1809 5
86 Zekic, Patrik CRO 1939 5
87 WCM Beber, Anja SLO 2047 5
88 Zuzek, Bor SLO 2074 5
89 FM Nelson, Jonathan P ENG 2106 5
90 Jega, Gabriel ROU 1854 5
91 Gricnik, Tine SLO 1895 5
92 Crnkovic, Zdravko CRO 1941 5
93 FM Kopinits, Anna-Christina AUT 2133 5
94 Turicar, Goran CRO 1855 5
95 Mandalinic, David CRO 2060 5
96 Dotlic, Zdravko CRO 1896 5
97 WFM Orel Music, Simona SLO 1935 5
98 Reshetniak, Vitaliy UKR 2107 4.5
99 FM Ghersinich, Enrico CRO 2217 4.5
100 Pirvulescu, Adrian ROU 1910 4.5
101 WIM Berke, Ana CRO 2133 4.5
102 Mikic, Ivana BIH 1875 4.5
103 Van Den Bosch, Arno BEL 2025 4.5
104 Mastroddi, Emiliano ITA 1997 4.5
105 De Witte, Stein BEL 1918 4.5
106 CM Jurman, Roberto CRO 2068 4.5
107 Mashkov, David Alexander USA 1798 4.5
108 Andronescu, Madalin ROU 2069 4.5
109 Mele, Nicola FRA 1892 4.5
110 FM Petschar, Kurt AUT 2186 4.5
111 Massoels, Thomas BEL 1958 4.5
112 Hrdina, Karl AUT 1870 4.5
113 Simsek, Ayaz TUR 1935 4.5
114 FM Grbac, Boris CRO 2028 4.5
115 Alrefae, Ahmad KUW 1851 4.5
116 Cheng, Justin Hong-Chen HKG 1923 4.5
117 Palka, Dominika POL 1886 4.5
118 Kekic, Naid BIH 1882 4.5
119 Novak, Ivo CRO 1970 4.5
120 Linhart, Jaroslav CZE 1863 4.5
121 Shadrina, Eva EST 1876 4.5
122 Gulie, Cosmin ROU 1987 4.5
123 CM Hinteregger, Arthur AUT 1988 4.5
124 Bajo, Tin SLO 2043 4.5
125 FM Adzic, Slobodan SUI 2006 4.5
126 Roth, Josef GER 1975 4.5
127 Salkovic, Matej CRO 1800 4.5
128 Borota, Igor CRO 1997 4.5
129 AFM Murray, Tristan Alexander TPE 0 4.5
130 Konic, Zlatko CRO 1990 4.5
131 Fleming, Andrew S J ENG 1889 4.5
132 Labrovic, Jakov CRO 1957 4
133 AIM Basaric, Srdjan CRO 2037 4
134 Giles, Benjamin NZL 1992 4
135 Jaksa, Ema SLO 1873 4
136 Mihic, Adam SLO 1848 4
137 Bozic, Niko CRO 1890 4
138 Mrkaljevic, Jakub CRO 1904 4
139 Zaitcev, Aleksandr SLO 1885 4
140 Pahljina, Marko CRO 1931 4
141 Krstic, David SLO 1895 4
142 Mucic, Lovro CRO 1890 4
143 Galavics, Hermann AUT 1894 4
144 Hadl, Johann AUT 1791 4
145 FM Kolesar, Milan SVK 2100 4
146 Klasinc, Kristjan SLO 1855 4
147 WFM Svaljek, Radmila CRO 1933 4
148 Karpov, Vladyslav UKR 1657 4
149 Mitrovic, Boris SLO 1979 4
150 Kulenovic, Adnan GER 1894 4
151 Witkiewicz, Mateusz POL 1672 4
152 Kaloh, Edvard SLO 1586 4
153 Srivishva, Barath Ragavesh IND 1617 4
154 Macek, Inti SLO 1873 4
155 AFM Dhruvansh, Sethi IND 1542 4
156 Bitca, Emilia MDA 1806 4
157 Muhr, Andreas AUT 1757 4
158 Solar, Noa CRO 1738 4
159 Chidichimo, Pedro Jose Maria ESP 1889 4
160 Haraldsson, Leif SWE 1859 4
161 Terlevic, Mladen CRO 1840 4
162 Gerencir, Sven CRO 1708 4
163 Baete, Guy BEL 1938 4
164 Kurt, Arda TUR 1600 4
165 Pasztor-Turak, Peter HUN 1731 4
166 Rickovic, Tomislav CRO 1780 4
167 Volejnik, Robertino CRO 1837 4
168 Timagina, Sofia SLO 1901 3.5
169 Ciampi, Vincenzo ITA 1946 3.5
170 Osmanovic, Faruk GER 1915 3.5
171 Kapolkova, Greta SVK 1928 3.5
172 Atceken, Ismet Kagan TUR 1575 3.5
173 IM Jablonicky, Martin SVK 2398 3.5
174 FM Mojzis, Jaroslav CZE 2104 3.5
175 Vukosavic, Darko CRO 1888 3.5
176 Staudacher, Leon GER 1904 3.5
177 Huncar, Martin SVK 1873 3.5
178 Zubic, Aleksandar SRB 1950 3.5
179 Pokrovac, Josip CRO 1868 3.5
180 Ruffenach, Alain FRA 1870 3.5
181 Gazic, Adrian CRO 1734 3.5
182 Aglave, Arnaud BEL 2024 3.5
183 Saric, Husnija CRO 1799 3.5
184 Leto, Zoran BIH 0 3.5
185 Karall, Lorenz AUT 1865 3.5
186 Nedelcu, Cristian ROU 1697 3.5
187 AFM Zhezhov, Emil MKD 1759 3.5
188 Kvaternik, Kresimir CRO 1931 3.5
189 Novak, Simona SLO 1806 3.5
190 Hlebec, Jure SLO 1611 3.5
191 Luijpen, Michiel NED 1919 3.5
192 Kosmrlj, Aleksej SLO 1494 3.5
193 Jacobs, Paul BEL 1766 3.5
194 Staudacher, Thomas Dr. GER 1904 3
195 Heyl, Thomas GER 1934 3
196 Langner, Robin GER 2117 3
197 WCM Nema, Rabab KUW 1629 3
198 Midem, Ali Canel TUR 1564 3
199 Pavicevic, Zlatko CRO 1829 3
200 Morselli, Stefano ITA 1842 3
201 Popov, Aleksandr And FID 1725 3
202 Xiong, Lijuan CHN 1900 3
203 Mrdjen, David CRO 1771 3
204 Kvaternik, Ema CRO 1830 3
205 Cizmek, Fran CRO 1643 3
206 Storkebaum, Ulrike GER 1839 3
207 Holata, Miroslav CZE 1814 3
208 Handler, Franz AUT 1848 3
209 Hadzipasic, Suad CRO 1758 3
210 Adamovic, Nikola SRB 2009 3
211 Slobodnik, Michal SVK 1965 3
212 Kutschker, Alexander AUT 1679 3
213 Markovcic, Gregor SLO 1674 3
214 Premerl, Ana Kaja SLO 1549 3
215 Milovac, Paula CRO 1630 3
216 Hrancik, Martin CZE 1678 3
217 Jutrisa, Niko CRO 1620 2.5
218 Rosembeker, Djuro CRO 1910 2.5
219 Podobnik, Eugen CRO 1744 2.5
220 Unger, Eva AUT 1738 2.5
221 Nikolic, Miroslav CRO 1716 2.5
222 Riepe, Carl GER 1788 2.5
223 Sauper, Boris AUT 1939 2.5
224 Grgorinic, Mateo CRO 0 2.5
225 WCM Stefan, Iulia-Cristiana ROU 1982 2.5
226 Kaloh, Frida SLO 0 2.5
227 Kvaternik, Juraj CRO 1626 2.5
228 Doblanovic, Karlo CRO 1609 2.5
229 Weber, Harald AUT 1823 2
230 Jakobsen, Oivind NOR 1761 2
231 Kleinschrod, Jakob GER 1560 2
232 Ruck, Helmut AUT 1752 2
233 Ghersinich, Giuseppe CRO 1876 2
234 Kuznetsov, Petr FID 1580 2
235 Gulan, Dane CRO 1786 2
236 Zhabinskii, Fedor FID 1553 2
237 Bodo, Daniel HUN 1603 2
238 Zagar, Katarina SLO 1516 2
239 Stanojevic, Milan AUT 1604 2
240 Zhou-Donohue, Theodore USA 1515 2
241 FM Wallner, Joachim AUT 2244 2
242 Alhassan, Ahmad KUW 1431 1.5
243 Alhassan, Fatemah KUW 1428 1
244 Kainz, Josef AUT 1855 1
245 Ban, Carlo CRO 1665 0.5
246 Markovcic, Masa SLO 1438 0