Dates
April 5 – 13, 2025
April 5 – 13, 2025
Location
Swidnica, Poland
Swidnica, Poland
Prize Fund
€8,000
€8,000
Time Control
90 mins for 40 moves + 30 mins after, with 30-sec increment
90 mins for 40 moves + 30 mins after, with 30-sec increment
Top Players
# | Player | FIDE | Fed | Team | Rating |
---|---|---|---|---|---|
1 | GM Michael Adams | FIDE Profile | ENG 50+ 1 | 2663 | |
2 | GM John D. Nunn | FIDE Profile | ENG 50+ 1 | 2528 | |
3 | GM Rainer Knaak | FIDE Profile | Lasker Schachstiftung GK | 2472 | |
4 | GM Uwe Boensch | FIDE Profile | Germany | 2499 | |
5 | GM Jonathan Mestel | FIDE Profile | ENG 65+ 1 | 2427 | |
6 | GM Raj Tischbierek | FIDE Profile | Germany | 2442 | |
7 | GM Klaus Bischoff | FIDE Profile | Lasker Schachstiftung GK | 2482 | |
8 | IM Felix Levin | FIDE Profile | Germany | 2466 | |
9 | GM Frank Holzke | FIDE Profile | Germany | 2450 | |
10 | GM John Emms | FIDE Profile | ENG 50+ 1 | 2411 |
Tournament Schedule
Date | Round | Time | Timezone |
---|---|---|---|
April 5 | 14:30 | Opening Ceremony | Local Time |
April 5 | 15:00 | 1st Round | Local Time |
April 6 | 15:00 | 2nd Round | Local Time |
April 7 | 15:00 | 3rd Round | Local Time |
April 8 | 15:00 | 4th Round | Local Time |
April 9 | 15:00 | 5th Round | Local Time |
April 10 | 15:00 | 6th Round | Local Time |
April 11 | 15:00 | 7th Round | Local Time |
April 12 | 15:00 | 8th Round | Local Time |
April 13 | 14:00 | 9th Round | Local Time |
The form can be filled in the actual website url.