Dates
March 31 – April 11, 2025
March 31 – April 11, 2025
Location
Rhodes, Greece
Rhodes, Greece
Prize Fund
€60,000
€60,000
Time Control
90 mins/40 moves + 30 mins after move 40 (30-sec increment)
90 mins/40 moves + 30 mins after move 40 (30-sec increment)
Top Players
| # | Player | FIDE | Fed | Team | Rating |
|---|---|---|---|---|---|
| 1 | GM Nino Batsiashvili | FIDE Profile | — | 2473 | |
| 2 | IM Teodora Injac | FIDE Profile | — | 2454 | |
| 3 | IM Meri Arabidze | FIDE Profile | — | 2447 | |
| 4 | IM Stavroula Tsolakidou | FIDE Profile | — | 2445 | |
| 5 | IM Dinara Wagner | FIDE Profile | — | 2440 | |
| 6 | IM Olga Badelka | FIDE Profile | — | 2440 | |
| 7 | IM Lela Javakhishvili | FIDE Profile | — | 2439 | |
| 8 | GM Anna Ushenina | FIDE Profile | — | 2428 | |
| 9 | GM Antoaneta Stefanova | FIDE Profile | — | 2426 | |
| 10 | IM Bella Khotenashvili | FIDE Profile | — | 2425 |
Tournament Schedule
| Date | Round | Time | Timezone |
|---|---|---|---|
| 31 March | Round 1 | 15:00 | Local Time |
| 1 April | Round 2 | 15:00 | Local Time |
| 2 April | Round 3 | 15:00 | Local Time |
| 3 April | Round 4 | 15:00 | Local Time |
| 4 April | Round 5 | 15:00 | Local Time |
| 5 April | Round 6 | 15:00 | Local Time |
| 6 April | Free day | All day | Local Time |
| 7 April | Round 7 | 15:00 | Local Time |
| 8 April | Round 8 | 15:00 | Local Time |
| 9 April | Round 9 | 15:00 | Local Time |
| 10 April | Round 10 | 15:00 | Local Time |
| 11 April | Round 11 | 13:00 | Local Time |
| 11 April | Closing ceremony | 20:00 | Local Time |
The form can be filled in the actual website url.

