FIDE is publishing the list of titles approved by the 4th quarter Presidential Board 2013 meeting held in Chennai, India on 8-9 November 2013.
GM | |||
Khotenashvili, Bela | GEO | ||
Hausrath, Daniel | GER | ||
Debashis, Das | IND | ||
Eliseev, Urii | RUS | ||
Smith, Bryan G. | USA | ||
WGM | |||
Medina, Warda Aulia | INA | ||
Worek, Joanna | POL | ||
IM | |||
Barrero Garcia, Carlos | ESP | ||
Cotonnec, Melkior | FRA | ||
Becking, Stephan | GER | ||
Girish, A. Koushik | IND | ||
Abdyjapar, Asyl | KGZ | ||
Laurusas, Tomas | LTU | ||
Goudriaan, Etienne | NED | ||
Malakhov, Igor | RUS | ||
Vavulin, Maksim | RUS | ||
Baikovsky, Yuriy | UKR | ||
Kurayan, Ruslan | UKR | ||
WIM | |||
Raghavi, N. | IND | ||
IA | |||
Ismayilov, Gudrat | AZE | ||
Viegas, Cesar Brasil | BRA | ||
Christensen, Werner | DEN | ||
Ganesan, Kabali | IND | ||
El Jawish, Ali | LIB | ||
Cajo Esteban, Ruben | ESP | ||
Panagoda, Buddhi | SRI | ||
Perera, Werochana | SRI | ||
Mus, Gokmen | TUR | ||
FA |
|||
Mafra, Kaiser Luiz | BRA | ||
Kasela, Sten | EST | ||
Maseras Rozas, Gumersind | ESP | ||
Perez Trapero, Antonio | ESP | ||
Dhakal, Mahendra | IND | ||
Hajra, B.M. | IND | ||
Limbu, Bhawani | NEP | ||
Toktogonov, Damil | KGZ | ||
Heba, Krzysztof | POL | ||
Owczarek, Przemyslaw | POL | ||
Piwowarczyk, Piotr | POL | ||
Vibbert, Tracey | |||
IO | |||
Blasco De La Cruz, Luis | ESP | ||
Hormiga Amador, Miguel Angel | ESP | ||
Walther, Bernd | GER | ||
Lagerman, Robert | ISL | ||
Sidabras, Jonas | LTU | ||
Dari, Halil Hilmi | TUR | ||
CONDITIONAL ON RTG | |||
IM | |||
Aghasiyev, Kamal | AZE | ||
Sukandar, Irine Kharisma | INA | ||
Kojima, Shinya | JPN | ||