Home

Marco Materia is the European Youth Chess Champion U16

Marco Materia is the European Youth Chess Champion U16. Marco Materia scored 7,5/9 and edged on tiebreak Benik Agasarov. The third place is for Aksel Bu Kvaloy with 7,0/9.


Final standings


1 IM Materia, Marco FRA 2457 7.5
2 FM Agasarov, Benik ARM 2387 7.5
3 IM Kvaloy, Aksel Bu NOR 2487 7
4 FM Habans Aguerrea, Javier ESP 2395 7
5 FM Magold, Filip ROU 2425 6.5
6 FM Ljepic, Andrej SRB 2275 6.5
7 FM Perea Fruet, Lorenzo ESP 2373 6.5
8 CM Erten, Kerem TUR 2331 6.5
9 Zielonka, Adam POL 2253 6.5
10 FM Bodrogi, Bendeguz HUN 2353 6.5
11 FM Rustamov, Rustam AZE 2283 6.5
12 FM Perossa, Nicolas ITA 2187 6
13 IM Durak, Can TUR 2442 6
14 FM Kuhn, Clement FRA 2344 6
15 FM Pashikyan, Rudolf ARM 2186 6
16 FM Vagman, Roy ISR 2302 6
17 Podolskyi, Mykhailo UKR 2329 6
18 FM Nemsadze, Daviti GEO 2192 6
19 CM Menahem, Adi ISR 2174 6
20 FM Nemec, Jachym CZE 2414 6
21 FM Ostensen, Nicolai Maxime NOR 2292 6
22 Prazak, Daniel CZE 2261 6
23 FM Hauchamps, Maxime BEL 2157 6
24 Ramaj, Ergit ALB 2181 6
25 Arnold, Rhys NED 2171 5.5
26 Musial, Igor POL 2142 5.5
27 FM Kiladze, Luka GEO 2193 5.5
28 FM Kozlovic, Jernej SLO 2334 5.5
29 FM Tabuenca Mendataurigoitia, Daniel ESP 2431 5.5
30 Fiskaaen, Martin Holten NOR 2225 5.5
31 Juhanak, Daniel CZE 2047 5.5
32 FM Berin, Artem UKR 2237 5.5
33 CM Craciun, Sasha-Matei ROU 2135 5.5
34 FM Kolimar, Kristof Pal HUN 2306 5.5
35 FM Mattenberger, Matthias SUI 2257 5.5
36 FM Elias, David SVK 2246 5.5
37 FM Lavrencic, Matic SLO 2356 5.5
38 Sawicki, Dorian POL 2030 5.5
39 Hajialiyev, Islam AZE 2173 5
40 FM Dyachuk, Artem UKR 2263 5
41 FM Medhus, Vitus Bondo DEN 2310 5
42 FM Smeets, Kobe NED 2322 5
43 Davudov, Tunar AZE 2238 5
44 FM Venkatesan, Kavin IRL 2202 5
45 Hartofylakas, Spyros GRE 2117 5
46 Baghirov, Orkhan AZE 1996 5
47 Lyakh, Vasiliy UKR 2115 5
48 FM Toktomushev, Teimur SUI 2279 5
49 FM Cnejev, Vladimir-Alexandru ROU 2343 5
50 Zelba, Lukas CZE 1932 5
51 CM Antoniou, Rafail CYP 2007 5
52 Navoyan, Gagik ARM 2125 5
53 Oruzinsky, Juraj SVK 2166 5
54 Sapocinic, Semion MDA 2213 5
55 FM Leitgeb, Julian AUT 2313 5
56 CM Kazantzoglou, Stefanos GRE 2197 5
57 Trevisiol, Antoine FRA 2177 5
58 Brezis, Ari ISR 2028 5
59 Gut, Lionel SUI 2252 5
60 Szakmary, Domonkos HUN 2139 5
61 Sharifov, Ramazan AZE 1827 5
62 Liu, Jason IRL 2223 5
63 Ptaszynski, Szymon POL 1995 5
64 Farias, David Nuno M E POR 2206 5
65 Colev, Ivor CRO 2160 5
66 Von Mettenheim, Johannes GER 2340 4.5
67 CM Krawczyk, Flawian POL 2263 4.5
68 CM Papaioannou, Dimitrios GRE 2071 4.5
69 Salonen, Aku FIN 2171 4.5
70 Faryma, Matviy POR 2065 4.5
71 Artemov, Andriy UKR 2096 4.5
72 Siles, Jan CZE 2005 4.5
73 Tsarsitalidis, Christos GRE 2210 4.5
74 Govoreanu, Matei BEL 2042 4.5
75 Navarro Martinez, Victor ESP 2180 4.5
76 CM Radu, David Cr. ROU 2159 4.5
77 Medovoy, Yaniv ISR 2145 4.5
78 Ceyhan, Mert TUR 2135 4.5
79 FM Sierra Vallina, Lionel ESP 2393 4.5
80 Georgiadis, Anastasios GRE 2171 4.5
Seiger, Vidar SWE 2079 4.5
82 CM Csernyik, Mark HUN 2129 4.5
83 Zeihen, Matthieu LUX 1862 4.5
84 Vadkerti, Vince HUN 1903 4.5
85 Valcu, Lavinia SWE 2056 4.5
86 Testelecs, Ilja Kuprijans LAT 1702 4.5
87 Panda, Barnabas HUN 2081 4.5
88 Kassios, Dimitrios GRE 2116 4
89 FM Savicevs, Arsenijs LAT 2184 4
90 Raptis, Filippos BEL 2098 4
91 Mikhno, Artem CZE 1900 4
92 Vandenhole, Kobe BEL 2155 4
93 Kaewpitakkun, Pantham NOR 2036 4
94 Lissillour, Baptiste FRA 2180 4
95 Pressler, Tobias CZE 2088 4
96 Khamidov, Abdulla UKR 1917 4
97 Konidakis, Alex BEL 2008 4
98 FM Breuil, Tristan FRA 2284 4
99 Orujov, Hasan AZE 1876 4
100 Bourg, Nicolas LUX 2116 4
101 Vassis, Anastasios GRE 1956 4
102 Chanturia, Giorgi Mal GEO 1896 4
Dukov, Vladimir EST 1849 4
104 Vysinsky, Otakar CZE 2018 4
105 Langmaier, Michal CZE 1877 4
106 Sheahan, Gavin IRL 2028 4
107 Puskas, Mihaly HUN 1918 4
108 Ostrovsky Berman, Noam ISR 2098 3.5
109 Moysidis, Anastasios GRE 1843 3.5
110 Nesterenko, Kyrylo UKR 2167 3.5
111 Davidek, Zdenek CZE 1964 3.5
112 Tsakonas, Konstantinos GRE 1983 3.5
113 CM Ser, Daniel LTU 2008 3.5
114 Veverka, Vladimir CZE 1988 3.5
115 Gungor, Cihan Akif TUR 2024 3.5
116 Snedker, Oliver Kaehne DEN 2080 3.5
117 Oskarsson, Markus Orri ISL 1915 3.5
118 Correia, Rafael Silva POR 1817 3.5
119 Escudero Ribo, Eloi ESP 1886 3.5
120 Benci, Jozef SVK 1870 3.5
121 Pusara, Mihailo MNE 2173 3.5
122 Smetana, Peter SVK 2038 3.5
Cakir, Mert (Deniz) TUR 1990 3.5
124 Mikolas, Petr CZE 1980 3.5
125 Ivanovic, Milan J BIH 1867 3.5
126 Torres Rebolledo, Marcos ESP 1982 3
127 Plard, Axel LUX 1990 3
128 Vojtech, Ladislav CZE 1710 3
129 Heidarsson, Mikael Bjarki ISL 1948 3
130 Stary, Simon CZE 1986 3
Martinkovic, Adam CZE 1867 3
132 Milovic, Ilija MNE 1894 3
133 Sigut, Ondrej CZE 1953 3
134 Arun, Rahul IRL 1672 3
135 Ejupi, Lurni KOS 1766 3
136 Hakkinen, Aleksandr FIN 1919 2.5
137 Vichev, Ivaylo BUL 1917 2.5
138 Johannsson, Markus Orri ISL 1851 2.5
139 AFM Kanacki, Vuk SRB 2023 2.5
140 AIM Esmer, Kemal Eymen LUX 1936 2.5
141 Fitz, Jonathan David AUT 1941 2.5
142 Barnes, Oliver IRL 1915 2.5
143 Hadjidemetriou, Evangelos CYP 1882 2.5
144 Ibraimov, Efe MKD 1770 2
145 Samorukov, Egor MNC 1477 2
146 Nehybka, Jakub CZE 1639 2
147 Pugachev, Sergej MNC 1542 1.5