Home

Open International d’Aix en Provence – Trophée Dole 2025 LIVE

The Open International d’Aix en Provence – Trophée Dole 2025 is taking place July 19 – July 27 in Aix-en-Provence, France. It is a 9 round Swiss system tournament with time control 100 min / 40 moves + 30 min + 30 sec / move. For more events from France, check out The European Chess Calendar, which is part of The Chess Calendar.

More than 290 players from 32 countries will participate. The top rated player is GM Nihal Sarin (2696), followed by GM Jorden Van Foreest (2687) and GM Pavel Eljanov (2669). Top 20 is completed by GM Nils Grandelius (2643), GM Ivan Cheparinov (2641), GM Yagiz Kaan Erdogmus (2626), GM Maxime Lagarde (2621), GM Jaime Santos Latasa (2620), GM Max Warmerdam (2613), GM Aydin Suleymanli (2608), GM Marc Andria Maurizzi (2607), GM Baadur Jobava (2605), GM Leon Luke Mendonca (2603), GM Kacper Piorun (2579), GM Pa Iniyan (2573), GM Savva Vetokhin (2570), GM Aditya Mittal (2563), GM Ihor Samunenkov (2562), GM David Gavrilescu (2560), GM Ido Gorshtein (2560). Scroll down for the full participants list.

Open International d’Aix en Provence – Trophée Dole 2025 participants


Rk. SNo Name FED Rtg
1 1 GM NIHAL, SARIN IND 2696
2 2 GM VAN FOREEST, Jorden NED 2687
3 3 GM ELJANOV, Pavel UKR 2669
4 4 GM GRANDELIUS, Nils SWE 2643
5 5 GM CHEPARINOV, Ivan BUL 2641
6 6 GM ERDOGMUS, Yagiz Kaan TUR 2626
7 7 GM LAGARDE, Maxime FRA 2621
8 8 GM SANTOS LATASA, Jaime ESP 2620
9 9 GM WARMERDAM, Max NED 2613
10 10 GM SULEYMANLI, Aydin AZE 2608
11 11 GM MAURIZZI, Marc Andria FRA 2607
12 12 GM JOBAVA, Baadur GEO 2605
13 13 GM MENDONCA, Leon Luke IND 2603
14 14 GM PIORUN, Kacper POL 2579
15 15 GM INIYAN, Pa IND 2573
16 16 GM VETOKHIN, Savva FID 2570
17 17 GM ADITYA, MITTAL IND 2563
18 18 GM SAMUNENKOV, Ihor UKR 2562
19 19 GM GAVRILESCU, David ROU 2560
20 20 GM GORSHTEIN, Ido ISR 2560
21 21 GM GANGULY, Surya Shekhar IND 2559
22 22 GM RAJA, RITHVIK R IND 2557
23 23 GM GOPAL, G.N. IND 2549
24 24 GM LAURENT-PAOLI, Pierre FRA 2545
25 25 GM SOKOLOVSKY, Yahli ISR 2542
26 26 IM COSTA, Leonardo GER 2541
27 27 GM LIU, Yan CHN 2536
28 28 GM MADAMINOV, Mukhiddin UZB 2536
29 29 GM TIGLON, Bryce USA 2535
30 30 GM CAN, Isik TUR 2525
31 31 GM KACHARAVA, Nikolozi GEO 2524
32 32 GM BOYER, Mahel FRA 2523
33 33 GM PENG, Xiongjian CHN 2520
34 34 GM XIAO, Tong Qd CHN 2520
35 35 IM MALEK, Jan POL 2516
36 36 GM PARKHOV, Yair ISR 2514
37 37 GM BORUCHOVSKY, Avital ISR 2513
38 38 IM ROZEN, Eytan ISR 2513
39 39 IM ASWATH, S IND 2507
40 40 IM MARDOV, Dimitar USA 2506
41 41 GM SAMANT, ADITYA S IND 2498
42 42 GM ABDISALIMOV, Abdimalik UZB 2490
43 43 IM ILAMPARTHI, A R IND 2490
44 44 IM MATERIA, Marco FRA 2489
45 45 IM TROST, Edvin SWE 2486
46 46 GM SCHITCO, Ivan MDA 2483
47 47 FM BODROGI, Bendeguz HUN 2481
48 48 GM PRRANEETH, VUPPALA IND 2476
49 49 GM NIGMATOV, Ortik UZB 2474
50 50 IM BAZAKUTSA, Svyatoslav UKR 2474
51 51 IM EUGENE, Floryan FRA 2474
52 52 IM KILIC, Eray TUR 2474
53 53 IM CHEN, Qi B CHN 2472
54 54 IM BEGMURATOV, Khumoyun UZB 2470
55 55 IM TRAVADON, Loic FRA 2468
56 56 IM KOELLE, Tobias GER 2466
57 57 IM LEVIN, Guy ISR 2464
58 58 IM MAYANK, CHAKRABORTY IND 2457
59 59 IM GAN-ERDENE, Sugar MGL 2454
60 60 IM NITISH, BELURKAR IND 2454
61 61 IM ZWIRS, Nico NED 2454
62 62 GM GAGARE, Shardul IND 2453
63 63 IM RACZEK, Krzysztof POL 2453
64 64 FM BORGAONKAR, AKSHAY IND 2453
65 65 IM LU, Miaoyi CHN 2452
66 66 GM BILGUUN, Sumiya MGL 2451
67 67 IM GARIFULLINA, Leya FID 2450
68 68 IM KRISHNA, C R G IND 2450
69 69 IM SAYDALIEV, Saidakbar UZB 2450
70 70 IM SEEMANN, Jakub POL 2450
71 71 IM CELIK, Hasan Huseyin TUR 2448
72 72 IM CAMLAR, Arda TUR 2443
73 73 FM CIESLAK, Patryk POL 2442
74 74 IM RAKOTOMAHARO, Fy Antenaina MAD 2441
75 75 IM KANOV, Nikola BUL 2438
76 76 IM STUKAN, Martin RUS 2437
77 77 IM AARYAN, VARSHNEY IND 2436
78 78 VIGNESH, ADVAITH VEMU IND 2434
79 79 IM HAGNER, Bennet GER 2431
80 80 FM MOHAMED, ANEES M IND 2431
81 81 IM AMARTUVSHIN, Ganzorig MGL 2430
82 82 IM JAIN, KASHISH MANOJ IND 2429
83 83 IM KURU, Atilla TUR 2428
84 84 IM DEGRAEVE, Remy FRA 2425
85 85 IM LAMAZE, Simon FRA 2424
86 86 IM PHAM, TRAN GIA PHUC VIE 2424
87 87 IM BOURNEL, Antoine FRA 2423
88 88 IM EREN, Ataberk TUR 2423
89 89 IM YANIV, Yuval ISR 2420
90 90 IM ANUJ, SHRIVATRI IND 2416
91 91 FM CHINGUUN, Sumiya MGL 2415
92 92 IM FLORES QUILLAS, Diego Saul Rodri PER 2413
93 93 IM TANRIVERDI, Enes TUR 2413
94 94 FM BAKHRILLAEV, Bakhrom UZB 2412
95 95 IM MAKKAR, Rajat FRA 2410
96 96 IM RAKHMATULLAEV, Almas UZB 2409
97 97 IM AUDI, AMEYA IND 2407
98 98 IM DHULIPALLA, BALA CHAN IND 2406
99 99 IM KANYAMARALA, Tarun IRL 2406
100 100 FM TULCHYNSKYI, Feliks UKR 2403
101 101 FM BASSINI, Emile FRA 2402
102 102 IM AADITYA, DHINGRA IND 2398
103 103 FM PALCZERT, Matyas HUN 2396
104 104 FM WALDHAUSEN GORDON, Frederick SCO 2395
105 105 IM SOUHARDO, BASAK IND 2394
106 106 IM LU, Maximillian USA 2392
107 107 IM DEFROMONT, Benjamin FRA 2388
108 108 IM SCHNAIDER, Ilan ARG 2388
109 109 IM AMILAL, MUNKHDALAI MGL 2385
110 110 FM OMONOV, Asrorjon UZB 2383
111 111 IM NIE, Xinyang CHN 2381
112 112 IM PANDA, SAMBIT IND 2379
113 113 FM RODRIGUEZ, Adrien FRA 2375
114 114 GM FLEAR, Glenn C ENG 2370
115 115 IM ARADHYA, Garg IND 2370
116 116 IM DECUIGNIERE, Tom FRA 2370
117 117 IM TOKHIRJONOVA, Gulrukhbegim UZB 2370
118 118 FM BOGDANOV, Artyom KAZ 2370
119 119 IM DUDOGNON, Thibault FRA 2369
120 120 IM AARAV, DENGLA IND 2366
121 121 IM SHAHIL, DEY IND 2366
122 122 IM MANISH, ANTO CRISTIAN IND 2365
123 123 FM GARV, GAUR IND 2363
124 124 FM SODBILEGT, Naranbold MGL 2363
125 125 IM MILLIET, Sophie FRA 2360
126 126 IM DUSHYANT, SHARMA IND 2359
127 127 FM BELKAID, Sohan FRA 2357
128 128 IM BATKHUYAG, Munguntuul MGL 2356
129 129 IM AJAY KRISHNA, S IND 2354
130 130 IM ROJAS SALAS, Steven PER 2354
131 131 FM YERITSYAN, Hayk ARM 2354
132 132 FM KOSTOV, Deyan Samuil BUL 2352
133 133 FM SMIRNOV, Mark KAZ 2352
134 134 FM JOHN, VENY AKKARAKARA IND 2351
135 135 FM ARUN, KATARIA IND 2350
136 136 FM BOTTAZZI, Ulysse FRA 2346
137 137 WGM KLEK, Hanna Marie GER 2344
138 138 WIM KHAMDAMOVA, Afruza UZB 2344
139 139 FM MOMPEL FERRUZ, Xavier GEQ 2342
140 140 FM SRIANSH, DAS IND 2340
141 141 FM ZIENKIEWICZ, Jan FRA 2340
142 142 FM BORNE, Felix FRA 2338
143 143 FM NIELSEN, Viktor Haarmark DEN 2337
144 144 MUNGUNZUL, Bat-Erdene MGL 2337
145 145 FM NAMITBIR, SINGH WALIA IND 2335
146 146 WGM NAVROTESCU, Andreea FRA 2333
147 147 FM LIM, Zhuo Ren MAS 2331
148 148 IM PHILIPPE, Guillaume FRA 2330
149 149 FM BREUIL, Tristan FRA 2330
150 150 FM CHYZY, Jakub POL 2330
151 151 IM PETROSYAN, Armen FRA 2329
152 152 IM SENTHIL, MARAN K IND 2328
153 153 FM CONG, Dingzhou CHN 2323
154 154 FM ASSYLOV, Miras KAZ 2319
155 155 FM WAGH, SUYOG IND 2319
156 156 IM DEBRAY, Christopher FRA 2318
157 157 FM LISSILLOUR, Baptiste FRA 2312
158 158 FM JINAN, JOMON IND 2309
159 159 FM POVSHEDNYI, Ivan UKR 2309
160 160 FM GELAS, Christophe FRA 2308
161 161 FM RINGUET, Noe FRA 2307
162 162 FM CHAN, Kim Yew MAS 2304
163 163 WGM RAKSHITTA, RAVI IND 2303
164 164 FM OHLER, Julius GER 2301
165 165 FM RAGHAV, V IND 2301
166 166 FM PRIANSH, DAS IND 2300
167 167 FM DUBESSAY, Bastien FRA 2299
168 168 FM ARIAS GAVIRIA, Mario Alexis PER 2298
169 169 FM MANUKYAN, Sargis A. ARM 2294
170 170 FM FISKAAEN, Martin Holten NOR 2292
171 171 FM NAGARKATTE, VEDANT IND 2290
172 172 WIM VELPULA, SARAYU IND 2290
173 173 FM SOUTHCOTT-MOYERS, Indy ENG 2289
174 174 FM KRISHNAN, Ritvik IND 2288
175 175 FM DALAUD, Dorian FRA 2286
176 176 WGM SRIJA, Seshadri IND 2285
177 177 FM VAN FOREEST, Machteld NED 2285
178 178 IM CLERY, Nicolas FRA 2282
179 179 SANTAMARIA FERNANDEZ, Guillermo ESP 2279
180 180 FM CERVANTES LANDEIRO, Thalia USA 2278
181 181 FM LESUEUR, Gabriel FRA 2278
182 182 FM KURMANGALIYEVA, Liya KAZ 2276
183 183 CHIDVILASH, SAI SURAP IND 2267
184 184 FM SAHITHI, VARSHINI M IND 2266
185 185 FM ZHEREBTSOVA, Alexandra MNE 2265
186 186 IM COTONNEC, Melkior FRA 2264
187 187 FM TULLIEZ, Andre FRA 2264
188 188 FM NAYAK, RAJESH IND 2262
189 189 FM LYUTSINGER, Iren FID 2261
190 190 ARSENIE, Cristian Marc SUI 2261
191 191 FM JAROCKA, Liwia POL 2260
192 192 FM KAZARIAN, Anna-Maja NED 2260
193 193 FM AARAV, SINHA IND 2255
194 194 FM SETUMADHAV, YELLUMAHA IND 2254
195 195 BEDHOUCHE, Rayan FRA 2250
196 196 FM ANKIT, RAY IND 2248
197 197 FM JANI, KUSHAL R IND 2245
198 198 FM AJAY, SANTHOSH PARVAT IND 2244
199 199 FM AARAV, SARBALIA IND 2243
200 200 DURAND-BENMOUSSA, Roman FRA 2243
201 201 BOLASHAKOV, Nurali KAZ 2242
202 202 NANDISH, V S IND 2241
203 203 SUSTOV, Savva MDA 2241
204 204 PATTNAYAK, NILSU IND 2239
205 205 MUMMANA, VENKATA RUTH IND 2237
206 206 WGM MUNKHZUL, Turmunkh MGL 2236
207 207 SABATIER, Mathis FRA 2235
208 208 DESSYN, Timothee FRA 2233
209 209 IM SOUMYA, Swaminathan IND 2232
210 210 WIM MAHALAKSHMI, M IND 2232
211 211 BIN-SUHAYL, Ieysaa ITA 2231
212 212 FM OZCAN, Kaan TUR 2230
213 213 BOSC, Seraphina FRA 2228
214 214 FM OJAS, KULKARNI IND 2225
215 215 WIM CAGLAR, Sila TUR 2225
216 216 FULGENTINI, Edoardo ITA 2225
217 217 FM JACOBSEN, Mikkel Manosri DEN 2223
218 218 FM NAVALGUND, Niranjan IND 2223
219 219 FM SHOSHIN, Kirill FID 2222
220 220 ARCELIN, Gael FRA 2220
221 221 FM JAIVEER, MAHENDRU IND 2217
222 222 FM BOUMRAR, Ayrad FRA 2215
223 223 FM PATIL, PRIYANSHU IND 2212
224 224 FM PANG, Ethan ENG 2211
225 225 WIM OMONOVA, Umida UZB 2211
226 226 WIM KANYAMARALA, Trisha IRL 2209
227 227 VILLENEUVE, Robin FRA 2206
228 228 FM YOUSSOUPOV, Moissei FRA 2204
229 229 NGUYEN, Vincent FRA 2203
230 230 VU DINH, Adrien FRA 2203
231 231 FM PEYCHEVA, Gergana BUL 2200
232 232 FM BRESSY, Theo FRA 2199
233 233 WFM ALFANO, Emilie FRA 2198
234 234 WARNIER, Yanis FRA 2197
235 235 FORGUES, Fabien FRA 2195
236 236 EL ZEIN, Zayne-Eddine LBN 2194
237 237 WIM CHITLANGE, SAKSHI IND 2193
238 238 FM RABINEAU, Clement FRA 2191
239 239 WIM SCHIPPKE, Manon FRA 2190
240 240 WFM SHUBHI, GUPTA IND 2188
241 241 PAI LIU, Paul FRA 2184
242 242 SRI, SAI BASWANTH P IND 2180
243 243 BOULEMNAKHER, Karim FRA 2179
244 244 BREZIS, Ari ISR 2179
245 245 DELAPLACE, Mathias FRA 2179
246 246 ALBARIC, Etienne FRA 2178
247 247 BELIMAN, Alexandro ITA 2177
248 248 CASSAM-CHENAI, Antoine FRA 2175
249 249 DE CARVALHO MASSABO, Raphael FRA 2175
250 250 FM BREUIL, Virgile FRA 2171
251 251 ODABASI, Ruzgar TUR 2170
252 252 BHAVIK, AHUJA IND 2169
253 253 PIERROT, Yohann FRA 2169
254 254 SHANGIN, Lev USA 2169
255 255 TOURE, Vasanth FRA 2168
256 256 ARNAUD, Aurelien FRA 2164
257 257 WIM NADIRJANOVA, Nodira UZB 2160
258 258 PROTOPOPESCU, Luca FRA 2160
259 259 MANMAY, CHOPRA IND 2156
260 260 FM GIACOMINI, Hector FRA 2152
261 261 CHITRE, ARUSH IND 2151
262 262 ZHENG, Harry Z ENG 2149
263 263 FM MUNSCHI, Serge FRA 2148
264 264 BAROYAN, Davit FRA 2145
265 265 STOLL, Lucia FRA 2143
266 266 VAROQUIER, Romain FRA 2143
267 267 YOHAN, YADAV TARALA IND 2143
268 268 WGM UURIINTUYA, Uurtsaikh MGL 2141
269 269 BURGALAT, Eliot FRA 2140
270 270 TOURE, Ananth FRA 2139
271 271 MUNIER, Alexis FRA 2136
272 272 FM MORAIS, Thomas FRA 2130
273 273 MALCZYK, Rafal POL 2130
274 274 WFM RIDA, Ruqayyah ENG 2126
275 275 BOEHMER, Christian GER 2124
276 276 ROCAMORA MARTORELL, Ferran ESP 2124
277 277 VAN DER WERF, Joel NED 2123
278 278 WIM LUONG, PHUONG HANH VIE 2121
279 279 SAKSHAM, WADHWA IND 2121
280 280 WFM BASHYLINA, Luisa GER 2120
281 281 KUMARESH, A IND 2119
282 282 GUILLEMART, Serge FRA 2117
283 283 SAAD, Gabriel FRA 2115
284 284 YU, Zechen CHN 2115
285 285 MARTIN, Nils FRA 2113
286 286 WFM ARSHIYA, DAS IND 2108
287 287 MENSING, Adrian NED 2107
288 288 DARSHAN, G IND 2103
289 289 FM APAAR, SAXENA IND 2101
290 290 WFM CORNILEAU, Juliette FRA 2094
291 291 PERRET, Timothe FRA 2080
292 292 ORMAN, Attila AZE 2067
293 293 PRISHITA, GUPTA IND 1938