Home

Parham Maghsoodloo wins Grand Prix PlusCity with 2900+ performance

Parham Maghsoodloo is the winner Grand Prix PlusCity 2025, one of the top rapid and blitz events in The Chess Calendar of 2025. In the event, that took place in Austria this May 29th, Maghsoodloo scored 12,0/13, finishing 1,5 points ahead of Baadur Jobava and Tobias Koelle. Top seeded Alexey Sarana is fifth 10,0/13, while second top seed Alexander Grischuk collected a total of 9,5/13.

Top woman of the event is Kateryna Lagno with 8,5/13, ahead of Stavroula Tsolakidou and Marina Brunello, who finished with the same points, but worse tiebreak.

A total of 320 players participated in the Grand Prix PlusCity. Among them was FIDE President Arkady Dvorkovich who scored 4,5/13.

See the calendar of Parham Maghsoodloo here

Final standings


1 GM Maghsoodloo, Parham IRI 2644 12
2 IM Koelle, Tobias GER 2553 10.5
3 GM Jobava, Baadur GEO 2639 10.5
4 GM Safarli, Eltaj AZE 2627 10
5 GM Sarana, Alexey SRB 2696 10
6 GM Erdos, Viktor HUN 2579 10
7 GM Grischuk, Alexander FID 2690 9.5
8 GM Teclaf, Pawel POL 2563 9.5
9 GM Alekseenko, Kirill AUT 2668 9.5
10 GM Petrov, Nikita MNE 2546 9.5
11 GM Kozul, Zdenko CRO 2526 9.5
12 GM Quparadze, Giga GEO 2560 9.5
13 GM Livaic, Leon CRO 2555 9.5
14 GM Gumularz, Szymon POL 2452 9.5
15 GM Nasuta, Grzegorz POL 2418 9.5
16 GM Balog, Imre HUN 2567 9.5
17 IM Brodowski, Piotr POL 2372 9.5
18 IM Levin, Guy ISR 2369 9.5
19 GM Jovanovic, Zoran CRO 2551 9.5
20 GM Meier, Georg URU 2536 9
21 GM Dragnev, Valentin AUT 2498 9
22 GM Subelj, Jan SLO 2514 9
23 GM Iturrizaga Bonelli, Eduardo ESP 2626 9
24 FM Fecker, Noah SUI 2326 9
25 IM Piesik, Piotr CZE 2330 9
26 GM Stevic, Hrvoje CRO 2487 9
27 IM Licznerski, Lukasz POL 2415 9
28 FM Korchynskyi, Mykola UKR 2364 9
29 IM Roshka, Yevgeniy UKR 2487 9
30 IM Krastev, Alexander GER 2433 8.5
31 GM Vitiugov, Nikita ENG 2625 8.5
32 GM Shimanov, Aleksandr FID 2593 8.5
33 GM Pantsulaia, Levan GEO 2580 8.5
34 GM Lagno, Kateryna FID 2452 8.5
35 GM Kadric, Denis MNE 2556 8.5
36 GM Rodshtein, Maxim ISR 2555 8.5
37 IM Csonka, Balazs HUN 2410 8.5
38 FM Bethke, Richard GER 2391 8.5
39 IM Koellner, Ruben Gideon GER 2339 8.5
40 GM Movsesian, Sergei ARM 2569 8.5
41 FM Hulka, Valentyn UKR 2317 8.5
42 IM Tsolakidou, Stavroula GRE 2331 8.5
43 FM Goroshkov, Maksym SLO 2424 8.5
44 GM Palac, Mladen CRO 2509 8.5
45 GM Mikhalevski, Victor ISR 2479 8.5
46 IM Brunello, Marina ITA 2295 8.5
47 FM Paszewski, Mateusz POL 2318 8.5
48 FM Cu Hor, Winston Darwin GUA 2317 8.5
49 CM Hofstadler, Mario AUT 2141 8.5
50 GM Bologan, Victor MDA 2457 8
51 GM Pakleza, Zbigniew POL 2449 8
52 FM Pyrih, Roman UKR 2406 8
53 GM Zanan, Evgeny ISR 2413 8
54 FM Schernthaner, David AUT 2253 8
55 IM Deuer, Marius GER 2393 8
56 GM Krzyzanowski, Marcin POL 2488 8
57 IM Wagner, Dinara GER 2378 8
58 FM Sherman, Raem ISR 2269 8
59 IM Peyrer, Konstantin AUT 2549 8
60 GM Mohr, Georg SLO 2414 8
61 IM Soos, Arpad HUN 2265 8
62 IM Fromm, Marius GER 2373 8
63 FM Balint, Peter AUT 2339 8
64 Hengl, Philip AUT 2171 8
65 FM Enoeckl, Philipp AUT 2327 8
66 FM Ernst, Robert AUT 2136 8
67 Wagner, Stephan AUT 2223 8
68 FM Stork, Oliver GER 2277 8
69 Podolskyi, Mykhailo UKR 2334 8
70 GM Zhu, Chen QAT 2282 8
71 WIM Demeter, Dorina HUN 2103 8
72 Stoettner, Moritz GER 2214 8
73 Frank, Paul AUT 2239 8
74 IM Hacker, Jonas GER 2301 8
75 GM Hansen, Eric CAN 2561 7.5
76 GM Horvath, Dominik AUT 2418 7.5
77 IM Schneider, Ilja GER 2477 7.5
78 GM Kosteniuk, Alexandra SUI 2433 7.5
79 GM Glek, Igor BEL 2322 7.5
80 FM Postlmayer, Jakob AUT 2323 7.5
81 WGM Dolzhykova, Kateryna GER 2247 7.5
82 Breneis, Lukas AUT 2161 7.5
83 IM Konopka, Michal CZE 2285 7.5
84 FM Tancsa, Tamas HUN 2146 7.5
85 FM Hebesberger, Thomas AUT 2231 7.5
86 IM Froewis, Georg AUT 2518 7.5
87 WGM Reizniece, Dana LAT 2191 7.5
88 FM Wohlfahrt, Herbert AUT 2333 7.5
89 IM Fedorovsky, Michael GER 2287 7.5
90 FM Marakovits, Nico AUT 2251 7.5
91 Marchhart, Matthias AUT 2109 7.5
92 Kukushkin, Ivan BUL 2195 7.5
93 FM Kundianok, Vladislav FID 2347 7.5
94 GM Al-Mudahka, Mohd QAT 2445 7.5
95 WIM Agrest, Inna SWE 2128 7.5
96 Warzycha, Gerwin AUT 2107 7.5
97 FM Topencik, Bruno CZE 2033 7.5
98 FM Lohia, Sohum ENG 2238 7.5
99 FM Denk, Adolf AUT 2229 7.5
100 Herter, Leonhard GER 1931 7.5
101 FM Weber, Samuel GER 2301 7.5
102 Vartanov, Robert AUT 1973 7.5
103 Grausgruber, Rene AUT 1977 7.5
104 Nolz, Tom AUT 2220 7.5
105 Lehocz, Jozsef Jr. HUN 2142 7.5
106 Valean, David-Andrei GER 2003 7.5
107 FM Hellmayr, Alois AUT 2217 7.5
108 FM Sandhoefner, Florian AUT 2191 7.5
109 GM Lodici, Lorenzo ITA 2505 7
110 Hinterreiter, Markus GER 2255 7
111 Simic, Jakov AUT 2004 7
112 WIM Muetsch, Annmarie BEL 2186 7
113 Mroz, Thomas AUT 2084 7
114 CM Bauer, Thomas AUT 2131 7
115 Martynov, Aleksandr FID 1953 7
116 Pleimer, Noah AUT 1915 7
117 Pressler, Tobias CZE 2098 7
118 FM Leitgeb, Julian AUT 2270 7
119 Hajdarevic, Dino BIH 2096 7
120 IM Casagrande, Harald AUT 2115 7
121 Steiner, Adam AUT 2085 7
122 WFM Bashylina, Luisa GER 2085 7
123 Traunwieser, Georg AUT 2121 7
124 Turlej, Lukasz POL 2007 7
125 WFM Orshonova, Elena SRB 2027 7
126 Ljubic, Juro AUT 2184 7
127 CM Bezdek, Tomas CZE 2082 7
128 Benedikt, Noah AUT 2025 7
129 Manhardt, Thomas AUT 2152 7
130 FM Perhinig, Robert AUT 2184 7
131 Matisons, Janis Mihaels LAT 1785 7
132 Ramsbacher, David AUT 2031 7
133 Waldner, Alois AUT 1981 7
134 Huber, Guenther AUT 1997 7
135 Kim, Thomas Jakob AUT 1787 7
136 CM Stoettner, Lukas GER 2050 7
137 Scheffknecht, Philipp AUT 2069 7
138 Lomsadze, Irakly AUT 2011 7
139 Hofmann, Lorenz GER 2021 7
140 Hoegl, Emanuel AUT 2090 7
141 Goessler, Markus AUT 2085 6.5
142 CM Stichter, Constantin Paul GER 2197 6.5
143 FM Salvenmoser, Stefan AUT 2195 6.5
144 CM Feinig, Mario AUT 2179 6.5
145 Schallner, Marc GER 2159 6.5
146 FM Lerch, Johannes AUT 2256 6.5
147 Sohn, Benedikt AUT 2114 6.5
148 Smirnov, Maksim SLO 2065 6.5
149 Wimmer, Michael AUT 1999 6.5
150 FM Wahedi, Ahmad Siar GER 2250 6.5
151 Panaiatov, Radoslav BUL 2119 6.5
152 Hatzl, Johannes AUT 2037 6.5
153 Moerwald, Magdalena AUT 1966 6.5
154 CM Gloessl, Sota Alexander AUT 2077 6.5
155 Neumann, Christian AUT 2036 6.5
156 FM Kandic, Milan SRB 2034 6.5
157 Pakhomov, Denis FID 2033 6.5
158 WFM Stoisavljevic, Sava SRB 2057 6.5
159 Doujak, Gabriel Andreas AUT 1860 6.5
160 Mcadam, Mark Dr. GER 2008 6.5
161 FM Karabalis, Harilos GER 2132 6.5
162 Moraru, Sorin AUT 2047 6.5
163 Cabala, Nathan AUT 1880 6.5
164 AFM Ozar, Semih TUR 1617 6.5
165 Auinger, Marcel AUT 1906 6.5
166 AIM Alalidze, Saba GEO 1774 6.5
167 Lehocz, Jozsef HUN 1916 6.5
168 Raber, Eduard AUT 1762 6.5
169 Rueger, Erhard GER 2108 6.5
170 Kues, Hendrik GER 2114 6
171 Birk, Robin AUT 1955 6
172 Modric, Milos SRB 1956 6
173 Radnaev, Leo AUT 1825 6
174 Pedevilla, Luis AUT 1997 6
175 Mujevic, Saba AUT 1936 6
176 Ortner, Sebastian AUT 2001 6
177 Hoelzl, Bernhard AUT 1930 6
178 Rechberger, Franz AUT 2094 6
179 Stadlinger, Lea AUT 1891 6
180 Klinkan, Alexander AUT 2001 6
181 WGM Rodshtein, Tereza CZE 2146 6
182 WFM Deak-Sala, Emilia AUT 1955 6
183 Gay, Lukas SVK 1961 6
184 Pruell, Lukas AUT 1948 6
185 Wiesner, Hans-Dieter AUT 2013 6
186 Shiri, Mustafa IRI 1909 6
187 Kukku, Ramesh IND 1923 6
188 Werdecker, Roland AUT 1807 6
189 Geiblinger, Lorenz AUT 1722 6
190 Karigl, Marcel AUT 0 6
191 Tieber, Michael AUT 1869 6
192 Hahn, Tobias AUT 1665 6
193 Leser, Stefan GER 1919 6
194 Hoebarth, Guenter AUT 1871 6
195 Schwabeneder, Alois AUT 1900 6
196 Monschein, Wolfgang AUT 1971 6
197 Pakina, Varvara UKR 1953 6
198 Juricevic, Ante AUT 1853 6
199 Aichinger, Johannes AUT 1783 6
200 Ganic, Martin CRO 1988 6
201 Tauber, Andreas AUT 1962 6
202 Wischounig, Laurin AUT 1919 6
203 Pollak, Tony AUT 1745 6
204 Schinwald, Florian AUT 1656 6
205 Kotliar, Anfisa AUT 1754 6
206 Ramsbacher, Julian Niklas AUT 1784 6
207 Squasi, Ernesto AUT 1832 6
208 Marcos Herrero, Francisco ESP 1820 6
209 Ploechl, Mario AUT 0 6
210 Winterauer, Maximilian AUT 1686 6
211 Ramsauer, Michael AUT 2023 5.5
212 CM Csernyik, Mark HUN 2055 5.5
213 Kroon, Ivo NED 1960 5.5
214 Havas, Clemens AUT 1987 5.5
215 IM Marusenko, Petr UKR 1996 5.5
216 Tischler, Michel AUT 1999 5.5
217 Sovago, Philipp AUT 1894 5.5
218 Kondrak, Christoph AUT 2171 5.5
219 Bachler, Wilhelm AUT 1827 5.5
220 Mandzhieva, Altana AUT 1779 5.5
221 Wimmer, Norbert AUT 1944 5.5
222 Mullabazi, Selami AUT 1805 5.5
223 Mohr, Pablo SLO 1818 5.5
224 Hashme, Sayed Masud AFG 1687 5.5
225 WIM Mira, Helene AUT 2032 5.5
226 Moestl, Rene AUT 1834 5.5
227 Matthias, Thorsten AUT 1985 5.5
228 Eder, Simon AUT 1896 5.5
229 Slutski, Alexander AUT 1765 5.5
230 Jaklitsch, Lukas AUT 0 5.5
231 Donets, Alina AUT 1767 5.5
232 Dumancic, Stanko AUT 1876 5.5
233 Sreejith, G IND 1755 5
234 CM Maierhofer, Johann AUT 2017 5
235 Smutny, Connor USA 1835 5
236 Preundler, Florian AUT 1991 5
237 Fernandez Escabia, Victor ESP 1891 5
238 Topalidis, Pavlos GRE 1848 5
239 Lukan, Dunja AUT 1988 5
240 Sah, Eray TUR 1677 5
241 Gold, Arthur AUT 1821 5
242 Buchhas, Johann AUT 1771 5
243 Voropai, Mykyta UKR 1806 5
244 Dilly, Julian AUT 1884 5
245 Geworgyan, Derenick AUT 1718 5
246 Mazak, Vladimir SVK 1758 5
247 Wilplinger, Hugo AUT 1793 5
248 Matthias, Liam AUT 1713 5
249 Hammami, Ahmad AUT 1827 5
250 Mena Cortes, Alain Daniel AUT 1732 5
251 Schwabeneder, Peter AUT 1823 5
252 Schaufler, Elias AUT 1743 5
253 Knezevic, Josip CRO 1754 5
254 Richter, Filip CZE 1728 5
255 Hahn, Simon AUT 1659 5
256 Jahedi-Turk, Erwin AUT 1694 5
257 Nagy, Gergely HUN 1681 5
258 Kinoshita, Kanako JPN 1809 5
259 Doersieb, Bianca AUT 1648 4.5
260 Hegedues, Hugo AUT 1640 4.5
261 Misak, Vojtech CZE 1583 4.5
262 Jeitler, Selina AUT 1751 4.5
263 Elgit, Ahmed AUT 1637 4.5
264 Pelekanakis, Konstantinos AUT 1703 4.5
265 Laffer, Michael AUT 1737 4.5
266 Dvorkovich, Arkady FID 0 4.5
267 Fernandez Escabia, Eloi ESP 1572 4.5
268 Spritzendorfer, Alexander AUT 1820 4.5
269 Mazak, Ryan SVK 1756 4.5
270 Abesadze, Tamaz GEO 1674 4.5
271 Kaponig, David AUT 0 4.5
272 Blazicek, Yannik AUT 0 4.5
273 Ragchaasuren, Boerte AUT 1638 4.5
274 Topencikova, Ellen CZE 1566 4.5
275 Siligan, Anton Josef AUT 0 4.5
276 Raber, Ulrich AUT 1518 4.5
277 Schoegl-Wolf, Hubertus AUT 0 4.5
278 Niedermayer, Benedikt AUT 0 4.5
279 WFM Horvath, Maria AUT 1899 4
280 Borisov, Pavel UKR 2079 4
281 Omer, Hogr AUT 1641 4
282 Gusenleitner, Christoph AUT 1799 4
283 Geworgyan, Daniela AUT 1625 4
284 Ertl, Taliesin AUT 1561 4
285 Mnyshenko, Oleksandr AUT 1522 4
286 Giardino, Maurizio ITA 0 4
287 Potocnik, Fabian AUT 1581 4
288 Podolsky, Daniel SVK 1675 4
289 Lenhard, Alexander GER 1826 4
290 Gabrielyan, Eduard AUT 1611 4
291 Bamer, Friedrich AUT 1848 3.5
292 Dragnev, Lubomir AUT 1818 3.5
293 Hegedues-Moederndorfer, Theodor AUT 1500 3.5
294 Angerer, Werner AUT 1669 3.5
295 Poellner, Florian GER 1667 3.5
296 Kurz, Alexander Harald AUT 1510 3.5
297 Königsdorfer, Stefan AUT 0 3.5
298 Ertl, Karin AUT 0 3.5
299 Kaiser, Simon BEL 0 3.5
300 Grenzlehner, Riccardo AUT 1547 3.5
301 Hemanth Gowda, Parinitha AUT 0 3.5
302 Gilhofer, Tobias AUT 0 3
303 Holzer, Leopold AUT 0 3
304 Pilz, Raphael AUT 0 3
305 Schevchenko, Yaromir UKR 0 3
306 Herrera Londono, Andres Felipe AUT 0 2.5
307 GM Short, Nigel D ENG 2566 2
308 Lorenz, Alfred AUT 1812 2
309 Totter, Harald AUT 0 2
310 Geworgyan, Stefanie AUT 1668 1
311 GM Hertneck, Gerald GER 2461 0
312 IM Costa, Leonardo GER 2415 0
313 IM Iashvili, Akaki GEO 2342 0
314 Szvetits, Rene AUT 2062 0
315 WFM Polterauer, Chiara AUT 2038 0
316 FM Holzmann, Herbert AUT 1998 0
317 Jevremovic, Filip AUT 1949 0
318 Kersten, Julian AUT 1939 0
319 Slivova, Linda CZE 1863 0
320 Lisch, Dominik GER 1749 0