Home

Rishon Lezion is women chess champion of Israel

Rishon Lezion is the winner of the women team national championship of Israel aka Women League Elite 2025. Rishon Lezion collected 17 game points, edging for first Maccabi Kiryat-Yam with 16 and Ashdod with 15,5. Replay the games here

Team captain and board 2 player of the champions Rishon Lezion IM Marsel Efroimski commented for Chessdom, “This is our sixth consecutive league title and the tenth in the past 12 years. The league is getting stronger every year, and keeping the title becomes more and more challenging – but we did it!” She added, “Rishon LeZion is the only club with three teams in the top division. The second team finished in fourth place, and the third team performed above its starting position. This reflects the club’s long-term investment in women’s and girls’ chess.

The Women League Elite 2025 is among the major events in The Chess Calendar. It is also part of The Women Chess Calendar and the European Chess Calendar

More about Rishon Lezion A (RtgAvg:2294, Captain: Marsel Efroimski)

  1. Olga Badelka (IM)
    • Rating: 2426 elo
    • Results: 4 points from 6 games
  2. Marsel Efroimski (IM)
    • Rating: 2372 elo
    • Results: 4.5 points from 5 games
  3. Michal Lahav (WIM)
    • Rating: 2147 elo
    • Results: 3.5 points from 5 games
  4. Sofiia Tashkinova (WFM)
    • Rating: 2180 elo
    • Results: 3 points from 5 games
  5. Michelle Katkov (WFM)
    • Rating: 2056 elo
    • Results: 2 points from 3 games


Women League Elite final standings


1. Rishon Lezion A (RtgAvg:2294, Captain: Efroimski Marsel / TB1: 17 / TB2: 123,5)
Bo. Name RtgI Pts. Games RtgAvg
1 IM Badelka, Olga 2426 4 6 2276
2 IM Efroimski, Marsel 2372 4.5 5 2212
3 WIM Lahav, Michal 2147 3.5 5 2012
4 WFM Tashkinova, Sofiia 2180 3 5 1930
5 WFM Katkov, Michelle 2056 2 3 1833
2. Maccabi Kiryat-Yam (RtgAvg:2195, Captain: Mautner Nachum / TB1: 16 / TB2: 136)
Bo. Name RtgI Pts. Games RtgAvg
1 WGM Belenkaia, Dina 2240 4.5 6 2312
2 WIM Karavaeva, Olga 2271 3 6 2173
3 WGM Chernyak, Viktoria 2138 5 6 2063
4 Kluchik, Julia 1941 3.5 6 1893
3. Ashdod (RtgAvg:2147, Captain: Riabuchin Arkady / TB1: 15,5 / TB2: 122)
Bo. Name RtgI Pts. Games RtgAvg
1 IM Osmak, Yuliia 2471 5 6 2190
2 WIM Gutmakher, Olga 2211 3.5 6 2157
3 IM Borsuk, Angela 2105 4.5 6 2000
5 AIM Feldman, Laora 1790 2.5 6 1876
4. Rishon Lezion B (RtgAvg:2105, Captain: Efroimski Marsel / TB1: 14 / TB2: 97)
Bo. Name RtgI Pts. Games RtgAvg
1 IM Bivol, Alina 2358 3.5 5 2173
2 WFM Reprun, Nadejda 1950 1.5 4 2300
3 Federovski, Adi 2000 3 6 2033
4 Ingel, Mica Bar 1893 2.5 5 1953
5 Vardi, Shlomit 1819 3.5 4 1902
5. Hapoel Center Of Excellence in chess Afula (RtgAvg:2038, Captain: Katzir Moshe / TB1: 13,5 / TB2: 65)
Bo. Name RtgI Pts. Games RtgAvg
1 IM Gaponenko, Inna 2318 5 6 2100
2 WGM Pitam, Ella 2174 2 4 2009
4 WFM Mamantov, Margarita 1931 4 6 1915
5 Badaan, Rima 1661 2 4 1748
6 Halfon, Leora 1641 0.5 2 1876
8 Bloch, Yarden 1579 0 2 2043
6. Haifa-Nesher (RtgAvg:2092, Captain: Levitan Evgeny / TB1: 12,5 / TB2: 74)
Bo. Name RtgI Pts. Games RtgAvg
1 WIM Orian, Noga 2166 3 6 2198
2 WFM Levitan, Ronit 2119 3.5 6 2104
3 WFM Vovinkina, Natalia 2148 4.5 6 2007
4 WCM Levitan, Liel 1769 0 3 1839
5 Levitan, Julia 1768 1.5 3 1827
7. Queens Maccabi Ramat-Gan (RtgAvg:2100, Captain: Avineri Paz / TB1: 12,5 / TB2: 68,5)
Bo. Name RtgI Pts. Games RtgAvg
1 FM Kochavi, Dana 2226 4 6 2073
2 WGM Gara, Ticia 2359 4.5 6 2037
3 Shaul Seidner, Liad 1884 2 6 1904
4 Gavriel, Inbal 1715 2 4 1825
5 Sobel, Michal 1584 0 2 1783
8. Rishon Lezion C (RtgAvg:1868, Captain: Efroimski Marsel / TB1: 12,5 / TB2: 52,5)
Bo. Name RtgI Pts. Games RtgAvg
2 Lapushnian, Maya 1784 2 5 2129
3 Moscovitch, Michal 1884 2 5 2031
5 WFM Dotan, Valeria 1795 0.5 3 1797
6 Khairova, Evelina 1856 3.5 6 1738
7 Baruch, Amit 1694 4.5 5 1641
9. Beer-Sheva (RtgAvg:2075, Captain: David Ilana / TB1: 12,5 / TB2: 33)
Bo. Name RtgI Pts. Games RtgAvg
1 WGM Doluhanova, Evgeniya 2252 2.5 6 2273
2 IM Klinova, Masha 2231 4 6 2170
3 Brusilovski, Lena 1831 2 6 2048
4 Simchayev, Alexandra 1819 4 6 1838
10. Herzeliya (RtgAvg:2008, Captain: Kandelshine Shlomo / TB1: 12 / TB2: 51,5)
Bo. Name RtgI Pts. Games RtgAvg
1 Monina, Polina 2000 1.5 2 1995
2 Len, Irina 1970 3 5 2050
3 Yakovleva, Tatiana 1899 0 3 2014
4 Lian, Marina 1938 1.5 4 1981
5 Tadmor, Maya 1874 2 4 1762
6 Haitovich, Avital 1890 1.5 3 1677
7 Mdivani, Maka 1874 2.5 3 1574
11. Hapoel Kfar Saba (RtgAvg:1958, Captain: Kaplan Amiram / TB1: 10 / TB2: 24)
Bo. Name RtgI Pts. Games RtgAvg
1 WFM Botvinnik, Irina 2172 0 1 2487
2 WCM Gadasi, Noam 2039 1.5 6 2196
3 Qasem, Huda 1897 2 4 2152
4 Sadevich, Rachel 1927 0 2 1936
5 Ostrowsky, Alexandra 1895 1.5 3 1950
6 Ovechkin, Lilia 1819 3.5 6 1826
7 Eden, Dana 1666 1.5 2 1798
12. Princesses Maccabi Ramat-Gan (RtgAvg:1751, Captain: Avineri Paz / TB1: 10 / TB2: 20)
Bo. Name RtgI Pts. Games RtgAvg
1 Levin, Emily 1710 0.5 6 2073
2 Bejashvili, Irma 1725 2 2 1738
3 Zach, Asif 1707 2 6 1976
4 Munte, Noa 1769 0 2 2158
5 Levi, Shoval 1722 4.5 6 1728
6 Shahrbani, Shaked 0 1 2 1660
13. Tel Aviv (RtgAvg:1853, Captain: Tal Rami / TB1: 6 / TB2: 8)
Bo. Name RtgI Pts. Games RtgAvg
1 Eshkol, Lilian 1841 0 4 1993
2 Potikha, Liza 2057 2 6 1984
3 Potikha, Shelley 1584 2 6 1882
4 Gavish, Maya 1694 0 4 1889
5 Sadka Darrell, Daria 1644 2 4 1672
14. Nahariya (RtgAvg:1653, Captain: Volkov Olga / TB1: 4 / TB2: 0)
Bo. Name RtgI Pts. Games RtgAvg
1 Daniel, Hadar 1799 2 6 2039
2 Volkov, Olga 1736 1 4 2093
3 Goldenberg, Inna 0 1 4 1777
4 Shabrin, Irina 0 0 5 1863
5 Smirnov, Yana 0 0 5 1708