Home

Sam Shankland is the American Continental Chess Champion

Sam Shankland is the winner of the 2025 edition of the American Continental Chess Championship. Shankland collected 8,5/11, the same points as eight other players, but won the title on a better tiebreak. The silver medal is for Jose Eduardo Martinez Alcantara, the bronze is for Alexandr Fier. Replay the games here

For more tournament coverage from the American Continental Chess Championship sign up for the Chessdom Newsletter in the form below, it is free

The form can be filled in the actual website url.



Final standings


1 GM Shankland, Sam USA 2666 8.5 76.5
2 GM Martinez Alcantara, Jose Eduardo MEX 2611 8.5 76
3 GM Fier, Alexandr BRA 2556 8.5 75
4 GM Cardoso Cardoso, Jose Gabriel COL 2516 8.5 74.5
5 GM Henriquez Villagra, Cristobal CHI 2597 8.5 72.5
6 GM Supi, Luis Paulo BRA 2566 8.5 71.5
7 GM Avila Pavas, Santiago COL 2469 8.5 70.5
8 GM Bachmann, Axel PAR 2570 8 75
9 IM Rojas Salas, Steven PER 2343 8 74.5
10 GM Oparin, Grigoriy USA 2660 8 73.5
11 GM Jacobson, Brandon USA 2582 8 71.5
12 IM Villanueva, Mario ARG 2454 8 70.5
13 GM Hardaway, Brewington USA 2502 8 68
14 GM Quesada Perez, Luis Ernesto CUB 2546 7.5 75.5
15 GM Hong, Andrew USA 2579 7.5 74
16 IM Schnaider, Ilan ARG 2388 7.5 72
17 IM Di Berardino, Diego Rafael BRA 2448 7.5 70
18 GM Shabalov, Alexander USA 2483 7.5 69.5
19 GM Lima, Darcy BRA 2380 7.5 69
20 GM Mareco, Sandro ARG 2585 7.5 68.5
21 IM Liascovich, Lucas ARG 2417 7.5 67.5
22 IM Ticona Rocabado, Licael Roderick BOL 2359 7.5 67.5
23 IM Panjwani, Raja CAN 2446 7.5 65
24 GM Hungaski, Robert USA 2477 7 71
25 IM Coro, Lucas ARG 2434 7 70.5
26 IM Campos Gomez, Manuel COL 2355 7 69
27 IM Lopez Silva, Hugo CHI 2380 7 68
28 FM Caceres Benitez, Arturo Eduardo PAR 2313 7 67
29 FM Silva, Kaua Marques BRA 2254 7 66.5
30 FM Lopez Rayo, Santiago COL 2282 7 66
31 Reyes Zavaleta, Cristhian Yamil PER 2073 7 65
32 GM Tristan, Leonardo ARG 2536 7 64.5
33 FM Proudian, Armen BRA 2410 7 64.5
34 Asprelli, Gaspar ARG 2279 7 64.5
35 Ocampos, Ian ARG 2219 7 64.5
36 GM Garcia Pantoja, Roberto COL 2531 7 64
37 GM Salinas Herrera, Pablo CHI 2447 7 64
38 FM Villarreal, Agustin ARG 2272 7 63
39 IM Ynojosa Aponte, Felix Jose VEN 2392 7 62.5
40 FM Diaz Rosas, Julio Cesar MEX 2373 7 61.5
41 FM Menna Barreto, Felipe Kubiaki BRA 2276 7 60.5
42 FM Reyes Zavaleta, Fabian Ricardo PER 2299 7 59.5
43 FM Lima, Stefan Moisei Vieira BRA 2241 7 56.5
44 FM Pires, Marcos Vinicius Torsani BRA 2204 6.5 70
45 IM Filgueiras, Nathan Felipe BRA 2370 6.5 69.5
46 GM Diamant, Andre BRA 2487 6.5 68
47 FM Tomiello, Lucas Costamilan BRA 2308 6.5 68
48 GM Matsuura, Everaldo BRA 2354 6.5 67.5
49 FM Ribeiro, Matheus Mendes Domingues BRA 2294 6.5 65
50 FM Marrujo Pardo, Mauricio Emmanuel CHI 2349 6.5 65
51 CM Mayta Aiza, Maveric BOL 2184 6.5 65
52 IM Baules Rodriguez, Jorge Luis PAN 2257 6.5 65
53 Mayeregger, Arnold PAR 2122 6.5 64
54 Borges, Guilherme Deola BRA 2141 6.5 63.5
55 FM Sanhueza, Cristian ARG 2182 6.5 63.5
56 IM Valdes Escobar, Alvaro CHI 2317 6.5 63
57 IM Umetsubo, Cesar Hidemitsu BRA 2359 6.5 63
58 CM Montevilla Cahuasa, Jonathan I. BOL 2022 6.5 63
59 IM Pierrot, Facundo ARG 2253 6.5 63
60 FM Johnson, Joshua TTO 2267 6.5 61.5
61 FM Tomiello, Mateus Costamilan BRA 2199 6.5 61.5
62 FM Melian, Juan Sebastian PAR 2358 6.5 61
63 FM Toniutti, Ezio ARG 2215 6.5 58.5
64 FM Requejo Cotrina, Oswaldo Valentin PER 2184 6.5 58.5
65 Silva, Caio Henrique Angelico BRA 2261 6.5 58.5
66 CM Buganca, Luiz Henrique Da Silva BRA 2114 6 68
67 GM Quintiliano, Renato R. BRA 2511 6 64.5
68 CM Molina Sumoza, Jesus Alberto VEN 2025 6 64.5
69 FM Spata, German ARG 2376 6 63.5
70 FM Rodrigues, Edgar BRA 2245 6 63.5
71 Piccoli, Lucas Fonseca BRA 2284 6 63.5
72 Muniz, Francisco Allysson Da S. BRA 2197 6 63
73 FM Terao, Juliana Sayumi BRA 2229 6 63
74 CM Jardim, Frederico Rodrigues BRA 2173 6 63
75 Acosta, Franco Emanuel ARG 2075 6 62.5
76 Palacio, Igor Da Paz BRA 2165 6 62.5
77 FM Giron Chavez, David Emanuel GUA 2108 6 62
78 FM Bauza, Alejandro URU 2119 6 62
79 WIM Contreras Huaman, Fiorella PER 2341 6 61.5
80 FM Alboredo, Julia BRA 2165 6 61
81 CM Jodorcovsky, Alejandro David PAR 2022 6 59.5
82 WGM Heredia Serrano, Carla ECU 2114 6 59.5
83 CM Jodorcovsky Werjivker, Paulo PAR 2117 6 58.5
84 FM Larrea, Manuel URU 2246 6 58
85 Nemeth Junior, Henrique BRA 2189 6 58
86 Da Silva Borges, Rodrigo BRA 2146 6 57
87 Brandao, Renan Alves BRA 2032 6 56.5
88 Lira, Suan Bruno Fernandes BRA 2163 6 56.5
89 Fiaes, Mario Henrique Andrade BRA 2106 6 56
90 CM Cantero, Rodolfo PAR 2179 6 56
91 Raimundo, Airton Carlos Nunes BRA 1975 6 55
92 Aguinaga, Maximiliano ARG 2226 6 55
93 FM Aranha Filho, Alvaro Z. BRA 2184 6 54.5
94 Almeida Junior, Alvaro Alves De BRA 2179 6 51.5
95 Starke, Bruno Orlando BRA 2143 5.5 62.5
96 Luz, Arthur Nader BRA 2184 5.5 61
97 IM Lujan, Carolina ARG 2259 5.5 60.5
98 Becker, Rogerio Sperb BRA 2111 5.5 60
99 Mariani, Daniel Brandao BRA 2002 5.5 59
100 CM Garmendia Vega, Gabriel CHI 2100 5.5 59
101 CM Zallio, Luciano De Souza BRA 2243 5.5 59
102 FM Gauche, Charles BRA 2112 5.5 59
103 WIM Brizzi, Milagros Tatiana ARG 2152 5.5 58.5
104 Arias Diaz, Miguel Angel CHI 2176 5.5 58
105 Calcada, Henrique Galvan BRA 1896 5.5 56.5
106 FM Martins, Vinicius Tine BRA 2257 5.5 56.5
107 Azevedo Junior, Jose Ferreira BRA 2102 5.5 56.5
108 CM Dauer, Andre Leonardo BRA 2138 5.5 56
109 Donoso Simonetti, Alvaro Matias MEX 1935 5.5 56
110 FM Souza Neves, Andrey M. BRA 2138 5.5 55.5
111 FM Bueno, Alfeu Junior Varela BRA 2142 5.5 55
112 Carcamo, Matias ARG 2077 5.5 54.5
113 Cordeiro, Marco Aurelio Zaror BRA 2048 5.5 54
114 IM Piasetski, Leon CAN 2153 5.5 53
115 Guimaraes, Marcelo Cunha BRA 2064 5.5 52.5
116 WFM Sanchez Tobar, Francisca Valenti CHI 1964 5.5 52
117 Da Luz, Felipe Garcia BRA 1961 5.5 47.5
118 IM Perez Gormaz, Matias CHI 2408 5 65
119 De Oliveira, Yuri Garcia BRA 2001 5 62.5
120 El Zwei, Aiman Mohamed BRA 1980 5 60.5
121 Souza, Rafael Cabral De BRA 2122 5 59
122 Carrasco Jacome, Bryan ECU 2141 5 58.5
123 Prata, Paulo Roberto Santos BRA 2091 5 58.5
124 FM Markzon, Gregory USA 2056 5 58
125 Barrera Caicedo, Hubert VEN 1910 5 58
126 FM Izquierdo, Daniel URU 2053 5 57.5
127 Gonzalez Culi, Diego CHI 2099 5 56.5
128 Calcada, Lucas Galvan BRA 1967 5 55.5
129 WFM Oviedo Acosta, Paula PAR 1920 5 55
130 Cella, Glaucio Dalla Cortt BRA 1936 5 54.5
131 Prado Oliveira, Fellipe BRA 1863 5 54
132 Pirola, Claudionor Alcides Lima BRA 2157 5 53.5
133 FM Andrade, Roberto Luiz Costa BRA 1959 5 53.5
134 FM Torales G., Ivan Alejandro B. PAR 2089 5 53
135 De Oliveira, Jairo Quintiliano BRA 1942 5 53
136 WCM Morales Flores, Monserrat CHI 1919 5 53
137 Silverio, Vitor Luis De Jesus BRA 2166 5 52.5
138 Kaneda, Eric Kazuichi BRA 1949 5 52.5
139 WFM Montiel Caceres, Helen PAR 1980 5 50.5
140 Pironti, Francisco Ferrari BRA 2100 5 50.5
141 WIM Cordero, Daniela BOL 1923 5 50
142 Serafim Junior, Arnor BRA 1804 5 49
143 Bail, Ellen Larissa BRA 1964 5 47.5
144 Arias Diaz, Javier Alonso CHI 1962 4.5 59.5
145 Montevilla C., Elias Alejandro BOL 1769 4.5 56.5
146 IM Do Valle Cardoso, Lucas BRA 2411 4.5 55
147 Pimenta, Jeronimo Marques BRA 1946 4.5 55
148 WCM Bosco, Giuliana ARG 1998 4.5 54.5
149 Gonzalez, Augusto PAR 1937 4.5 53.5
150 Pereira Vera, Henry Alberto COL 1913 4.5 53
151 WFM Medeiros, Thauane Ferreira BRA 1972 4.5 52.5
152 WFM Hernandez Bermudez, Manuela COL 1947 4.5 52
153 Bulhoes, Benicio Rocha BRA 1918 4.5 51.5
154 Caceres Benitez, Fernando Israel PAR 1929 4.5 51.5
155 Pavoni, Felipe Stevanin BRA 1868 4.5 51.5
156 WIM Librelato, Kathie Goulart BRA 2138 4.5 51
157 Medero Mino, Leon ARG 1843 4.5 51
158 WCM Mayeregger Gonzalez, Fiorella Allegra PAR 1867 4.5 50.5
159 Silva, Adriano Da BRA 1924 4.5 50.5
160 Simao, Diogo Roger De Sousa BRA 1934 4.5 50
161 De Fassio, Davi Dos Santos BRA 1796 4.5 50
162 WCM Mayeregger Gonzalez, Renata Valentina PAR 1905 4.5 49
163 Gomes, Maria Eduarda Papini BRA 1858 4.5 48
164 Deretti, Lucas Jurk BRA 1862 4.5 48
165 Luz, Jhonatan Rodrigues Da BRA 1858 4.5 47.5
166 Mariani, Kim Paul BRA 1828 4.5 46.5
167 Navarro Canete, Facundo Javier PAR 1811 4.5 46
168 Ramos, Beny Irwing Pankiewicz BRA 1773 4.5 44
169 Cezar Junior, William Carlos BRA 2048 4 52
170 WFM Silva, Juliana Figueira Theophilo BRA 1919 4 51.5
171 Brand, Lethicia Soethe BRA 1799 4 51
172 Cezar, Ricardo De Almeida BRA 1962 4 50.5
173 Nunes Jr, Sidney BRA 2034 4 49.5
174 Da Silva, Joao Carlos Orguim BRA 1809 4 48
175 Pessoa, Marcio De Souza BRA 1912 4 48
176 Diaz Bermudez, Pedro Teofilo PER 1764 4 47.5
177 WFM Nunes, Agatha Hurba BRA 1947 4 47
178 De Andrade, Arthur Batuli BRA 1646 4 45.5
179 Conor, Gilberto Bordignon BRA 1813 4 44.5
180 Vaz, Osvaldo Jose BRA 1749 4 44.5
181 Roselli, Danilo Palomares BRA 1885 4 44
182 Gomes, Marco Tulio Caldeira BRA 1752 4 44
183 Bucci, Andrea Vidigal BRA 1791 4 42.5
184 Almeida, Luis Eduardo Dos Reis BRA 1873 4 42
185 Barandiaran, Gabriel URU 1841 4 42
186 FM Casalaspro, Mathias Andre BRA 2319 3.5 50.5
187 Eger, Laura Luisa BRA 1896 3.5 50.5
188 Britez, G Jorge A PAR 1764 3.5 50
189 Mereles Riquelme, Mauricio PAR 1615 3.5 48.5
190 Pereira, Wilson Roberto De M. BRA 1869 3.5 46.5
191 Moura, Bernardo Lalane Mascarenha BRA 1854 3.5 45.5
192 Salomon Casali, Oliver PAR 1677 3.5 45.5
193 Zottis, Pietro BRA 1757 3.5 44
194 Souza Neto, Hilton Vilarim De BRA 1881 3.5 44
195 Paredes Almada, Andres Joaquin PAR 1670 3.5 43
196 Galeano Rolin, Mateo Josias PAR 1502 3.5 42.5
197 Boghi, Victor Almeida BRA 1786 3.5 41
198 Moccero, Eduardo URU 1804 3.5 41
199 Vieira, Erico Vinicius Duarte BRA 1753 3.5 40.5
200 Janke, Ligia BRA 1649 3.5 38.5
201 Franco, Rebeca Todon BRA 0 3.5 33.5
202 Spieker, Otavio Schmidt BRA 1678 3 44
203 Lugo Martinez, Jimena Sofia PAR 1734 3 43.5
204 Pereira Fo, Hildebrando Apolonio BRA 1620 3 42.5
205 Ramirez Bentos, Ana Paula PAR 1500 3 40
206 Solaeche G., Axel Jose PAR 1566 3 39
207 Ribeiro, Renan Rego BRA 0 3 39
208 Vieira, Luana Saddi BRA 1716 3 38
209 Medero, Hildo Rodrigo ARG 1553 3 37.5
210 Vaz, Vania Dora Madona BRA 1471 3 35
211 Pontes, Luiz Felizola Lima BRA 2070 2.5 44.5
212 Orlandi Neto, Aristides BRA 1704 2.5 40
213 Guimaraes, Felipe Pavanato BRA 1523 2.5 38
214 Noguera Delgado, Gael Eduardo PAR 1484 2.5 34.5
215 Shirabe, Gustavo Tsuyoshi Hasegaw BRA 0 2 39.5
216 Dos Santos, Gabriel Conte BRA 1543 2 38.5
217 Ferreira, Henrique Camara BRA 2188 2 30.5
218 Shirabe, Felipe Toshiyuki Hasegaw BRA 0 1.5 36.5
219 Rezende, Guilherme Vilela BRA 2082 0 0
220 Davalos Gimenez, Santino Mariano PAR 1656 0 0
221 Torres Caballero, Sofia Anabela PAR 1649 0 0
222 Brozon Arevalos, Agata Nair PAR 1409 0 0
223 Samudio Santacruz, Sabrina Sahari PAR 1407 0 0
224 Rodriguez Ahmed, Amara Catalina PAR 0 0 0