Home

SC Remagen Sinzig wins the German Blitz Team Championship

SC Remagen Sinzig is the winner of the German Blitz Team Championship 2025. SC Remagen Sinzig, with Vasyl Ivanchuk on board 1, collected 44 match points from 25 games. The second place is for SG Solingen with 42 match points, who finished with the same points as SF Berlin, but had a higher tiebreak – one more game point than their opponents.

More on the German Blitz Team Championship in the Chessdom Newsletter, signup for free with your email in the form below

The form can be filled in the actual website url.

SC Remagen Sinzig (gold): GM Vasyl Ivanchuk (UKR, 2642, 20/25) 2. GM Antonios Pavlidis (GRE, 2530, 18.5/25) 3. GM Lukasz Cyborowski (POL, 2552, 21/25) 4. GM Pawel Jaracz (POL, 2477, 20.5/25)

SG Solingen (silver): GM Markus Ragger (AUT, 2545, 19.5/25) 2. GM Loek Van Wely (NED, 2546, 17.5/25) 3. GM Alexander Naumann (GER, 2511, 17/25) 4. IM Markus Schäfer (GER, 2342, 9/12) 5. IM Bernd Schneider (GER, 2366, 9.5/13)

SF Berlin (bronze): GM Jan-Christian Schröder (GER, 2577, 16.5/25) 2. IM Ilja Schneider (GER, 2477, 17/25) 3. IM Jonasz Baum (POL, 2232, 17/25) 4. FM Sebastian Poltorak (POL, 2364, 21/25)

Recently: Legendary Ivanchuk!

Full standings


1. SC Remagen Sinzig (RtgAvg:2550, TB1: 44 / TB2: 80)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Ivanchuk, Vasyl 2642 UKR 20 25 2407
2 GM Pavlidis, Antonios 2530 GRE 18.5 25 2315
3 GM Cyborowski, Lukasz 2552 POL 21 25 2285
4 GM Jaracz, Pawel 2477 POL 20.5 25 2223
2. SG Solingen (RtgAvg:2462, TB1: 42 / TB2: 72,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Ragger, Markus 2545 AUT 19.5 25 2397
2 GM Van Wely, Loek 2546 NED 17.5 25 2315
3 GM Naumann, Alexander 2511 GER 17 25 2273
4 IM Schäfer, Markus 2342 GER 9 12 2248
5 IM Schneider, Bernd 2366 GER 9.5 13 2182
3. SF Berlin (RtgAvg:2400, TB1: 42 / TB2: 71,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Schröder, Jan-Christian 2577 GER 16.5 25 2405
2 IM Schneider, Ilja 2477 GER 17 25 2314
3 IM Baum, Jonasz 2232 POL 17 25 2262
4 FM Poltorak, Sebastian 2364 POL 21 25 2196
4. Hamburger SK (RtgAvg:2400, TB1: 37 / TB2: 66,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Peyrer, Konstantin 2549 AUT 15.5 23 2424
2 Garner, Isaac 2413 GER 16.5 24 2315
3 FM Woelk, Tom-Frederic 2360 GER 11.5 18 2246
4 FM Holinka, Henning 2342 GER 9 16 2220
5 Avdic, Faris 2338 BIH 14 19 2191
5. Sfr. Wolfhagen (RtgAvg:2364, TB1: 37 / TB2: 66)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Petrovskiy, Vadym 2471 GER 12.5 25 2390
2 IM Bilovil, Bogdan 2394 UKR 16 25 2315
3 IM Prokofiev, Valentyn 2318 UKR 16.5 25 2250
4 FM Gryshko, Vitalii 2271 UKR 21 25 2219
6. SC Heimbach Weis (RtgAvg:2362, TB1: 36 / TB2: 68,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Krämer, Martin 2495 GER 14.5 21 2409
2 GM Zilka, Stepan 2411 CZE 11.5 19 2332
3 IM Tica, Sven 2432 CRO 13 21 2295
4 IM Winterberg, Lukas 2389 GER 16.5 21 2257
5 FM Ohler, Julius 2085 GER 13 18 2149
7. SG Porz (RtgAvg:2336, TB1: 36 / TB2: 61,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Lutz, Christopher 2512 GER 14.5 25 2395
2 FM Suvorov, Alexander 2302 GER 11 20 2277
3 FM Suvorov, Luca 2292 GER 10.5 19 2323
4 Korotkjevich, Stanislav 2356 UKR 14.5 18 2212
5 FM Pauly, Carlo 2220 GER 11 18 2186
8. SV Werder Bremen (RtgAvg:2396, TB1: 35 / TB2: 64)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Efimenko, Zahar 2545 UKR 17 25 2402
2 IM Colbow, Collin 2356 GER 18.5 25 2313
3 IM Grigorian, Spartak 2417 GER 13 22 2268
4 IM Richter, Christian 2342 GER 10.5 19 2210
5 IM Meins, Gerlef 2320 GER 5 9 2245
9. Bochumer SV 02 (RtgAvg:2365, TB1: 32 / TB2: 63,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Vlachos, Anatole 2392 GRE 14 25 2394
2 IM Friedmann, Rafael 2430 GER 7.5 15 2347
3 IM Jugelt, Tobias 2406 GER 17 22 2306
4 Golovanj, Andrej 2323 UKR 17 23 2211
5 IM Illner, Achim,Dr. 2275 GER 8 15 2156
10. SK Doppelbauer Kiel (RtgAvg:2194, TB1: 32 / TB2: 59)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Fromm, Marius 2373 GER 17.5 25 2398
2 FM Arndt, Magnus 2427 GER 11 25 2309
3 FM Farokhi, Keyvan 2324 GER 16.5 25 2252
4 FM Hebbinghaus, Holger 2263 GER 14 25 2186
11. SC Eppingen (RtgAvg:2319, TB1: 30 / TB2: 58)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Noe, Christopher 2567 GER 16.5 24 2407
2 FM Cofmann, Veaceslav 2342 GER 15.5 25 2315
3 FM Gibicar, Danijel 2235 GER 9 25 2250
4 Hamid, Emran 2236 GER 9 14 2197
5 FM Bilchinski, Anton 2215 GER 8 12 2164
12. FC St. Pauli (RtgAvg:2335, TB1: 30 / TB2: 56,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Feuerstack, Aljoscha 2424 GER 14 22 2423
2 IM Krause, Benedict 2460 GER 11 22 2319
3 IM Ertan, Can 2336 TUR 14.5 21 2258
4 FM Jahncke, Giso 2198 GER 8 17 2246
5 Thieme, Daniel Otis 2257 GER 9 18 2154
13. TSV Schott Mainz (RtgAvg:2281, TB1: 28 / TB2: 53,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Cicak, Slavko 2484 SWE 14 25 2395
2 FM Schenderowitsch, Michael 2255 GER 13 25 2311
3 Göbel, Constantin 2362 GER 14.5 25 2248
4 Wolf, Christoph 2130 GER 12 25 2198
14. HSK Lister Turm (RtgAvg:2382, TB1: 25 / TB2: 53)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Knüdel, Torben 2440 GER 13.5 25 2398
2 FM Vöge, Tobias 2370 GER 14.5 25 2312
3 FM Hampel, Felix 2368 GER 13.5 25 2256
4 von Mettenheim, Johannes 2348 GER 11.5 25 2211
15. ESV Nickelhütte Aue (RtgAvg:2315, TB1: 23 / TB2: 47,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Langheinrich, Ferenc 2373 GER 7.5 21 2385
2 Schnabel, Ralf 2219 GER 5.5 18 2354
3 IM Wichmann, Cliff 2296 GER 13.5 21 2290
4 FM Solberg, Joachim 2329 NOR 10.5 20 2259
5 IM Spieß, Gunter 2356 GER 10.5 20 2178
16. Heilbronner SV (RtgAvg:2302, TB1: 19 / TB2: 47)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Zuferi, Enis 2420 GER 6 19 2424
2 FM Huber, Philipp 2327 GER 10 21 2352
3 Peng, Xiang-Tobias 2343 GER 10 20 2270
4 FM Ramirez Marin, Ivan 2185 MEX 9.5 20 2226
5 FM Neukirchner, Pascal 2235 GER 11.5 20 2182
17. SK KS Iserlohn (RtgAvg:2250, TB1: 18 / TB2: 42,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 Schulze, Marc 2370 GER 11.5 25 2395
2 Scheider, Julian 2263 GER 12 25 2301
3 Eckardt, Joshua 2165 GER 10.5 25 2253
4 CM Schmücker, Marcus 2200 GER 8.5 25 2192
18. SG Bünde (RtgAvg:2190, TB1: 18 / TB2: 40)
Bo. Name Rtg FED Pts. Games RtgAvg
1 Brunke, Pascal 2334 GER 10 20 2380
2 Kettler, Ilija Jonas 2201 GER 6.5 20 2345
3 CM Brosig, Boris 2170 GER 6 20 2269
4 Brunke, Christian 2116 GER 5.5 20 2265
5 IM Pieper-Emden, Carsten 2129 GER 12 20 2208
19. SV Mülheim Nord (RtgAvg:2179, TB1: 18 / TB2: 36,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 Kahleys, Kevin 2317 GER 11.5 25 2402
2 FM Baltic, Fatih 2243 GER 7.5 25 2310
3 Walter, Andreas 2190 GER 10.5 25 2252
4 CM Grodotzki, Kenneth 1965 GER 7 25 2204
20. SC Kreuzberg (RtgAvg:2232, TB1: 16 / TB2: 41)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Glantz, Robert 2289 GER 8.5 23 2396
2 FM Dathe, Frederick 2335 GER 9 20 2309
3 CM Matthes, Aaron 2247 GER 8 19 2304
4 Strache, Michael 2238 GER 8 20 2230
5 Vogel, Constantin 2053 GER 7.5 18 2173
21. SC Böblingen (RtgAvg:2271, TB1: 15 / TB2: 40)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Hirneise, Jens 2340 GER 11.5 25 2390
2 FM Kuklin, Valentin 2295 GER 12.5 25 2310
3 FM Ortmann, David 2269 GER 9 25 2255
4 Vujic, Branimir 2227 CRO 7 25 2208
22. SC Untergrombach (RtgAvg:2215, TB1: 13 / TB2: 37)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Dauner, Benedikt 2400 GER 10.5 25 2392
2 Doll, Alexander 2196 GER 10 25 2319
3 FM Schneider, Bernd 2190 GER 8.5 25 2257
4 Hayen, Andre 2075 GER 8 25 2205
23. SC Turm Illingen (RtgAvg:2070, TB1: 11 / TB2: 29,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 Mayer, Frank 2223 GER 6.5 20 2392
2 Biehler, Thomas 2199 GER 6 20 2321
3 Windmüller, Simon 2079 GER 7.5 20 2281
4 Feidt, Jonas 2015 GER 4.5 20 2233
5 Schuh, Felix 1836 GER 5 20 2170
24. SG Aufbau Elbe Magdeburg (RtgAvg:2077, TB1: 10 / TB2: 26)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Wagner, Benjamin 2223 GER 10 25 2404
2 FM Spitzl, Vinzent 2244 GER 10.5 25 2307
3 Heutling, Elina 1888 GER 2.5 25 2221
4 Petzold, Johannes Julius 1953 GER 3 25 2195
25. SG Bünde 2 (RtgAvg:1952, TB1: 3 / TB2: 10)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Nordsieck, Thomas 2136 GER 2 21 2380
2 Konovalov, Kiril 1797 UKR 2 21 2177
3 Gudath, Reiner 1954 GER 2.5 18 2271
4 Tiedemann, Mattias 1958 GER 1 20 2241
5 Struckmeier, Matts 1913 GER 2.5 20 2176
26. SV Schott Jena (RtgAvg:1957, TB1: 0 / TB2: 9)
Bo. Name Rtg FED Pts. Games RtgAvg
1 Kaipalath, Varun Raj 1872 IND 0 25 2263
2 Abou Wally, Adrian 1890 GER 1.5 25 2249
3 Junge, Mattheo Gabriel 1927 GER 2.5 25 2238
4 Brömel, Richard 2140 GER 5 25 2204