Home

SuperChess wins the European Club Cup 2025 with a perfect score

SuperChess is the winner of the European Club Cup 2025. The Romanian team, with the World Champion Gukesh on board 1, dominated the European Club Cup from start to end and finished with a perfect 14,0/14 match points score.

Replay all games of the European Club Cup 2025 here

Additionally to the team title, SuperChess added individual gold medal on board 1 with Gukesh performance of 2927, individual bronze on board 3 for Parham Maghsoodloo, individual silver on board 4 for Alexey Sarana, individual silver on board 5 for Bogdan-Daniel Deac, and individual silver on board 6 for Daniel Dardha.

The team of Alkaloid conquered the team silver on tiebreak with 12,0/12 match points. Abhimanyu Puranik was among the best performers of the team with 5,0/6 and a gold medal on board 7. Individual silver medals were awarded to Wei Yi, and individual bronze to Aravindh Chithambaram.

The team bronze is for Novy Bor, and while they could have achieved more, the individual performance on certain boards was impressive. Vincent Keymer on board 1 earned the silver medal and jumped to 4th position in the world! Nils Grandelius on board 5 and David Anton Guijarro earned the gold medal, while Jonas Buhl Bjerre added another silver on board 7.

Open section: SuperChess wins the European Club Cup 2025 with a perfect score

Women Section: Cercle dՎchecs de Monte-Carlo is European Women Club Cup 2025 champion

Open section: Board medal winners

Women section: Board medal winners



Final standings


1. SuperChess (RtgAvg:2678, Captain: Ivan Sokolov / TB1: 14 / TB2: 263,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Gukesh, D 2752 IND 4 5 2687
2 GM Van Foreest, Jorden 2697 NED 4 7 2606
3 GM Maghsoodloo, Parham 2697 IRI 4.5 6 2537
4 GM Sarana, Alexey 2661 SRB 5.5 7 2495
5 GM Deac, Bogdan-Daniel 2655 ROU 4.5 6 2482
6 GM Dardha, Daniel 2605 BEL 5.5 7 2437
7 GM Lupulescu, Constantin 2577 ROU 2.5 3 2235
8 GM Sokolov, Ivan 2581 NED 1 1 1993
2. Alkaloid (RtgAvg:2701, Captain: Vlatko Bogdanovski / TB1: 12 / TB2: 252)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Erigaisi, Arjun 2773 IND 4.5 7 2608
2 GM Wei, Yi 2754 CHN 5.5 7 2535
3 GM Yu, Yangyi 2720 CHN 5 7 2503
4 GM Aravindh, Chithambaram Vr. 2711 IND 5.5 7 2462
5 GM Indjic, Aleksandar 2618 SRB 2 3 2524
6 GM Ivic, Velimir 2628 SRB 2 4 2442
7 GM Puranik, Abhimanyu 2615 IND 5 6 2411
8 IM Lazov, Toni 2382 MKD 1 1 2131
3. Novy Bor (RtgAvg:2683, Captain: Petr Boleslav / TB1: 12 / TB2: 239)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Keymer, Vincent 2755 GER 5 6 2609
2 GM Vidit, Santosh Gujrathi 2716 IND 4 6 2570
3 GM Harikrishna, Pentala 2697 IND 3.5 6 2539
4 GM Navara, David 2656 CZE 4 6 2463
5 GM Grandelius, Nils 2645 SWE 5 6 2388
6 GM Anton Guijarro, David 2631 ESP 6 7 2375
7 GM Bjerre, Jonas Buhl 2629 DEN 4 5 2178
4. Bayegan Pendik chess sports club (RtgAvg:2711, Captain: Shahriyar Mammedyarov / TB1: 11 / TB2: 263)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Giri, Anish 2759 NED 4 5 2638
2 GM Mamedyarov, Shakhriyar 2742 AZE 5.5 7 2491
3 GM Rapport, Richard 2724 HUN 5 6 2488
4 GM Nihal, Sarin 2700 IND 5 6 2469
5 GM Alekseenko, Kirill 2679 AUT 4.5 6 2416
6 GM Murzin, Volodar 2664 FID 4 6 2361
7 GM Yilmaz, Mustafa 2591 TUR 3 3 2286
8 GM Can, Emre 2552 TUR 2 3 2242
5. Tuxera Aquaprofit Nagykanizsai Sakk Klub (RtgAvg:2638, Captain: Zoltan Medvegy / TB1: 11 / TB2: 246,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Fedoseev, Vladimir 2720 SLO 2.5 4 2646
2 GM Eljanov, Pavel 2657 UKR 3.5 6 2579
3 GM Gledura, Benjamin 2643 HUN 5 6 2499
4 GM Volokitin, Andrei 2617 UKR 4 6 2499
5 GM Yuffa, Daniil 2621 ESP 4.5 6 2444
6 GM Samunenkov, Ihor 2568 UKR 4 6 2418
7 GM Markus, Robert 2535 SRB 3 5 2253
8 GM Medvegy, Zoltan Dr. 2518 HUN 3 3 2161
6. Kfar Saba (RtgAvg:2509, Captain: Amiram Kaplan / TB1: 11 / TB2: 228,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Warmerdam, Max 2582 NED 3.5 7 2537
2 GM Gorshtein, Ido 2537 ISR 6 7 2470
3 GM Boruchovsky, Avital 2509 ISR 6 7 2402
4 IM Levin, Guy 2466 ISR 5 7 2373
5 IM Erenberg, Ariel 2510 ISR 3 7 2321
6 IM Mindlin, Alon 2451 ISR 6 7 2180
7. CE Nyon (RtgAvg:2397, Captain: Sebastien Joie / TB1: 11 / TB2: 175)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Bellahcene, Bilel 2485 ALG 4 7 2452
2 GM Charnushevich, Aliaksei 2496 FRA 3 7 2372
3 FM Willems, Niels 2373 FRA 4 7 2319
4 IM Dudognon, Thibault 2344 FRA 4.5 7 2291
5 IM Joie, Sebastien 2369 SUI 4 7 2261
6 FM Ondozi, Murtez 2316 KOS 2 4 2106
7 Gautier, Selvan 2248 FRA 2.5 3 2263
8. Vugar Gashimov (RtgAvg:2560, Captain: Sarkhan Gashimov / TB1: 10 / TB2: 226)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Mamedov, Rauf 2655 AZE 3 5 2561
2 GM Suleymanli, Aydin 2614 AZE 3.5 5 2612
3 GM Nogerbek, Kazybek 2543 KAZ 3.5 7 2487
4 GM Ahmadzada, Ahmad 2523 AZE 5 7 2431
5 IM Samadov, Read 2523 AZE 5 7 2413
6 IM Babazada, Khazar 2502 AZE 5 6 2324
7 IM Manafov, Vugar 2420 AZE 3.5 5 2249
9. Turkish Airlines sports club (RtgAvg:2489, Captain: Ozgur Solakoglu / TB1: 10 / TB2: 214,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Movahed, Sina 2586 IRI 4 5 2508
2 GM Xiao, Tong(Qd) 2537 CHN 6.5 7 2436
3 IM Oro, Faustino 2509 ARG 3 7 2403
4 IM Ahmad, Khagan 2455 AZE 4.5 7 2398
5 IM Cieslak, Patryk 2474 POL 5 7 2354
6 FM Erten, Kerem 2372 TUR 6 7 2342
7 FM Solakoglu, Ozgur 1949 TUR 0 2 2412
10. Rishon Le Zion #1 (RtgAvg:2557, Captain: Adi Lahav / TB1: 10 / TB2: 193,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Gelfand, Boris 2636 ISR 4 7 2551
2 GM Rodshtein, Maxim 2647 ISR 4 7 2491
3 GM Steinberg, Nitzan 2554 ISR 4.5 7 2447
4 GM Sokolovsky, Yahli 2539 ISR 4.5 7 2417
5 GM Zanan, Evgeny 2504 ISR 4.5 7 2395
6 IM Bronstein, Or 2460 ISR 5.5 7 2332
11. SG Riehen (RtgAvg:2424, Captain: Peter Erismann / TB1: 10 / TB2: 190,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Ragger, Markus 2567 AUT 3.5 6 2495
2 IM Rosner, Jonas 2431 GER 4.5 7 2435
3 IM Brunner, Nicolas 2429 FRA 1.5 4 2339
4 FM Haag, Gregor 2403 GER 5 7 2338
5 GM Cvitan, Ognjen 2387 CRO 4.5 6 2336
6 FM Jaeggi, Dorian 2327 SUI 3 5 2272
7 FM Collin, Moritz Valentin 2282 SUI 5.5 7 2211
12. MTK Budapest (RtgAvg:2404, Captain: Csonkics Tunde / TB1: 10 / TB2: 179)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Erdos, Viktor 2538 HUN 4.5 7 2461
2 IM Juhasz, Agoston 2434 HUN 3 7 2347
3 IM Pribelszky, Bence 2403 HUN 5 7 2299
4 FM Papp, Levente 2360 HUN 4.5 7 2281
5 IM Juhasz, Armin 2375 HUN 5 7 2246
6 FM Matyassy, Lazar 2313 HUN 4 7 2188
13. SK K Cero Invest Nitra (RtgAvg:2395, Captain: Igor Stohl / TB1: 10 / TB2: 178)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Sahidi, Samir 2490 SVK 5 7 2441
2 IM Haring, Filip 2479 SVK 4.5 7 2360
3 GM Stohl, Igor 2394 SVK 3 6 2352
4 IM Bochnicka, Vladimir 2347 SVK 5.5 7 2308
5 IM Jablonicky, Martin 2330 SVK 4 7 2259
6 FM Chovan, Milan 2304 SVK 3.5 6 2194
7 FM Komora, Andrej 2332 SVK 0.5 2 2073
14. SK Rockaden #1 (SWE) (RtgAvg:2403, Captain: Lennart Ornmarker / TB1: 10 / TB2: 149)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Blomqvist, Erik 2478 SWE 5.5 7 2426
2 IM Trost, Edvin 2457 SWE 4.5 7 2378
3 IM Sorensen, Hampus 2440 SWE 4.5 7 2287
4 IM Barkhagen, Jonas 2408 SWE 4 7 2182
5 FM Kenneskog, Theodor 2338 SWE 2.5 7 2126
6 IM Bator, Robert 2299 SWE 4 7 1999
15. Sigil Fund Pardubice (RtgAvg:2419, Captain: Sergei Movsesian / TB1: 10 / TB2: 146)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Movsesian, Sergei 2600 ARM 4.5 7 2533
2 GM Hracek, Zbynek 2539 CZE 4 7 2472
3 FM Nemec, Jachym 2448 CZE 4 7 2448
4 FM Delgerdalai, Bayarjavkhlan 2376 CZE 3.5 7 2361
5 Stehno, Pavel 2305 CZE 3.5 7 2339
6 FM Bujnoch, Radek 2247 CZE 4 7 2195
16. LSG Leiden (RtgAvg:2397, Captain: Michiel Bosman / TB1: 10 / TB2: 142,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Smeets, Jan 2562 NED 3 5 2441
2 GM Pijpers, Arthur 2487 NED 3.5 6 2337
3 IM De Jong, Jan-Willem 2420 NED 2 6 2355
4 IM Bosman, Michiel 2306 NED 2.5 6 2270
5 FM Sirin, Atakan 2346 TUR 6 7 2220
6 FM Roobol, Martin 2262 NED 5.5 7 2230
7 Hofman, Marnix 2218 NED 2 5 2135
17. Schachfreunde Berlin 1903 (RtgAvg:2426, Captain: Martina Skogvall / TB1: 9 / TB2: 180)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Dotzer, Lukas 2463 AUT 3.5 7 2510
2 IM Baum, Jonasz 2446 POL 3.5 7 2447
3 IM Schmidek, Emil 2427 GER 4 7 2441
4 FM Florstedt, Johannes 2413 GER 5 7 2380
5 IM Poltorak, Sebastian 2413 POL 3 7 2333
6 GM Polzin, Rainer 2393 GER 5 7 2251
18. Silla-Integrant Col.lectius (RtgAvg:2406, Captain: Jose Antonio Garcia Domingo / TB1: 9 / TB2: 176)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Alonso Rosell, Alvar 2538 ESP 4.5 6 2474
2 GM Lopez Martinez, Josep Manuel 2477 ESP 5 7 2385
3 IM Olsen, Filip Boe 2451 DEN 4.5 7 2357
4 IM Domingo Nunez, Ruben 2422 ESP 3.5 7 2297
5 FM Luque Saiz, Andres 2343 ESP 4.5 7 2231
6 FM Garcia Molina, Jose 2206 ESP 3 7 2168
7 CM Garcia Domingo, Jose Antonio 2149 ESP 1 1 2040
19. SG Winterthur (RtgAvg:2368, Captain: Dennis Kaczmarczyk / TB1: 9 / TB2: 164,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Kaczmarczyk, Dennis 2473 GER 1.5 5 2397
2 IM Kurmann, Oliver 2409 SUI 2.5 5 2322
3 IM Gaehwiler, Gabriel 2380 SUI 3.5 6 2321
4 WGM Georgescu, Lena 2259 SUI 3 5 2310
5 FM Rappazzo, Johannes 2189 SUI 3.5 7 2252
6 IM Ballmann, Martin 2323 SUI 3 4 2267
7 FM Schiendorfer, Emanuel 2365 SUI 5 6 2192
8 FM Szakolczai, Peter 2125 SUI 2.5 4 2037
20. Guzelbahce Satranc Spor Kulubu (RtgAvg:2294, Captain: Burcu Cagatay / TB1: 9 / TB2: 162,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Camlar, Arda 2490 TUR 3.5 7 2474
2 FM Yildiz, Egehan 2374 TUR 3 7 2338
3 FM Burcu, Cagatay 2255 TUR 4.5 7 2275
4 CM Dogan, Umut Anil 2238 TUR 5 7 2243
5 CM Gur, Ali 2223 TUR 5.5 7 2231
6 Karaca, Yigit 2183 TUR 5.5 7 2093
21. Pausa Chess Team (RtgAvg:2261, Captain: Hakan Yaramis / TB1: 9 / TB2: 161,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Tarhan, Adar 2432 TUR 3.5 7 2490
2 IM Durak, Can 2425 TUR 4.5 7 2378
3 FM Oktem, Ege Tuna 2367 TUR 5 7 2253
4 WIM Aydin, Gulenay 2237 TUR 3 7 2255
5 FM Senel, Hayri Beyhun 2129 TUR 3.5 7 2184
6 Yaramis, Hakan 1978 TUR 6 7 2095
22. Kavala (RtgAvg:2371, Captain: Georgios Kanakaris / TB1: 9 / TB2: 147)
Bo. Name Rtg FED Pts. Games RtgAvg
1 GM Mastrovasilis, Dimitrios 2522 GRE 3 7 2453
2 Galopoulos, Nikolaos 2425 GRE 3.5 7 2434
3 IM Kanakaris, Georgios 2382 GRE 2.5 7 2390
4 FM Stefanou, Dimitrios 2334 GRE 4.5 7 2348
5 FM Koutlas, Nikolaos 2302 GRE 4 7 2298
6 FM Ketzetzis, Georgios 2258 GRE 5.5 7 2261
23. KSK Rochade (BEL) (RtgAvg:2393, Captain: Rudolf Meessen / TB1: 9 / TB2: 142,5)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Seel, Christian Dr. 2481 GER 3 7 2472
2 GM Nagy, Gabor 2441 HUN 2.5 6 2443
3 GM Glek, Igor 2432 BEL 4 6 2388
4 GM Berczes, David 2419 HUN 2.5 7 2362
5 FM Harff, Marcel 2319 GER 4 5 2296
6 FM Meessen, Rudolf 2200 BEL 2 5 2233
7 IM Coenen, Norbert 2263 GER 2 3 2097
8 FM Huesmann, Thomas 2119 BEL 2 3 2182
24. Limhamns SK (RtgAvg:2362, Captain: Philip Lindgren / TB1: 9 / TB2: 131)
Bo. Name Rtg FED Pts. Games RtgAvg
1 IM Johansson, Linus 2408 SWE 4.5 7 2381
2 IM Jepson, Christian 2402 SWE 3.5 7 2332
3 IM Lindgren, Philip 2385 SWE 5.5 7 2220
4 GM Brynell, Stellan 2378 SWE 1.5 5 2296
5 IM Ziegler, Ari 2297 SWE 3.5 6 2298
6 Carlsson, Daniel 2299 SWE 1.5 5 2090
7 FM Penalver, Osmani 2274 SWE 2.5 5 2016
25. De Stukkenjagers (RtgAvg:2289, Captain: Luuk Baselmans / TB1: 9 / TB2: 120)
Bo. Name Rtg FED Pts. Games RtgAvg
1 FM Baselmans, Luuk 2384 NED 4.5 7 2369
2 FM Van Roon, Sjoerd 2288 NED 3.5 7 2259
3 FM Bijlsma, Nick 2280 NED 3 7 2267
4 FM Froeyman, Helmut 2268 BEL 2 7 2205
5 Baselmans, Sam 2264 NED 4.5 7 2152
6 Raats, Joppe 2252 BEL 4.5 7 2082