Home

Vladimir Fedoseev and V Pranav lead 2nd Chessable Sunway Formentera Festival

Vladimir Fedoseev and V Pranav lead 2nd Chessable Sunway Formentera Festival after 7 rounds with 5.5/7 points, while Aryan Chopra, Karthik Venkataraman and Di Li have 5 points. In round 8 V Pranav will face Vladimir Fedoseev, where in board number two Chopra Aryan will play against Di Li.

Replay: Nepo – Ding game 1 / Ding – Nepo game 2 / Nepo – Ding game 3 / Nepo – Ding game 4 / Nepo – Ding game 5 / Nepo – Ding game 6 / Nepo – Ding game 7 / Nepo – Ding game 8 / Nepo – Ding game 9 / Nepo – Ding game 10 / Nepo – Ding game 11
More: Golden Method to Increase Online Rating in Chess
New: Outpostchess – make your first move now
Collections: More from #TweetOftheDay

Pairings round 8 :


Mass No. Name Rtg T. Result T. Name Rtg No.
1 11 GM Pranav, V 2545 5½ 5½ GM Fedoseev, Vladimir 2674 1
2 5 GM Aryan, Chopra 2607 5 5 GM Li, Di 2554 10
3 2 GM Pear, Daniel 2625 4½ 5 GM Karthik, Venkataraman 2516 14
4 15 GM Asis Gargatagli, Hippolytus 2511 4½ 4½ GM Aravindh, Chithambaram Vr. 2607 4
5 27 Chen, Peng 2425 4½ 4½ GM Mendonca, Leon Luke 2596 6
6 9 GM Jacobson, Brandon 2556 4½ 4½ GM Xu, Yi 2505 16
7 25 IN THE Prraneeth, Vuppala 2437 4½ 4½ GM Alsina Leal, Daniel 2520 13
8 3 GM Bernadskiy, Vitaliy 2619 4 4½ GM Raja, Rithvik R 2472 21
9 7 GM Peralta, Fernando 2592 4 4 WIM Rakhmangulova, Anastasiya 2266 39
10 17 IN THE Aditya, Mittal 2505 4 4 IN THE Kushagra, Mohan 2400 28
11 20 IN THE Chen, Qi B 2493 4 4 IN THE Seo, Jungmin 2500 18
12 19 IN THE Samant, Aditya S 2496 4 4 IN THE Zhao, Yuanhe 2447 24
13 38 WGM Maisuradze, Nino 2270 3½ 3½ IN THE Fernandez Guillen, Ernesto J. 2461 22
14 23 FM Panda, Sambit 2452 3½ 3½ GM Jonkman, Harmen 2323 31
15 40 FM Sahithi, Varshini M 2260 3½ 3½ IN THE Vaishali, Rameshbabu 2433 26
16 33 WGM Doluhanova, Evgeniya 2318 3½ 3½ Liu, Zhaoqi 2301 34
17 55 FM Krishnan, Ritvik 2004 3 3 GM Pranav, Anand 2525 12
18 32 IN THE Rahal, Michael A 2319 3 3 FM Jacobson, Aaron 2280 37
19 35 FM Ibanez Aullana, Ramón 2292 3 3 FM Mahitosh, Dey 2154 45
20 36 FM Ivanov, Mike 2288 3 3 FM Ayza Ballester, Jordi 2096 48
21 50 CM Arnott, Jonathan W 2080 2½ 2½ FM Grutter, Tim 2353 29
22 44 IN THE Rodriguez Lopez, Rafael 2188 2½ 2½ IN THE Belezky, Alexander 2331 30
23 56 Advaitt, Srikant Koduri 1630 2½ 2½ CM Hurt, Andrew 2223 41
24 47 Southcott-Moyers, Indy 2112 2½ 2½ FM Bergstrom, Rolf 2196 43
25 46 Halmeenmaki, Tuomo 2114 2½ 2½ WIM Varela La Madrid, Tilsia Carolina 2078 51
26 49 FM Lacrosse, Marc 2081 2½ 2 FM Sande Edreira, Jose Antonio 2217 42
27 52 Blazquez, Denis 2077 2 2 WFM Blanco Garcia, Liliam Barbara 2054 54
28 53 Wagner, Bernd 2070 1½ 0 free  
29 8 GM Xu, Xiangyu 2587 2 0 out of the draw  
30 57 Da Silva, Jose Carlos Peixoto M. 1606 1 0 out of the draw