Home

Vladimir Fedoseev is the winner of the European Rapid Chess 2024

Vladimir Fedoseev (Slovenia) is the gold medalist of the European Rapid Chess 2024. Fedoseev collected 9,5/11, half a point ahead of competition. Second on tiebreak is Anton Korobov (Ukraine), the third position is for Jobava Baadur (Georgia).

A total of 414 players competed in the rapid section of the European Rapid and Blitz 2024. Top women players is Maria Siekanska (Poland), while top U18 position goes for Eray Kilic (Turkey).

European Rapid Chess 2024 final standings


Rk. Name FED Rtg Pts.
1 GM Fedoseev, Vladimir SLO 2731 9.5
2 GM Korobov, Anton UKR 2608 9
3 GM Jobava, Baadur GEO 2624 9
4 GM Safarli, Eltaj AZE 2611 8.5
5 GM Paichadze, Luka GEO 2452 8.5
6 GM Motylev, Alexander ROU 2627 8.5
7 GM Dardha, Daniel BEL 2554 8.5
8 GM Sargissian, Gabriel ARM 2608 8.5
9 GM Janik, Igor POL 2470 8.5
10 IM Boyer, Mahel FRA 2496 8.5
11 GM Muradli, Mahammad AZE 2464 8.5
12 GM Van Foreest, Jorden NED 2651 8
13 GM Georgiev, Kiril BUL 2590 8
14 GM Sarana, Alexey SRB 2654 8
15 GM Quparadze, Giga GEO 2563 8
16 GM Kadric, Denis MNE 2513 8
17 GM Lagarde, Maxime FRA 2592 8
18 IM Stojanovski, Dejan MKD 2486 8
19 GM Laurusas, Tomas LTU 2549 8
20 IM Baidetskyi, Valentin AUT 2479 8
21 IM Ghimpu, Samuel-Timotei ROU 2414 8
22 GM Kuzubov, Yuriy UKR 2584 8
23 GM Guliyev, Namig AZE 2488 8
24 GM Alonso Rosell, Alvar ESP 2491 8
25 GM Gavrilescu, David ROU 2515 8
26 GM Beerdsen, Thomas NED 2471 7.5
27 IM Kilic, Eray TUR 2425 7.5
28 GM Navara, David CZE 2683 7.5
29 GM Saric, Ante CRO 2526 7.5
30 GM Horvath, Dominik AUT 2430 7.5
31 GM Kazakouski, Valery LTU 2493 7.5
32 GM Bernadskiy, Vitaliy UKR 2548 7.5
33 GM Grigoriants, Sergey HUN 2529 7.5
34 GM Fridman, Daniel GER 2531 7.5
35 GM Santos Latasa, Jaime ESP 2655 7.5
36 GM Smeets, Jan NED 2531 7.5
37 GM Zajic, Milan SRB 2509 7.5
38 IM Peyrer, Konstantin AUT 2456 7.5
39 IM Schneider, Ilja GER 2435 7.5
40 IM Kalezic, Blazo MNE 2448 7.5
41 GM Grigorov, Grigor BUL 2529 7.5
42 IM Savanovic, Aleksandar BIH 2415 7.5
43 IM Stankovic, Milos SRB 2426 7.5
44 GM Mamedov, Rauf AZE 2607 7.5
45 IM Brunner, Nicolas FRA 2355 7.5
46 GM Dragnev, Valentin AUT 2473 7.5
47 IM Aizenberg, Benny ISR 2403 7.5
48 WFM Siekanska, Maria POL 2034 7.5
49 FM Magold, Filip ROU 2369 7
50 GM Deac, Bogdan-Daniel ROU 2635 7
51 GM Samunenkov, Ihor UKR 2423 7
52 GM Subelj, Jan SLO 2467 7
53 IM Costachi, Mihnea ROU 2401 7
54 GM Pultinevicius, Paulius LTU 2608 7
55 GM Ragger, Markus AUT 2624 7
56 Danov, Lyubomir BUL 2374 7
57 IM Pancevski, Filip MKD 2396 7
58 FM Krallis, Christos GRE 2297 7
59 GM Fressinet, Laurent FRA 2598 7
60 GM Livaic, Leon CRO 2494 7
GM Nevednichy, Vladislav ROU 2327 7
62 IM Koelle, Tobias GER 2399 7
63 FM Dragicevic, Drazen SWE 2207 7
64 IM Gaponenko, Inna UKR 2291 7
65 GM Mohr, Georg SLO 2356 7
66 IM Perunovic, Miodrag SRB 2299 7
67 IM Nikolovski, Nikola MKD 2364 7
68 IM Narva, Mai EST 2384 7
69 IM Bulmaga, Irina ROU 2378 7
70 IM Tsolakidou, Stavroula GRE 2381 7
71 IM Alienkin, Aleksander BEL 2421 7
72 IM Domingo Nunez, Ruben ESP 2379 7
73 GM Pantsulaia, Levan GEO 2519 7
74 FM Oliinyk, Serafym SRB 2310 7
75 GM Todorovic, Goran M SRB 2343 7
76 IM Saraci, Nderim KOS 2419 7
77 FM Ribeiro, Gustavo POR 2232 7
78 GM Jacimovic, Dragoljub MKD 2339 7
79 GM Mastrovasilis, Dimitrios GRE 2544 7
80 FM Rodriguez Fontecha, Marcos ESP 2200 7
81 Vardakas, Grigorios GRE 2056 7
82 FM Andonovski, Ljubisa MKD 2147 7
83 FM Vuckovic, Aleksandar GER 2314 7
84 FM Biljanic, Ljubomir SRB 2181 7
85 IM Popovic, Milos T SRB 2349 6.5
86 IM Dobrikov, Marco GER 2369 6.5
87 FM Avramidou, Anastasia GRE 2186 6.5
88 IM Fromm, Marius GER 2318 6.5
89 IM Gatineau, Yovann FRA 2340 6.5
90 IM Todorovic, Goran N SRB 2269 6.5
91 FM Papasimakopoulos, Alexandros GRE 2417 6.5
FM Tudor, Henry Edward ROU 2228 6.5
93 GM Hamitevici, Vladimir MDA 2374 6.5
94 GM Kozul, Zdenko CRO 2499 6.5
95 GM Djukic, Nikola MNE 2588 6.5
96 FM Djurovic, Peko MNE 2326 6.5
97 FM Zlatkov, Anton MKD 2325 6.5
98 IM Maier, Christian GER 2249 6.5
99 Tomasi, Elise FRA 2025 6.5
100 FM Redzisz, Michal POL 2104 6.5
101 Zygouris, Hristos GRE 2155 6.5
102 FM Guid, Matej SLO 2243 6.5
103 Upleger, Martin GER 2297 6.5
104 FM Veljanoski, Andrej MKD 2290 6.5
105 IM Reprintsev, Alexander UKR 2304 6.5
106 WGM Radeva, Viktoria BUL 2137 6.5
107 Robis, Dimitrios GRE 1944 6.5
108 GM Pacher, Milan SVK 2409 6.5
109 Trushko, Andrii UKR 2286 6.5
110 FM Promyshlyanskiy, Vitaliy UKR 2172 6.5
111 Rigopoulos-Tsigkos, Alexandros GRE 2053 6.5
112 CM Mueller, Magnus GER 2056 6.5
113 CM Herega, Nejc SLO 2092 6.5
114 WGM Malicka, Maria POL 2103 6.5
115 Midem, Ismail Eren TUR 1791 6.5
116 WCM Goraj, Barbara POL 2133 6.5
117 Balinski, Damian POL 2141 6.5
118 IM Sadiku, Bedri KOS 2199 6.5
119 IM Manea, Alexandru ROU 2278 6.5
120 Kosmidis, Ioannis GRE 1998 6.5
121 Kesidis, Odyseas GRE 2150 6.5
122 Garcia Perez, Javier ESP 2078 6.5
123 Gulin, Zoran J SRB 2025 6.5
124 Stoinev, Metodi BUL 2134 6.5
125 GM Stanojoski, Zvonko MKD 2383 6
126 IM Maltsevskaya, Aleksandra POL 2269 6
127 GM Cvitan, Ognjen CRO 2511 6
128 GM Pichot, Alan ESP 2591 6
129 WGM Zawadzka, Jolanta POL 2271 6
130 FM Vyval, Volodymyr UKR 2246 6
131 WIM Ciolacu, Alessia-Mihaela ROU 2016 6
132 GM Stefanova, Antoaneta BUL 2401 6
133 IM Baskin, Robert GER 2393 6
134 FM Denk, Adolf AUT 2272 6
135 Nakonechnyi, Oleksii UKR 2163 6
136 Tweedie, Steven SCO 2172 6
137 Grodotzki, Kenneth GER 1981 6
138 FM Ciric, Pavle SRB 2190 6
139 Galuszka, Tomasz POL 2134 6
140 CM Aliyev, Elnur AZE 2130 6
141 IM Sivan, Yaacov ISR 2137 6
142 FM Suljovic, Sulejman SRB 2153 6
143 CM Aymerich Verdaguer, Eduard ESP 2193 6
144 FM Sramek, Vojtech CZE 2135 6
145 CM Tisma, Ivan SRB 2114 6
146 Yuste Valenzuela, Alejandro ESP 2061 6
147 WFM Narva, Triin EST 2086 6
148 Skreno, Vladimir SVK 2040 6
149 FM Veleski, Robert MKD 2149 6
150 Nikolaev, Georgi BUL 2126 6
151 FM Nahkur, Madis EST 1977 6
152 Baliasnyj, Timur LTU 2037 6
153 Andreev, Simeon BUL 1896 6
154 CM Triadu Cassa, Jordi ESP 2174 6
155 FM Jotic, Vladimir SRB 2314 6
156 Nicholas, Koichi B ENG 1985 6
157 CM Molina Carretero, Daniel ESP 2148 6
158 CM Zhukovskyi, Myhaylo UKR 2027 6
159 FM Martinkus, Rolandas LTU 2038 6
160 Tutinas, Romualdas LTU 1885 6
161 Kukk, Sander EST 2236 6
162 WIM Djukic, Sandra SRB 2095 6
163 Kukov, Tode MKD 2093 6
164 Sutbas, Batuhan TUR 2084 6
165 IM Sekulic, Dusan SRB 2070 6
166 Mikluc, Davorin SRB 2141 6
167 Mcgowan, Daniel SCO 2096 6
168 Kiratzopoulos, Efthimios GRE 2145 6
169 Minas, Ioannis GRE 2031 6
170 Sarabando, Rodrigo Andias POR 2040 6
171 IM Domalchuk-Jonasson, Aleksandr ISL 2284 5.5
172 FM Dinev, Dejan MKD 2228 5.5
173 FM Pipiras, Filipa Fortuna POR 2091 5.5
174 Papadimitriou, Athanasios GRE 1992 5.5
175 FM Bognar, Csaba Dr. HUN 2044 5.5
176 Horvath, Tomas CZE 2029 5.5
177 Vuckovic, Zarko GER 2401 5.5
178 GM Diermair, Andreas AUT 2380 5.5
179 Marques, Ricardo Taborda Trigo POR 1987 5.5
180 Skurniak, Szymon POL 2021 5.5
181 FM Sirigos, Nikolaos GRE 2077 5.5
182 Trapp, Maximilian GER 2151 5.5
183 AIM Hlebec, Darko SRB 1956 5.5
184 FM Druckenthaner, Andreas AUT 2200 5.5
185 CM Quilter, Thomas A ENG 2022 5.5
186 FM Wyss, Jonas SUI 2197 5.5
187 Hrisomalis, Theodoros GRE 2066 5.5
188 FM Viskelis, Darius LTU 2018 5.5
189 IM Kukov, Velislav BUL 2235 5.5
190 Zhukovskyi, Oleksandr UKR 1972 5.5
191 AIM Martins, Diogo Faria Oliveira POR 2030 5.5
192 Pezelj, Sinisa CRO 2222 5.5
193 Babrauskas, Darius LTU 2006 5.5
194 FM Ribeiro, Rodrigo POR 1997 5.5
195 Spirliadis, Achileas GRE 2093 5.5
196 Eftovski, Mateo MKD 2080 5.5
197 WIM Pavlidou, Ekaterini GRE 2129 5.5
198 IM Podlesnik, Bogdan MNE 2217 5.5
199 Kues, Hendrik GER 2061 5.5
200 Mihov, Filip MKD 2181 5.5
201 Vanden Bussche, Steven BEL 1992 5.5
202 FM Mohammad, Fahim FRA 2080 5.5
203 Kola, Elvis ALB 2087 5.5
204 FM Bogoevski, Jani MKD 2235 5.5
205 Filiz, Enes Kayra TUR 1744 5.5
206 Marzakov, Mihail BUL 1960 5.5
207 Masa, Alexandros GRE 1838 5.5
208 Stamenkovic, Lazar SRB 1962 5.5
209 Pavleski, Nikola MKD 1952 5.5
210 Stankovic, Miljan SRB 2082 5.5
211 Radonjanin, Nikola MKD 1837 5.5
212 WFM Pirvulescu, Ekaterina ROU 2011 5.5
213 Iskos, Alexandros GRE 2109 5.5
214 George, Matthew P ENG 1982 5.5
215 FM Meyer, Falko GER 2210 5.5
216 Nadj, Vanja SRB 1994 5.5
217 Shakirovski, Fazli MKD 1850 5.5
218 Voinas, Marios GRE 1868 5.5
219 Rakulj, Stanislav SRB 2025 5.5
220 AIM Chuchukova, Stefani BUL 2012 5.5
221 WIM Velickovski-Nejkovic, Maja SRB 2026 5.5
222 Shapkaroski, Goce MKD 1970 5
223 IM Larkin, Vladyslav UKR 2462 5
224 CM Lauda, Alexandr MDA 2122 5
225 GM Arnaudov, G. Petar BUL 2395 5
226 Nikolovski, David MKD 1944 5
227 Nikolovski, Kiril MKD 2019 5
228 Burns, Michael MKD 1870 5
229 Zilakauskis, Steponas LTU 1990 5
230 Viliamas, Dovydas LTU 1999 5
231 Vidikjevski, Vancho MKD 1865 5
232 Goncalves, Lucas Jordao POR 2047 5
233 Craciun, Ovidiu ROU 1817 5
234 Olcina Monells, Jordi ESP 1990 5
235 Afonso, Joao Pedro POR 1972 5
236 Djukanovic, Mitar MNE 2033 5
AFM Marttinen, Jussi FIN 1885 5
238 FM Ochedzan, Tymon POL 2069 5
239 Vuckovic, Robert GER 1952 5
240 AIM Tomazin, James Marijan SLO 1916 5
241 Rama, Adem KOS 1846 5
242 Kusiak, Matej SVK 2290 5
243 Mena, Rilind MKD 1946 5
244 Serifovic, Faruk SRB 2005 5
245 Spasov, Aleksandar MKD 1845 5
246 Chaerle, Josse BEL 2020 5
247 Bogdanovic, Vesna SRB 1969 5
248 Dilji, Emell KOS 1952 5
249 Lachinov, Eldar AZE 1922 5
Perunovic, Uros SRB 1894 5
251 Stojkoski, Acko MKD 1979 5
252 Simonovski, Dimitar MKD 1841 5
253 Lohaj, Bedri KOS 1947 5
254 WFM Froewis, Annika AUT 2015 5
255 Cros Garcia, Marc ESP 1860 5
256 Markovski, Velo MKD 1962 5
257 WCM Siekanska, Zuzanna POL 1837 5
258 WCM Valente, Sofia POR 1882 5
259 WFM Stangl, Anita Dr. GER 1938 5
260 Vidichek, Filip MKD 1673 5
261 AFM Aleksovski, Aleksandar MKD 1780 5
262 Silva, Gabriel Joao POR 1668 5
263 Veldeman, Sieben BEL 1873 5
264 Batkoski, Nenad MKD 1855 5
265 Besbudak, Ozgur TUR 1787 5
266 Smolikj, Momchilo MKD 1794 5
267 Montenegro, Matias POR 1760 5
268 Nastas, Evgheni MDA 1629 5
269 WFM Karaivanova, Petya BUL 2001 4.5
270 Sumskis, Rimvydas LTU 1959 4.5
271 Destic, Elena FRA 1933 4.5
272 Masha, Rexhep ALB 1961 4.5
273 AFM Giblin, Martin FRA 1846 4.5
274 Zhezhovska, Monika MKD 1874 4.5
275 Siddharth, Gopakumar ENG 1910 4.5
276 Aliu, Besnik KOS 2011 4.5
277 IM Smolin, Sergey UKR 1907 4.5
278 Toncic, Danilo SRB 1939 4.5
279 Randjelovic, Nenad SRB 1915 4.5
280 Almeida, Andre POR 1921 4.5
281 Kotnik, Simon SLO 1912 4.5
282 Shapkaroski, Jane MKD 1846 4.5
283 FM Kralevski, Aleksander MKD 2154 4.5
284 Jonuzi, Arlind MKD 1883 4.5
Nedev, Trajche MKD 1859 4.5
286 Ostojic, Milos R SRB 1951 4.5
287 Hematyar, Fardin NED 1872 4.5
288 Mohr, Pablo SLO 1829 4.5
289 Manova, Ivana MKD 1871 4.5
290 Antoniadou, Paraskevi GRE 1823 4.5
291 Ozdogan, Abdullah TUR 0 4.5
292 Vardaka, Sofia GRE 1929 4.5
293 AFM Tasevski, Daniel MKD 1792 4.5
294 Almeida, Marta Dias POR 1745 4.5
295 Krize, Ales SLO 1852 4.5
296 Midem, Ali Canel TUR 1528 4.5
297 Farkas, Virag HUN 1740 4.5
298 Neuwald, Johannes GER 1782 4.5
299 Krstevski, Vladimir MKD 1757 4.5
300 Veleva, Ilijana MKD 1624 4.5
301 Trajkovski, Mile MKD 2119 4
302 Frutuoso, Tiago POR 2006 4
303 Petrovski, Ivan MKD 1932 4
304 Tenreiro, Manuel POR 1766 4
305 Popagjoski, Ljupco MKD 1792 4
306 Tabakovski, Dino MKD 1799 4
307 Pirvulescu, Adrian ROU 1827 4
308 Zubic, Aleksandar SRB 1966 4
309 Stefanoski, Daniel MKD 1797 4
310 Golubovic, Tomislav MKD 1775 4
311 Psomiadis, Haralampos GRE 1810 4
312 Perez Garcia, Saul ESP 1859 4
313 Jordanovski, Kristijan MKD 1598 4
314 Krstevski, Pavel MKD 1852 4
315 Gjorgjevski, Janco MKD 1843 4
316 Ibrahimi, Besnik MKD 1791 4
Kuzmanoski, Oliver MKD 1719 4
318 Shumanov, Blagoj MKD 1830 4
319 Petrovska, Katerina MKD 1841 4
320 Zumaquero Mairena, David ESP 1785 4
321 Uruci, Besim KOS 2174 4
322 Angelov, Done MKD 1673 4
323 Sopjan, Agim FIN 1843 4
324 Bubnys, Marius LTU 1638 4
325 Stojcheski, Aleksandar MKD 1799 4
326 Gierech, Pawel POL 1748 4
327 Samopoulos, Georgios GRE 1690 4
328 Vojinovic, Anastasija SRB 1749 4
329 Pisarek, Elzbieta POL 1758 4
330 Zendeli, Selver MKD 1781 4
331 AFM Novevski, Bojan MKD 1599 4
332 Nasev, Emil MKD 1659 4
333 Atalko, Berat MKD 1624 4
334 Charalampidou, Sofia GRE 1565 4
335 Ribeiro, Margarida POR 1582 4
336 WFM Stojkovska, Monika MKD 1995 3.5
337 FM Uruci, Endrit KOS 2288 3.5
338 Muter, Donny ENG 2147 3.5
339 Stankovic, Srdjan MKD 1887 3.5
340 ACM Zhezhov, Emil MKD 1792 3.5
341 Svensek, Marjan SLO 1875 3.5
342 Ajradinoska, Indzi MKD 1736 3.5
343 Keckaroski, Filip MKD 1828 3.5
Freitas, Ruben Manuel POR 1736 3.5
345 Ribeiro, Pedro Miguel Paiva POR 1606 3.5
346 Besnard, Lois NOR 1756 3.5
347 Sivan, Guy ISR 1499 3.5
348 Wyss, Peter SUI 1879 3.5
349 Nieland, Henry GER 1460 3.5
350 Osmani, Nimetulla MKD 1818 3.5
351 Almeida, Tomas Ccm POR 1596 3.5
352 Kaplingat, Anand GER 1661 3.5
353 Markovski, Misho MKD 1712 3.5
354 Crisavitchi, Mihail MDA 0 3.5
355 Gjorgjevski, Mosha MKD 1732 3.5
356 Matos, Maria Rita POR 1542 3.5
357 Oliveira, Afonso Vieira Soares POR 1504 3.5
358 Hristodoulou, Danai GRE 0 3.5
359 Sramek, Ondrej CZE 1969 3
360 Costa, Tomas Pereira POR 1812 3
361 Smilevski, Nikola MKD 1562 3
362 Sopjan, Arber FIN 0 3
363 WFM Kucharska, Honorata POL 2094 3
364 Kostic, Zivojin SRB 1824 3
365 Burns, Kayla MKD 1433 3
366 Burns, Joshua Benjamin MKD 1451 3
367 Beijoco, Bernardo POR 1586 3
368 Zhezhovski, Marjan MKD 1720 3
369 Loshkov, Konstantin MKD 1636 3
Costa, Nuno Pereira POR 1482 3
371 Ozdogan, Deniz TUR 1587 3
372 Kirov, Antonio MKD 1575 3
373 Samopoulos, Nikolaos GRE 1461 3
374 Gerov, Emil GER 0 3
375 Kamberi, Belora MKD 0 3
376 Velkov, Ilija MKD 1731 2.5
377 Burns, Elisaveta MKD 1654 2.5
378 Markovski, Gabriel MKD 1458 2.5
379 Denk, Wolfgang AUT 1732 2.5
380 Mishevska, Magdalena MKD 0 2.5
381 Christou, Aikaterini GRE 0 2
382 Samopoulos, Spyridon GRE 1444 2
383 Petrushevski, Sergej MKD 1416 2
384 Trajkovski, Vasilij MKD 1461 2
385 Karipidis, Aristeidis GRE 0 2
386 Dragevska, Lusija MKD 0 1.5
387 Karipidis, Agisilaos GRE 0 1
388 GM Chigaev, Maksim ESP 2605 0
GM Perunovic, Milos SRB 2573 0
GM Ivanisevic, Ivan SRB 2525 0
IM Danchevski, Orce MKD 2279 0
Hristovski, Srdzan MKD 2143 0
Jovanovski, Teodor MKD 2030 0
Sobrerroca Basaganas, Josep ESP 1996 0
FM Hadzi – Manev, Ljubomir MKD 1941 0
Kontos, Nikolaos GRE 1920 0
Xheladini, Valton MKD 1897 0
Samara, Vasiliki GRE 1646 0