Home

Young players and legends top the European Individual Chess 2023

Eleven players continue with perfect score after round 3 of the European Individual Chess Championship. Nguyen Thai Dai Van, Vahap Sanal, Stamatis Kourkoulos-Arditis, Eltaj Safarli, Dimitrios Mastrovasilis, Denis Kadric, Grzegorz Nasuta, Anton Korobov, Ido Gorshtein, Nikolozi Kacharava, and the ex-World Champion Ruslan Ponomariov are leading with 3,0/3.

They are followed by 71 players with 2,5/3 in a hot race for the European Individual Chess 2023 title. The youngest in this pack is the U14 IM Ihor Samunenkov, while the oldest is the World Championship finalist GM Boris Gelfand.

European Individual Chess Championship 2023 live games / European Individual Chess Championship participants

European Individual Chess Championship 2023 standings after R3


1 GM Nguyen Thai Dai Van CZE 2651 3
2 GM Sanal Vahap TUR 2590 3
3 IM Kourkoulos-Arditis Stamatis GRE 2520 3
4 GM Safarli Eltaj AZE 2608 3
5 GM Mastrovasilis Dimitrios GRE 2599 3
6 GM Kadric Denis MNE 2583 3
7 GM Nasuta Grzegorz POL 2535 3
8 GM Ponomariov Ruslan UKR 2655 3
9 GM Korobov Anton UKR 2658 3
10 IM Gorshtein Ido ISR 2498 3
11 IM Kacharava Nikolozi GEO 2531 3
12 GM Sargissian Gabriel ARM 2699 2.5
13 GM Kozak Adam HUN 2552 2.5
14 GM Saric Ivan CRO 2674 2.5
15 GM Shevchenko Kirill ROU 2668 2.5
16 GM Anton Guijarro David ESP 2685 2.5
17 GM Cheparinov Ivan BUL 2661 2.5
18 GM Warmerdam Max NED 2614 2.5
19 GM Navara David CZE 2685 2.5
20 GM Livaic Leon CRO 2569 2.5
21 GM Brunello Sabino ITA 2512 2.5
22 GM Sarana Alexey FID 2668 2.5
23 GM Svane Rasmus GER 2620 2.5
24 GM Dardha Daniel BEL 2610 2.5
25 GM Azarov Sergei FID 2559 2.5
26 GM Asadli Vugar AZE 2586 2.5
27 GM Gumularz Szymon POL 2558 2.5
28 GM Yilmazyerli Mert TUR 2525 2.5
29 GM Can Emre TUR 2600 2.5
30 GM Najer Evgeniy FID 2666 2.5
31 GM Gledura Benjamin HUN 2637 2.5
32 GM Murzin Volodar FID 2554 2.5
33 GM Fernandez Daniel Howard ENG 2498 2.5
34 FM Ibadov Dashgyn FID 2398 2.5
35 GM Predke Alexandr SRB 2684 2.5
36 GM Kovalev Vladislav FID 2623 2.5
37 GM Grandelius Nils SWE 2658 2.5
38 GM Abasov Nijat AZE 2625 2.5
39 GM Pechac Jergus SVK 2598 2.5
40 GM Paravyan David FID 2584 2.5
41 GM Kobalia Mikhail FID 2577 2.5
42 GM Stocek Jiri CZE 2534 2.5
43 IM Gorodetzky David ISR 2488 2.5
44 FM Fromm Marius GER 2428 2.5
45 IM Gokerkan Cem Kaan TUR 2486 2.5
46 GM Quparadze Giga GEO 2483 2.5
47 FM Secheres Adrian-Simion ROU 2369 2.5
48 IM Subelj Jan SLO 2496 2.5
49 GM Blohberger Felix AUT 2493 2.5
50 GM Indjic Aleksandar SRB 2636 2.5
51 GM Bernadskiy Vitaliy UKR 2611 2.5
52 GM Kobo Ori ISR 2548 2.5
53 GM Boruchovsky Avital ISR 2536 2.5
54 GM Gelfand Boris ISR 2674 2.5
55 GM Pultinevicius Paulius LTU 2546 2.5
56 GM Alsina Leal Daniel ESP 2522 2.5
57 IM Gharibyan Mamikon ARM 2491 2.5
58 GM Goryachkina Aleksandra FID 2576 2.5
59 GM Dragnev Valentin AUT 2561 2.5
60 IM Beerdsen Thomas NED 2510 2.5
61 IM Ohanyan Emin ARM 2405 2.5
62 GM Sychev Klementy FID 2549 2.5
63 FM Kilic Eray TUR 2415 2.5
64 GM Parligras Mircea-Emilian ROU 2554 2.5
65 GM Sadikhov Ulvi AZE 2485 2.5
66 GM Moroni Luca Jr ITA 2578 2.5
67 GM Rasulov Vugar AZE 2516 2.5
68 GM Martirosyan Haik M. ARM 2686 2.5
69 GM Bacrot Etienne FRA 2659 2.5
70 GM Santos Latasa Jaime ESP 2655 2.5
71 GM Suleymanli Aydin AZE 2552 2.5
72 GM Svane Frederik GER 2577 2.5
73 GM Kulaots Kaido EST 2525 2.5
74 GM Ter-Sahakyan Samvel ARM 2616 2.5
75 IM Samunenkov Ihor UKR 2488 2.5
76 IM Stankovic Milos SRB 2447 2.5
77 GM Muradli Mahammad AZE 2539 2.5
78 IM Kukhmazov Arsen FID 2495 2.5
79 IM Horvath Dominik AUT 2521 2.5
80 GM Brkic Ante CRO 2596 2.5
81 GM Gines Esteo Pedro Antonio ESP 2500 2.5
82 GM Kovacevic Aleksandar SRB 2489 2.5
83 GM Kuzubov Yuriy UKR 2616 2
84 GM Sargsyan Shant ARM 2630 2
85 GM Moussard Jules FRA 2684 2
86 GM Donchenko Alexander GER 2653 2
87 GM Stremavicius Titas LTU 2544 2
88 IM Teclaf Pawel POL 2568 2
89 GM Dvirnyy Danyyil ITA 2531 2
90 GM Lupulescu Constantin ROU 2580 2
91 GM Rakhmanov Aleksandr FID 2635 2
92 IM Kosakowski Jakub POL 2476 2
93 GM Sanikidze Tornike GEO 2459 2
94 FM Han Yichen NED 2405 2
95 IM Gurel Ediz TUR 2454 2
96 IM Fataliyeva Ulviyya AZE 2427 2
97 IM Nigalidze Gaioz GEO 2448 2
98 GM Pacher Milan SVK 2392 2
99 IM Hnydiuk Aleksander POL 2364 2
100 IM Kraus Tomas CZE 2486 2
101 GM Antic Dejan SRB 2388 2
102 IM Arsovic Goran SRB 2379 2
103 IM Suarez Uriel Adrian ESP 2370 2
104 IM Schekachikhin Maksim FID 2367 2
105 IM Druska Juraj SVK 2505 2
106 GM Guliyev Namig AZE 2528 2
107 IM Gavrilescu David ROU 2527 2
108 GM Vocaturo Daniele ITA 2619 2
109 GM Wieczorek Oskar POL 2505 2
110 GM Zanan Evgeny ISR 2485 2
111 IM Vogel Roven GER 2462 2
112 GM Hovhannisyan Robert ARM 2597 2
113 FM Manafov Vugar AZE 2349 2
114 GM Maurizzi Marc`andria FRA 2535 2
115 IM Stefansson Vignir Vatnar ISL 2461 2
116 IM Badelka Olga FID 2428 2
117 GM Esipenko Andrey FID 2680 2
118 GM Djukic Nikola MNE 2514 2
119 FM Kochavi Ori ISR 2417 2
120 FM Tekeyev Zaur FID 2415 2
121 Gallana Marco ITA 2250 2
122 FM Averin Nikolay FID 2296 2
123 IM Baenziger Fabian SUI 2413 2
124 FM Pasti Aron HUN 2378 2
125 FM Stalmach Richard CZE 2436 2
126 GM Iskandarov Misratdin AZE 2598 2
127 IM Garrido Outon Alex ESP 2380 2
128 FM Aizenberg Benny ISR 2367 2
129 FM Uskov Artem FID 2373 2
130 GM Halkias Stelios GRE 2514 2
131 GM Petrosyan Manuel ARM 2634 2
132 IM Clarke Brandon G I ENG 2475 2
133 IM Janzelj Tim SLO 2472 2
134 IM Milosevic Milos SRB 2347 2
135 FM Atakishiyev Elmar AZE 2344 2
136 GM Grigoriants Sergey HUN 2572 2
137 IM Leisch Lukas AUT 2378 2
138 IM Parkhov Yair ISR 2485 2
139 GM Firat Burak TUR 2471 2
140 IM Radovanovic Nikola SRB 2407 2
141 IM Czerw Dawid POL 2404 2
142 FM Peyrer Konstantin AUT 2395 2
143 FM Damjanovic Vuk SRB 2361 2
144 FM Petrovic Aleksa SRB 2254 2
145 GM Nesterov Arseniy FID 2568 2
146 GM Petkov Momchil BUL 2526 2
147 GM Bryakin Mikhail FID 2474 2
148 IM Babazada Khazar AZE 2481 2
149 IM Tadic Stefan SRB 2353 2
150 FM Todorovic Bojan SRB 2249 2
151 GM Bjerre Jonas Buhl DEN 2608 2
152 GM Draskovic Luka MNE 2510 2
153 FM Baglan Esat TUR 2363 2
154 IM Stoyanov Tsvetan BUL 2446 2
155 FM Akbas Umut Ata TUR 2419 2
156 FM Szwed Jacek POL 2361 2
157 GM Janik Igor POL 2527 2
158 IM Saraci Nderim KOS 2469 2
159 IM Baum Jonasz POL 2426 2
160 GM Pap Misa SRB 2403 2
161 FM Bethke Richard GER 2383 2
162 FM Ozdemir Serhan Berat TUR 2200 2
163 FM Kalogeris Ioannis GRE 2409 2
164 Zlatkov Anton MKD 2174 2
165 IM Arsovic Zoran SRB 2390 2
166 IM Rozen Eytan ISR 2458 2
167 FM Eren Ataberk TUR 2308 2
168 Tregubenko Nikolay FID 2022 2
169 FM Samadov Read AZE 2471 2
170 GM Nevednichy Vladislav ROU 2457 2
171 IM Wadsworth Matthew J ENG 2439 2
172 IM Novkovic Milan AUT 2356 2
173 FM Taspinar Yanki TUR 2262 2
174 GM Ivanchuk Vasyl UKR 2664 2
175 FM Efremov Vladislav FID 2120 2
176 IM Makarian Rudik FID 2557 2
177 GM Valsecchi Alessio ITA 2505 2
178 IM Shubin Kirill FID 2449 2
179 IM Kalezic Blazo MNE 2415 2
180 FM Kanov Nikola BUL 2392 2
181 Ahmad Khagan AZE 2220 2
182 WIM Gajcin Marina SRB 2215 2
183 FM Sahin Ozgun TUR 2177 2
184 WFM Pogorelskikh Sofia SRB 2102 2
185 Bjelanovic Mile SRB 2017 2
186 GM Gadimbayli Abdulla AZE 2507 2
187 GM Lobanov Sergei FID 2545 2
188 WGM Zawadzka Jolanta POL 2391 1.5
189 FM Palczert Matyas HUN 2304 1.5
190 FM Shohat Yotam ISR 2302 1.5
191 IM Cabarkapa Novak SRB 2458 1.5
192 GM Rodshtein Maxim ISR 2622 1.5
193 IM Bronstein Or ISR 2465 1.5
194 IM Sousa Andre Ventura POR 2464 1.5
195 FM Costa Leonardo GER 2364 1.5
196 IM Salimova Nurgyul BUL 2392 1.5
197 IM Tutisani Noe GEO 2411 1.5
198 FM Stankovic Boris SRB 2208 1.5
199 IM Castellanos Rodriguez Renier ESP 2484 1.5
200 IM David Alexandru-Vasile ROU 2410 1.5
201 FM Seemann Jakub POL 2424 1.5
202 GM Kelires Andreas GRE 2538 1.5
203 GM Laurusas Tomas LTU 2571 1.5
204 GM Wojtaszek Radoslaw POL 2682 1.5
205 IM Kaasen Tor Fredrik NOR 2464 1.5
206 FM Ghimpu Samuel-Timotei ROU 2459 1.5
207 IM Loiseau Quentin FRA 2449 1.5
208 Mitsis Georgios GRE 2407 1.5
209 IM Yurtseven Melih TUR 2327 1.5
210 IM Reshef Omer ISR 2492 1.5
211 FM Pasztor Balazs HUN 2387 1.5
212 FM Tifferet Shaked ISR 2219 1.5
213 FM Leszko Bence HUN 2283 1.5
214 IM Glienke Manfred Dr. GER 2201 1.5
215 IM Milikow Yoav ISR 2416 1.5
216 FM Patrelakis Evaggelos GRE 2387 1.5
217 FM Shoshin Kirill FID 2278 1.5
218 IM Maltsevskaya Aleksandra POL 2388 1.5
219 WGM Injac Teodora SRB 2383 1.5
220 FM Stremavicius Pijus LTU 2383 1.5
221 IM Nadj Hedjesi Balind SRB 2223 1.5
222 GM Lagarde Maxime FRA 2581 1.5
223 FM Nemec Jachym CZE 2371 1.5
224 IM Maksimovic Branimir SRB 2128 1.5
225 GM Yuffa Daniil ESP 2605 1.5
226 FM Gorodetzky Matan ISR 2319 1.5
227 IM Danielyan Vahe ARM 2307 1.5
228 CM Sherman Reem ISR 2126 1.5
229 GM Chigaev Maksim FID 2632 1.5
230 IM Ahmadzada Ahmad AZE 2487 1.5
231 GM Soffer Ram ISR 2456 1.5
232 FM Celik Hasan Huseyin TUR 2420 1.5
233 FM Levin Guy ISR 2419 1.5
234 IM Gaehwiler Gabriel SUI 2413 1.5
235 IM Fitzsimons David IRL 2338 1.5
236 FM Burcu Cagatay TUR 2331 1.5
237 FM Piliposyan Robert ARM 2314 1.5
238 GM Bosiocic Marin CRO 2555 1.5
239 GM Mastrovasilis Athanasios GRE 2518 1.5
240 IM Willow Jonah B ENG 2459 1.5
241 IM Grieve Harry ENG 2455 1.5
242 IM Braun Christian GER 2449 1.5
243 FM Ciorgovean Iustin ROU 2325 1.5
244 FM Filip Andrei ROU 2325 1.5
245 FM Spasic Petar SRB 2298 1.5
246 Miletic Vuk MNE 2231 1.5
247 IM Kurmann Oliver SUI 2464 1.5
248 FM Pastar Slaven BIH 2401 1.5
249 FM Van Foreest Machteld NED 2341 1.5
250 Ivanovic Marko SRB 2302 1.5
251 Valiyev Shahin AZE 2201 1.5
252 Andrijashkin Deniss EST 2164 1.5
253 WFM Shvedova Alexandra FID 2083 1.5
254 IM Erdogmus Yagiz Kaan TUR 2445 1.5
255 FM Makridis Dimitrios GRE 2387 1.5
256 IM Barseghyan Armen Ar. ARM 2382 1.5
257 IM Bournel Antoine FRA 2377 1.5
258 FM Samani Yamac TUR 2357 1.5
259 FM Goroshkov Maksym SLO 2265 1.5
260 CM Garsky Vladyslav UKR 2253 1.5
261 FM Vujic Mihailo SRB 2281 1.5
262 FM Kostov Deyan Samuil BUL 2120 1.5
263 WIM Gaal Zsoka HUN 2320 1.5
264 GM Sebenik Matej SLO 2536 1.5
265 GM Motylev Alexander FID 2621 1.5
266 FM Spyropoulos Nikolaos GRE 2442 1.5
267 FM Jocev Milan SRB 2315 1.5
268 Androutsopoulos-Agiotatos Vasil GRE 2161 1.5
269 Pantovic Dragan M SRB 2038 1.5
270 FM Hagner Bennet GER 2361 1.5
271 CM Korkmaz Necmettin TUR 2106 1.5
272 CM Butolo Alexandru-Mircea ROU 2027 1.5
273 IM Megalios Konstantinos GRE 2382 1.5
274 Rahmanidis Petros GRE 2278 1.5
275 Goriachkina Oksana FID 1759 1.5
276 Levitan Tal ISR 2276 1.5
277 Petrekanovic Miroslav SRB 2179 1.5
278 GM Zajic Milan SRB 2387 1.5
279 Shatil Shir ISR 2222 1.5
280 IM Ioannidis Evgenios GRE 2473 1.5
281 FM Zverev Lev FID 2267 1.5
282 GM Van Foreest Lucas NED 2570 1.5
283 GM Mchedlishvili Mikheil GEO 2569 1.5
284 GM Socko Bartosz POL 2618 1.5
285 Velkoski Stojan MKD 1868 1.5
286 GM Kollars Dmitrij GER 2618 1.5
287 GM Ivic Velimir SRB 2606 1.5
288 IM Bashirli Nail AZE 2343 1.5
289 FM Denishev Marat FID 2303 1.5
290 IM Panic Nenad SRB 2295 1.5
291 FM Martic Ivan SRB 2274 1.5
292 FM Toktomushev Teimur UKR 2255 1.5
293 Andreev Stanislav BUL 2016 1.5
294 Poupalos Nikolaos GRE 1906 1.5
295 Shadyev Damir FID 1712 1.5
296 Savicevic Vlatko SRB 2268 1.5
297 CM Krzywda Andrzej POL 2235 1.5
298 GM Neverov Valeriy UKR 2414 1.5
299 GM Bartel Mateusz POL 2609 1.5
300 FM Sukovic Andrej MNE 2322 1.5
301 GM Petrov Martin BUL 2505 1.5
302 IM Pajeken Jakob Leon GER 2465 1.5
303 IM Isik Alparslan TUR 2462 1.5
304 FM Ozsac Samet Harun TUR 2293 1.5
305 IM Sokolovsky Yahli ISR 2476 1.5
306 IM Alonso Garcia Aaron ESP 2437 1.5
307 CM Yonal Timur TUR 1859 1.5
308 FM Bazakutsa Svyatoslav UKR 2335 1
309 GM Godena Michele ITA 2446 1
310 FM Carbonell Sancho Marc ESP 2364 1
311 CM Safar Sandro CRO 2173 1
312 FM Yordanov Lachezar BUL 2335 1
313 FM Remolar Gallen Jose ESP 2290 1
314 FM Aleksic Milan SRB 2202 1
315 Ciric Pavle SRB 2037 1
316 FM Pogorelskikh Sergey FID 2203 1
317 IM Alexakis Dimitris GRE 2472 1
318 IM Roebers Eline NED 2362 1
319 Danov Lyubomir BUL 2349 1
320 IM Nyysti Sampsa FIN 2345 1
321 IM Bodiroga Predrag SRB 2314 1
322 FM Micic Aleksa SRB 2273 1
323 WFM Manko Mariia SUI 2159 1
324 FM Agdelen Huseyin Can TUR 2411 1
325 FM Popovic Milan S SRB 2393 1
326 FM Gunduz Umut Erdem TUR 2286 1
327 IM Rabrenovic Vladan SRB 2223 1
328 Mitrovic Marjan SRB 2208 1
329 Perkampus Laurin GER 2189 1
330 Vasilkov Nikolay FID 1931 1
331 FM Iliaguev Nisim ISR 2412 1
332 FM Vagman Roy ISR 2298 1
333 IM Kojovic Dragan SRB 2272 1
334 Zadravec Matija CRO 2248 1
335 Lorenz Roger GER 2180 1
336 IM Vetokhin Savva FID 2388 1
337 Farkas Sandor I SRB 2064 1
338 Cox Tristan A ENG 1975 1
339 FM Paszewski Mateusz POL 2270 1
340 CM Stanojevic Ilija SRB 2096 1
341 IM Wachinger Nikolas GER 2440 1
342 FM Sahakyan Aleks ARM 2343 1
343 CM Skvortsov Andrei FID 2298 1
344 GM Velten Paul FRA 2478 1
345 FM Omorjan Dejan SRB 2286 1
346 Kochavi Dana ISR 1929 1
347 WGM Eric Jovana SRB 2230 1
348 IM Royal Shreyas ENG 2452 1
349 WIM Sgircea Silvia-Raluca ROU 2214 1
350 Tudor Henry Edward ROU 2201 1
351 Gikas Andreas Basilius GER 2157 1
352 Petrovic Dragan R SRB 2141 1
353 Senel Hayri Beyhun TUR 1904 1
354 FM Ravic Nenad SRB 2238 1
355 FM Jovanovic Sasa T SRB 2130 1
356 FM Korelskiy Egor FID 2127 1
357 Sekelja Marko CRO 2089 1
358 IM Bulmaga Irina ROU 2438 1
359 FM Gombocz Ferenc Jr. HUN 2311 1
360 CM Jandric Damjan SRB 2104 1
361 Parligras Cosmin ROU 2260 1
362 Gusev Mikhail SRB 2039 1
363 Biyiksiz Ali Batuhan TUR 1994 1
364 FM Van Dael Siem NED 2312 1
365 Arsenie Cristian Marc SUI 1971 1
366 Orian Noga ISR 1957 1
367 FM Ozsakallioglu Okan TUR 2264 1
368 Bouska Jiri CZE 2257 1
369 Sitbon Itay ISR 2144 1
370 Sertbay Huseyin TUR 2016 1
371 IM Dobre Claudiu-Cristian ROU 2271 1
372 Noy Eyal ISR 2161 1
373 FM Kristoferitsch Daniel AUT 2282 1
374 FM Manukyan Sargis A. ARM 2163 1
375 FM Adan Bermudez Sergio ESP 2338 1
376 IM Marcetic Nikola SRB 2309 1
377 FM Angun Batu TUR 2206 1
378 GM Djuric Stefan SRB 2256 1
379 FM Selbes Tarik TUR 2255 1
380 FM Djokic Mihailo SRB 2227 1
381 Starcevic Ante Leon CRO 2202 1
382 Grozdanovic Anastasia SRB 2050 1
383 Cuzovic Ognjen SRB 2009 1
384 Stoinev Metodi BUL 2159 1
385 Giacomini Hector FRA 2121 1
386 FM Veleski Robert MKD 2106 1
387 Dimitrijevic Dusan SRB 2105 1
388 Kosovic Miroslav CRO 2100 1
389 WGM Stojanovic Andjelija SRB 2262 1
390 WFM Bashylina Luisa GER 2127 1
391 Oliinyk Serafim SRB 2042 1
392 Bozanic Jovan SRB 1934 1
393 Alfirevic Duje CRO 1924 1
394 IM Ben Ari Yannay ISR 2411 1
395 FM Nikolaidis Konstantinos GRE 2133 1
396 Gkavardinas Antonios GRE 2121 1
397 Pantic Ivica SRB 2091 1
398 IM Peric Slavisa SRB 1980 1
399 WIM Velikic Adela SRB 2329 1
400 FM Voiteanu Gabriel ROU 2155 1
401 CM Simonovic Miroslav SRB 2115 1
402 FM Roebers Jan NED 2113 1
403 Leskovac Nikola SRB 2103 1
404 Kienboeck Benjamin AUT 2066 1
405 Orlovic Lucie FRA 1004 1
406 IM Filip Lucian-Ioan ROU 2349 1
407 Lazic Emanuel BIH 2041 1
408 CM Bozinovic Boban AUT 1931 1
409 WFM Vujcic Milena SRB 2072 1
410 Simic Jakov AUT 0 1
411 CM Todev Simeon BUL 2119 1
412 Horvat Damjan CRO 2095 1
413 Demir Baran TUR 2122 1
414 Onslow Alfie ENG 2174 0.5
415 Gramb Marius GER 2159 0.5
416 FM Kisic Bozidar MNE 2283 0.5
417 IM Farkas Tibor SRB 2247 0.5
418 WIM Blagojevic Tijana SRB 2238 0.5
419 Pajcin Lav SRB 2221 0.5
420 IM Sredojevic Ivan SRB 2255 0.5
421 IM Medancic Rikard CRO 2139 0.5
422 CM Khandelwal Ankush ENG 2255 0.5
423 WFM Levitan Ronit ISR 2185 0.5
424 CM Bauer Thomas AUT 2151 0.5
425 WFM Nilssen Ellen Fredericia DEN 2144 0.5
426 CM Krstic Milos SRB 2198 0.5
427 Bashirov Kemal UKR 2188 0.5
428 Alexakis Dimitrios GRE 2024 0.5
429 Djordjevic Nevena SRB 1889 0.5
430 IM Todorovic Goran N SRB 2296 0.5
431 FM Krasteva Beloslava BUL 2292 0.5
432 Lazic Ljubisa SRB 2138 0.5
433 FM Jeremic Milan SRB 2052 0.5
434 Krunic Dusan SRB 2116 0.5
435 FM Hamiti Gani KOS 2112 0.5
436 Mladenovic Milan SRB 1787 0.5
437 FM Kostic Milutin B SRB 2049 0.5
438 Banov Boil BUL 2016 0.5
439 FM Martinkus Rolandas LTU 1985 0.5
440 Alexandri Dimitra GRE 1586 0.5
441 Janjic Stefan SRB 2115 0.5
442 Antonioudakis Georgios GRE 1953 0.5
443 CM Deveci Huseyin Said TUR 1913 0.5
444 Lauda Alexandr MDA 2084 0.5
445 Kanana Ziad SUI 1757 0.5
446 Pousada Garcia Daniel ESP 2050 0.5
447 Labrovic Jakov CRO 1888 0.5
448 Mandryka Vladislav FID 1465 0.5
449 Kovac Mihael CRO 1784 0
450 Gogic Anastasija SRB 1772 0
451 Kamenov Valentin BUL 1704 0
452 Lakusic Zoran MNE 1641 0
453 Tabakovski Dino MKD 1692 0
454 CM Kotyk Michael GER 2018 0
455 Tadic Ana SRB 1817 0
456 Garifulin Yury SRB 1975 0
457 Bleuzen Erwan FRA 1937 0
458 Plamenac Aleksandar MNE 1848 0
459 Bartoccioni Menconi Leone ENG 1300 0
460 WFM Nikanova Ekaterina ROU 2032 0
461 Modric Milos SRB 2002 0
462 Mitrovic Vladan SRB 1871 0
463 Dakic Marta SRB 1867 0
464 Nikolovski David MKD 1860 0
465 Mitrovic Stefan SRB 1859 0
466 Popovic Igor SRB 1831 0
467 Arandjelovic Aleksandar Z SRB 1828 0
468 Pirvulescu Adrian ROU 1738 0
469 FM Irizanin Radoje SRB 2288 0
470 WIM Srdanovic Jovana SRB 2146 0
471 FM Lorscheid Gerhard GER 2140 0
472 WFM Tadic Katarina SRB 1919 0
473 WCM Dimitrijevic Andjela SRB 1863 0
474 Lazovic Emilija SRB 1594 0
475 Celik Ali Alper TUR 1961 0
476 Dumbelovic Novak SRB 1948 0
477 Sakovich Luka FID 1799 0
478 GM Sedlak Nikola SRB 2450 0
479 Konstantinidis Konstantinos GRE 2047 0
480 Stoychev Ognian BUL 1952 0
481 Hlebec Darko SRB 1900 0
482 Valitov Ilshat SRB 1854 0
483 Bozic Sasa SRB 1839 0
484 Orlovic Isa FRA 1752 0