Home

Alexey Sarana is the winner of Grand Prix PlusCity rapid

Yesterday Parham Maghsoodloo won Grand Prix PlusCity blitz with 2900+ performance. Today was the rapid section of the event and Alexey Sarana won clear first with 8,0/9. See the calendar of Alexey Sarana here. Baadur Jobava won yet another medal – this time it was silver – while the bronze is for Szymon Gumularz.

Top woman is Alexandra Kosteniuk, ahead of Marina Brunello and Stavroula Tsolakidou.

Final standings


1 GM Sarana, Alexey SRB 2603 8
2 GM Jobava, Baadur GEO 2638 7.5
3 GM Gumularz, Szymon POL 2511 7.5
4 GM Safarli, Eltaj AZE 2616 7.5
5 GM Shimanov, Aleksandr FID 2583 7.5
6 GM Vitiugov, Nikita ENG 2590 7.5
7 GM Rodshtein, Maxim ISR 2603 7.5
8 GM Grischuk, Alexander FID 2688 7.5
9 GM Santos Latasa, Jaime ESP 2645 7
10 GM Kozul, Zdenko CRO 2484 7
11 GM Movsesian, Sergei ARM 2609 7
12 GM Maghsoodloo, Parham IRI 2670 7
13 IM Licznerski, Lukasz POL 2414 7
14 GM Jovanovic, Zoran CRO 2545 7
15 GM Livaic, Leon CRO 2489 7
16 FM Pyrih, Roman UKR 2378 7
17 GM Pantsulaia, Levan GEO 2499 6.5
18 GM Petrov, Nikita MNE 2559 6.5
19 GM Teclaf, Pawel POL 2507 6.5
20 IM Koellner, Ruben Gideon GER 2431 6.5
21 GM Mikhalevski, Victor ISR 2455 6.5
22 GM Subelj, Jan SLO 2473 6.5
23 GM Glek, Igor BEL 2448 6.5
24 GM Meier, Georg URU 2607 6.5
25 IM Schneider, Ilja GER 2438 6.5
26 IM Froewis, Georg AUT 2478 6.5
27 GM Kadric, Denis MNE 2536 6.5
28 IM Deuer, Marius GER 2337 6.5
29 FM Sherman, Raem ISR 2267 6.5
30 GM Horvath, Dominik AUT 2432 6.5
31 GM Krzyzanowski, Marcin POL 2429 6.5
32 GM Lodici, Lorenzo ITA 2474 6.5
33 GM Stevic, Hrvoje CRO 2532 6.5
34 IM Roshka, Yevgeniy UKR 2451 6
35 IM Peyrer, Konstantin AUT 2464 6
36 GM Kosteniuk, Alexandra SUI 2483 6
37 GM Dragnev, Valentin AUT 2422 6
38 GM Quparadze, Giga GEO 2566 6
39 GM Balog, Imre HUN 2599 6
40 GM Zanan, Evgeny ISR 2370 6
41 FM Bethke, Richard GER 2388 6
42 GM Stocek, Jiri CZE 2503 6
43 GM Pakleza, Zbigniew POL 2419 6
44 GM Erdos, Viktor HUN 2525 6
45 GM Alekseenko, Kirill AUT 2632 6
46 GM Palac, Mladen CRO 2532 6
47 FM Stork, Oliver GER 2300 6
48 FM Perhinig, Robert AUT 2342 6
49 FM Goroshkov, Maksym SLO 2434 6
50 IM Fromm, Marius GER 2320 6
51 FM Korchynskyi, Mykola UKR 2203 6
52 IM Piesik, Piotr CZE 2377 6
53 IM Brodowski, Piotr POL 2377 6
54 FM Hulka, Valentyn UKR 2373 6
55 Starek, Stanislav CZE 2182 6
56 Goessler, Markus AUT 2090 6
57 CM Stichter, Constantin Paul GER 2014 6
58 GM Mohr, Georg SLO 2343 6
59 IM Hacker, Jonas GER 2361 6
60 IM Levin, Guy ISR 2359 6
61 IM Brunello, Marina ITA 2301 6
62 IM Csonka, Balazs HUN 2437 6
63 Pressler, Tobias CZE 1955 6
64 GM Zelcic, Robert CRO 2454 5.5
65 GM Dudin, Gleb HUN 2454 5.5
66 FM Sandhoefner, Florian AUT 2248 5.5
67 FM Lohia, Sohum ENG 2097 5.5
68 CM Hofstadler, Mario AUT 1952 5.5
69 IM Tsolakidou, Stavroula GRE 2394 5.5
70 FM Kundianok, Vladislav FID 2266 5.5
71 Stoettner, Moritz GER 2165 5.5
72 IM Fedorovsky, Michael GER 2323 5.5
73 IM Soos, Arpad HUN 2310 5.5
74 Steiner, Adam AUT 2209 5.5
75 FM Postlmayer, Jakob AUT 2209 5.5
76 Smirnov, Maksim SLO 2140 5.5
77 IM Konopka, Michal CZE 2353 5.5
78 GM Nasuta, Grzegorz POL 2411 5.5
79 WGM Dolzhykova, Kateryna GER 2230 5.5
80 IM Ganaus, Hannes AUT 2249 5.5
81 WIM Agrest, Inna SWE 2245 5.5
82 CM Csernyik, Mark HUN 2125 5.5
83 IM Wagner, Dinara GER 2372 5.5
84 Mcadam, Mark Dr. GER 2008 5.5
85 FM Hebesberger, Thomas AUT 2231 5.5
86 FM Schernthaner, David AUT 2224 5.5
87 FM Paszewski, Mateusz POL 2240 5.5
88 IM Risteski, Emil MKD 2373 5.5
89 Hinterreiter, Markus GER 2143 5.5
90 WIM Demeter, Dorina HUN 2091 5.5
91 IM Krastev, Alexander GER 2495 5.5
92 CM Gloessl, Sota Alexander AUT 2060 5.5
93 Kukushkin, Ivan BUL 1956 5.5
94 WFM Deak-Sala, Emilia AUT 1976 5.5
95 FM Denk, Adolf AUT 2254 5.5
96 WGM Movsesian, Julia CZE 2232 5.5
97 Lehocz, Jozsef Jr. HUN 2125 5
98 FM Ernst, Robert AUT 2121 5
99 Ljubic, Juro AUT 2154 5
100 FM Wallner, Joachim AUT 2285 5
101 WIM Muetsch, Annmarie BEL 2188 5
102 FM Lerch, Johannes AUT 2193 5
103 Pleimer, Noah AUT 1925 5
104 Podolskyi, Mykhailo UKR 2224 5
105 IM Koelle, Tobias GER 2411 5
106 FM Balint, Peter AUT 2295 5
107 Manhardt, Thomas AUT 2206 5
108 Scheffknecht, Philipp AUT 2045 5
109 FM Weber, Samuel GER 2279 5
110 FM Karas, Marek CZE 2206 5
111 CM Feinig, Mario AUT 2195 5
112 Nolz, Tom AUT 2149 5
113 Gay, Lukas SVK 2108 5
114 FM Fecker, Noah SUI 2277 5
115 FM Wohlfahrt, Herbert AUT 2328 5
116 Weinberger, Simon AUT 2070 5
117 Ramsbacher, David AUT 2017 5
118 Rueger, Erhard GER 2108 5
119 Kondrak, Christoph AUT 2041 5
120 Kues, Hendrik GER 2071 5
121 CM Bauer, Thomas AUT 2086 5
122 Vartanov, Robert AUT 1841 5
123 Mohr, Pablo SLO 1827 5
124 Waldmann, Gerald AUT 2112 5
125 FM Knechtel, Roland GER 2189 5
126 Topalidis, Pavlos GRE 1801 5
127 Kukku, Ramesh IND 1776 5
128 Leser, Stefan GER 1891 5
129 Simic, Jakov AUT 1999 5
130 Grafenhofer, Harald AUT 1874 5
131 Benedikt, Noah AUT 1977 5
132 Steinerberger, Alexander AUT 1780 5
133 Oettl, Florian AUT 1890 5
134 Tieber, Michael AUT 1878 5
135 Wagner, Stephan AUT 2281 4.5
136 Hengl, Philip AUT 2218 4.5
137 FM Marakovits, Nico AUT 2105 4.5
138 Hofmann, Lorenz GER 2037 4.5
139 Wimmer, Michael AUT 1922 4.5
140 FM Topencik, Bruno CZE 1905 4.5
141 Hatzl, Johannes AUT 2085 4.5
142 FM Leitgeb, Julian AUT 2147 4.5
143 CM Stoettner, Lukas GER 2117 4.5
144 Frank, Paul AUT 2254 4.5
145 Schallner, Marc GER 2083 4.5
146 Breneis, Lukas AUT 2170 4.5
147 Modric, Milos SRB 1966 4.5
148 WFM Bashylina, Luisa GER 2065 4.5
149 FM Karabalis, Harilos GER 2252 4.5
150 Ortner, Sebastian AUT 1909 4.5
151 CM Bezdek, Tomas CZE 1918 4.5
152 Lomsadze, Irakly AUT 2108 4.5
153 Martynov, Aleksandr FID 2007 4.5
154 Hoegl, Emanuel AUT 2082 4.5
155 Wischounig, Laurin AUT 1987 4.5
156 Tischler, Michel AUT 1953 4.5
157 AFM Ozar, Semih TUR 1591 4.5
158 Schneider, Aron AUT 2045 4.5
159 Zaehringer, Daniel GER 2112 4.5
160 Waldner, Alois AUT 2048 4.5
161 AIM Alalidze, Saba GEO 1726 4.5
162 Kroon, Ivo NED 1960 4.5
163 Gold, Arthur AUT 1831 4.5
164 Pakina, Varvara UKR 1866 4.5
165 Huber, Guenther AUT 1965 4.5
166 FM Ebner, Hubert AUT 2235 4.5
167 Zaiarski, Stepan MDA 1712 4.5
168 CM Maierhofer, Johann AUT 2026 4.5
169 Matthias, Liam AUT 1852 4.5
170 Birk, Robin AUT 1891 4.5
171 ACM Ljubic, Zvonomir CRO 1676 4.5
172 Havas, Clemens AUT 1992 4.5
173 Shiri, Mustafa IRI 1953 4.5
174 Hoebarth, Guenter AUT 1909 4.5
175 Hofmair, Klaus AUT 2070 4.5
176 Kim, Thomas Jakob AUT 1841 4.5
177 Bartl, Franz AUT 1863 4.5
178 Stadlinger, Lea AUT 1834 4.5
179 Pleimer, Anton AUT 1907 4.5
180 Mazak, Ryan SVK 1792 4.5
181 Riegler, Gregor AUT 1826 4.5
182 WFM Horvath, Maria AUT 1921 4.5
183 Vorreiter, Guenter AUT 1854 4.5
184 Poellner, Florian GER 1796 4.5
185 FM Tancsa, Tamas HUN 2082 4
186 GM Iturrizaga Bonelli, Eduardo ESP 2624 4
187 Budjav, Enkhjargal AUT 1919 4
188 WFM Orshonova, Elena SRB 1934 4
189 Moerwald, Magdalena AUT 1944 4
190 Wimmer, Johann AUT 2077 4
191 Fischer, Erik GER 1990 4
192 Bumberger, Emmerich AUT 1941 4
193 WIM Mira, Helene AUT 1974 4
194 IM Marusenko, Petr UKR 2019 4
195 Schwabeneder, Alois AUT 1956 4
196 Ganic, Martin CRO 2064 4
197 Hahn, Tobias AUT 1643 4
198 FM Kandic, Milan SRB 1987 4
199 Pedevilla, Luis AUT 1948 4
200 Squasi, Ernesto AUT 1809 4
201 Smutny, Connor USA 1835 4
202 Preundler, Florian AUT 1865 4
203 Fassmann, Klaus Juergen AUT 2000 4
204 Pruell, Lukas AUT 1910 4
205 Kreilinger, Erich GER 1844 4
206 Juricevic, Ante AUT 1909 4
207 Valean, David-Andrei GER 1857 4
208 Herter, Leonhard GER 1869 4
209 Sah, Eray TUR 1677 4
210 Ojiah, Marzuk NGR 0 4
211 Kinoshita, Kanako JPN 1809 4
212 Matisons, Janis Mihaels LAT 1864 4
213 Schiefermueller, Walter AUT 1815 4
214 Abesadze, Tamaz GEO 0 4
215 Potocnik, Fabian AUT 1731 4
216 Bachler, Wilhelm AUT 1791 4
217 Fuchs, Franz AUT 1845 4
218 Niedermayer, Benedikt AUT 1807 4
219 Sohn, Benedikt AUT 1912 3.5
220 Lehocz, Jozsef HUN 1960 3.5
221 Pollak, Tony AUT 1600 3.5
222 Kotliar, Anfisa AUT 1753 3.5
223 Bokros, Christopher AUT 0 3.5
224 Wieser, Vincent AUT 1995 3.5
225 WIM Batyte, Daiva LTU 2008 3.5
226 Wiesinger, Harald AUT 0 3.5
227 FM Wahedi, Ahmad Siar GER 2239 3.5
228 Hainzinger, Johann AUT 1960 3.5
229 Koban, Markus AUT 1947 3.5
230 Mandzhieva, Altana AUT 1702 3.5
231 Raber, Eduard AUT 1844 3.5
232 Donets, Alina AUT 1812 3.5
233 Soelkner, Julian AUT 1870 3.5
234 Karigl, Marcel AUT 1959 3.5
235 Pelekanakis, Konstantinos AUT 1771 3.5
236 Jeitler, Selina AUT 1660 3.5
237 Ruescher, Anton AUT 1777 3.5
238 Buchhas, Johann AUT 1843 3.5
239 Almer, Guenter AUT 1794 3.5
240 Chen, Qingxia AUT 1862 3.5
241 Fernandez Escabia, Victor ESP 1809 3.5
242 Fuereder, David AUT 1721 3.5
243 Hegedues, Hugo AUT 1556 3.5
244 Eder, Simon AUT 1785 3.5
245 Hoelzl, Bernhard AUT 1965 3.5
246 Gernert, Tomas CZE 1683 3.5
247 Misak, Vojtech CZE 1458 3.5
248 Hashme, Sayed Masud AFG 0 3.5
249 Spitzl, Robert AUT 1775 3.5
250 Amatschek, Jan AUT 1619 3.5
251 Spritzendorfer, Alexander AUT 1658 3.5
252 Lang, Maximilian AUT 1633 3.5
253 GM Hansen, Eric CAN 2582 3
254 Fernandez Escabia, Eloi ESP 1610 3
255 Hammami, Ahmad AUT 1792 3
256 Doersieb, Bianca AUT 1598 3
257 Slivova, Linda CZE 1663 3
258 Mnyshenko, Oleksandr AUT 1504 3
259 Voropai, Mykyta UKR 1863 3
260 Kastner, Felix AUT 0 3
261 Geworgyan, Derenick AUT 1645 3
262 Mazak, Vladimir SVK 1660 3
263 Aichinger, Johannes AUT 1666 3
264 Ploechl, Mario AUT 0 3
265 Weber, Karl AUT 1714 3
266 Kamptner, Wolfgang AUT 1865 3
267 Pierecker, Diego AUT 1534 3
268 Stueckler, Ferdinand AUT 2015 3
269 Geiblinger, Lorenz AUT 1841 3
270 Ragchaasuren, Boerte AUT 1623 3
271 Peneder, Hans AUT 1945 3
272 Ertl, Taliesin AUT 1702 3
273 Hinterreiter, Stefan AUT 1632 3
274 Walch, Julian AUT 0 3
275 Geworgyan, Daniela AUT 1537 3
276 Purgin, Dmitriy AUT 1689 3
277 Karlhuber, Richard AUT 1777 3
278 Kilzer, Silke-Dorothea AUT 1794 3
279 AFM Liu, Philipp AUT 1676 3
280 Lenhard, Alexander GER 1759 3
281 Gabrielyan, Eduard AUT 1624 3
282 Angerer, Werner AUT 1744 3
283 Sovago, Philipp AUT 2042 2.5
284 Dumancic, Stanko AUT 1890 2.5
285 Kainz, Leopold AUT 1818 2.5
286 Grissenberger, Georg AUT 1742 2.5
287 Grenzlehner, Riccardo AUT 1557 2.5
288 Atta, Adam AUT 0 2.5
289 Hörleinsberger, Jakob AUT 0 2.5
290 Podolsky, Daniel SVK 1628 2.5
291 Elgit, Ahmed AUT 1596 2.5
292 Schinwald, Florian AUT 1794 2.5
293 Mueller, Hannes AUT 1561 2.5
294 Mueller, Maximilian AUT 1521 2.5
295 Hegedues-Moederndorfer, Theodor AUT 0 2.5
296 Ertl, Karin AUT 0 2.5
297 Mayer, Clemens AUT 1839 2
298 Topencikova, Ellen CZE 1425 2
299 Schinwald, Eva AUT 1455 2
300 Richter, Filip CZE 1535 2
301 Marcos Herrero, Francisco ESP 1742 2
302 Omer, Hogr AUT 1566 2
303 Alshiba, Yussef AUT 0 2
304 Raber, Ulrich AUT 1581 2
305 Totter, Harald AUT 0 2
306 Schaufler, Elias AUT 1674 2
307 Bachaew, Mussa AUT 0 2
308 Niedermayer, Andreas AUT 0 2
309 Spadi, Eliana AUT 1480 2
310 Hafiz, Benjamin AUT 0 1.5
311 Kurz, Alexander Harald AUT 0 1.5
312 Werdecker, Roland AUT 1948 1.5
313 Korte, Gero GER 0 1.5
314 Perner, Christa AUT 1518 1.5
315 Hemanth Gowda, Parinitha AUT 0 1
316 Gruenwald, Franz AUT 1709 0
317 Jagtap, Nirmal AUT 0 0
318 Cabala, Nathan AUT 1951 0
319 Winterauer, Maximilian AUT 1944 0
320 Blazicek, Yannik AUT 1662 0
321 IM Costa, Leonardo GER 2310 0
322 WFM Polterauer, Chiara AUT 2081 0
323 Monschein, Wolfgang AUT 1986 0