Home

Alma Mater University Chess Tournament LIVE

The Alma Mater University Chess Tournament will take place from September 12 to September 14 in Bologna, Italy. It is a 5-round Swiss system for teams tournament with a time control of 45 min + 10 sec/move. For more events from Italy, check out The European Chess Calendar, which is part of The Chess Calendar.

The teams are.Alma Mater Studiorum – Università di Bologna, Università degli Studi di Padova, Maastricht University, Università degli studi di Milano Bicocca, University of Cambridge, Università di Pisa, University of Oxford, Eindhoven University of Technology, Lund University, Università degli Studi di Napoli Federico II, Université Paris 1 Panthéon Sorbonne, Harvard University, Boğaziçi University, Trinity College Dublin, Yale University, University College Dublin, Keio University and Samarkand state University named after Sharof Rashidov. Scroll down to see the full team participants list.

More events from Italy: 5th International W.E. Città Lonigo / 47th International Chess Open Citta di Arco – Group A / 47th International Chess Open Citta di Arco – Group B / Festival Internazionale Grand Hotel Adriatico

Alma Mater University Chess Tournament Participants


Team composition
1  Alma Mater Studiorum – Università di Bologna
Origin Region Fed Captain
Bologna Emilia Romagna ITA Riccardo Marzaduri
Bo. Player T Fed FRtg ID Nat NRtg
1 Marzocchi Tommaso (Bologna) FM ITA 2197 0 0
2 Signorelli Gaetano (Bologna) ITA 2147 0 0
3 Orfini Nicolò (Bologna) ITA 2271 0 0
4 Marzaduri Riccardo (Bologna) ITA 2236 0 0
5 Pecci William (Bologna) ITA 2127 0 0
6 Rotolante Luca (Bologna) ITA 2103 0 0
7 Miotto Alberto (Bologna) ITA 1991 0 0
8 Scagliarini Lara (Bologna) ITA 1971 0 0
2  Università degli Studi di Padova
Origin Region Fed Captain
Padova Veneto ITA Jacopo Gennari
Bo. Player T Fed FRtg ID Nat NRtg
1 Cappelletto Joshuaede (Padua) FM ITA 2366 0 0
2 Belli Giorgio (Padua) FM ITA 2097 0 0
3 Bergamasco Tommaso (Padua) ITA 2104 0 0
4 Gennari Jacopo (Padua) ITA 2116 0 0
5 Zenari Marco (Padua) ITA 2020 0 0
6 Trolese Emma Vittoria (Padua) 0 0 1400
3  Maastricht University
Origin Region Fed Captain
Maastricht NED Michal Bodicky
Bo. Player T Fed FRtg ID Nat NRtg
1 Seel Christian (Maastricht) IM GER 2408 0 0
2 Heldenberg Nils (Maastricht) BEL 2058 0 0
3 Bodicky Michal (Maastricht) CM CZE 2009 0 0
4 Gitu Paula-Aleksandra (Maastricht) WFM MDA 2034 0 0
4  Università degli studi di Milano Bicocca
Origin Region Fed Captain
Milano Lombardia ITA Fabio Bellini
Bo. Player T Fed FRtg ID Nat NRtg
1 Bellini Fabio (Bicocca Milan) IM ITA 2446 0 0
2 Colonetti Fabio (Bicocca Milan) ITA 2120 0 0
3 Lavorgna Filippo (Bicocca Milan) ITA 1936 0 0
4 Clerici Diego (Bicocca Milan) ITA 1860 0 0
5 Guarnaccia Alessandro (Bicocca Milan) ITA 1912 0 0
5  University of Cambridge
Origin Region Fed Captain
Cambridge ENG Ranesh Ratnesan
Bo. Player T Fed FRtg ID Nat NRtg
1 Ratnesan Ranesh (Cambridge) CM ENG 2143 0 0
2 Brozel Sacha (Cambridge) ENG 2100 0 0
3 Albini Federico (Cambridge) ITA 1911 0 0
4 Domanski Lukasz (Cambridge) POL 1925 0 0
6  Università di Pisa
Origin Region Fed Captain
Pisa Toscana ITA Andrea Davini
Bo. Player T Fed FRtg ID Nat NRtg
1 Montorsi Matteo (Pisa) ITA 2186 0 0
2 Davini Andrea (Pisa) ITA 1940 0 0
3 Tavoletti Cosimo Damiano (Pisa) ITA 2089 0 0
4 Tissi Francesco (Pisa) ITA 1846 0 0
7  University of Oxford
Origin Region Fed Captain
Oxford ENG Connor Clarke
Bo. Player T Fed FRtg ID Nat NRtg
1 Gallagher Daniel GH (Oxford) ENG 2090 0 0
2 Clarke Connor (Oxford) ENG 2070 0 0
3 Saunders Aron (Oxford) ENG 2025 0 0
4 Camp Imogen A L (Oxford) WLS 1799 0 0
8  Eindhoven University of Technology
Origin Region Fed Captain
Eindhoven NED Lars Nobber
Bo. Player T Fed FRtg ID Nat NRtg
1 Koster Chiel (Eindhoven) NED 0 0 2163
2 Ypma Jord (Eindhoven) NED 0 0 2109
3 Glogowski Milosz (Eindhoven) POL 1819 0 0
4 Nobbe Lars (Eindhoven) NED 1714 0 1400
9  Lund University
Origin Region Fed Captain
Lund SWE Anders Johnson
Bo. Player T Fed FRtg ID Nat NRtg
1 Nord Alexander (Lund) CM SWE 2078 0 0
2 Johnson Anders (Lund) SWE 1885 0 0
3 Parker Karl (Lund) SWE 1934 0 0
4 Remitz Uno (Lund) SWE 1817 0 0
10  Università degli Studi di Napoli Federico II
Origin Region Fed Captain
Napoli Campania ITA Mario Lamagna
Bo. Player T Fed FRtg ID Nat NRtg
1 D’Auria Giuseppe (Naples) ITA 1946 0 0
2 Lamagna Mario (Naples) ITA 1933 0 0
3 Festa Cesare (Naples) ITA 1954 0 0
4 Di Nardo Alessio (Naples) ITA 1832 0 0
5 Rozza Andrea (Naples) ITA 1687 0 0
11  Université Paris 1 Panthéon Sorbonne
Origin Region Fed Captain
Paris FRA Clément Deshaies
Bo. Player T Fed FRtg ID Nat NRtg
1 Hasseine Madiane (Paris) FRA 2161 0 0
2 Deshaies Clement (Paris) FRA 1909 0 0
3 Kappner Richard (Paris) FRA 1758 0 0
4 Sevaistre Simon (Paris) FRA 1723 0 0
12  Harvard University
Origin Region Fed Captain
Cambridge Massachusetts USA Christopher Shen
Bo. Player T Fed FRtg ID Nat NRtg
1 Shen Christopher (Harvard) FM USA 0 0 2338
2 Balderas Garza Adolfo (Harvard) MEX 0 0 1956
3 Snoddy James (Harvard) 0 0 1400
4 Xing Emily (Harvard) 0 0 1400
13  Boğaziçi University
Origin Region Fed Captain
Istanbul TUR Emirhan Emir
Bo. Player T Fed FRtg ID Nat NRtg
1 Aydogdu Cagatay (Istanbul) TUR 1896 0 0
2 Emir Emirhan (Istanbul) TUR 1969 0 0
3 Karasakal Deniz (Istanbul) TUR 0 0 1692
4 Altuner Anil (Istanbul) TUR 0 0 1507
14  Trinity College Dublin
Origin Region Fed Captain
Dublin IRL Eoin Farrelly
Bo. Player T Fed FRtg ID Nat NRtg
1 Kerney Eamon (Trinity Dublin) IRL 1679 0 0
2 Menon Sanjay (Trinity Dublin) 0 0 1400
3 Farrelly Eoin (Trinity Dublin) IRL 1831 0 0
4 Ferguson Dayna (Trinity Dublin) IRL 1765 0 0
15  Yale University
Origin Region Fed Captain
New Haven Connecticut USA Nicholas Wojnar
Bo. Player T Fed FRtg ID Nat NRtg
1 Wang Jake (Yale) USA 0 0 1968
2 Wojnar Nicholas (Yale) USA 0 0 1893
3 Li Ari (Yale) 0 0 1400
4 Huang Allen (Yale) 0 0 1400
16  University College Dublin
Origin Region Fed Captain
Dublin IRL Andrew Brennan
Bo. Player T Fed FRtg ID Nat NRtg
1 Jordan Felix (University Dublin) 0 0 1400
2 Brennan Andrew (University Dublin) IRL 1881 0 0
3 Mooney Ivan (University Dublin) IRL 0 0 1400
4 Hodginson Luke (University Dublin) IRL 0 0 1662
17  Keio University
Origin Region Fed Captain
Tokyo JPN Sohki Mitsunami
Bo. Player T Fed FRtg ID Nat NRtg
1 Mitsunami Sohki (Tokyo) JPN 0 0 1403
2 Kuchiishi Yudai (Tokyo) 0 0 1400
3 Nagoe Yushun (Tokyo) JPN 0 0 1400
4 Uesugi Rio (Tokyo) 0 0 1400
18  Samarkand state University named after Sharof Rashidov
Origin Region Fed Captain
Samarkand UZB Doniyor Davronov
Bo. Player T Fed FRtg ID Nat NRtg
1 Davronov Doniyor (Samarkand) UZB 0 0 1400
2 Bosimov Rustan (Samarkand) 0 0 1400
3 Usmankulova Durdona (Samarkand) 0 0 1400
4 Chursanova Ozoda (Samarkand) 0 0 1400