Home

Sparkassen Schach Open Leer – B-Open LIVE

The 8. Sparkassen Schach Open Leer will take place from October 30 to November 02 in Leer, Germany. This tournament has 2 sections – A-Open and B-Open. The B-Open section is a 7-round Swiss system tournament with a time control of 90 min/ 40 moves + 30 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.

The top-seeded players are Brigitte Reiter (1841), Dominik Voigt (1837), Dagmar Aden (1834), Simeon Rose (1834), Michael Hinrichs (1833), Carsten Goes (1829), Ingo Theile-Rasche (1817), Wolf Ebert (1814), Elmir Gulamov (1800), Gunnar Ahrens (1799), Volker Witte (1789), Mattis Fels (1785), Paul Schweer (1781), Sebastian Beeck (1778), Uwe Körber (1775). Scroll down for the full participants list.

Categories: 8. Sparkassen Schach Open Leer – A-Open
More: Baltic Chess Open 2025 – Group A / Baltic Chess Open 2025 – Group B / Baltic Chess Open 2025 – Group C / Amsterdam Chess Open 2025 / 28th Bavarian International Open

Sparkassen Schach Open Leer – B-Open Participants


Nr. Name Land EloI EloN
1 Reiter, Brigitte GER 1841 1668
2 Voigt, Dominik GER 1837 1722
3 Aden, Dagmar GER 1834 1797
4 Rose, Simeon GER 1834 1769
5 Hinrichs, Michael GER 1833 1489
6 Goes, Carsten GER 1829 1767
7 Theile-Rasche, Ingo GER 1817 1694
8 Ebert, Wolf GER 1814 1703
9 Gulamov, Elmir GER 1800 1760
10 Ahrens, Gunnar GER 1799 1695
11 Witte, Volker,Dr. GER 1789 1536
12 Fels, Mattis GER 1785 1746
13 Schweer, Paul GER 1781 1679
14 Beeck, Sebastian GER 1778 1628
15 Körber, Uwe GER 1775 1688
16 Thaller, Thomas GER 1771 1601
17 Schulze, Lukas GER 1768 1666
18 Junge, Julia Marie GER 1765 1819
19 Lieb, Max GER 1759 1765
20 Schröder, Harm GER 1749 1610
21 Meier, Paul GER 1743 1610
22 Leppert, Hans-Jürgen GER 1737 1649
23 Oblender, Rudi GER 1737 1755
24 Klages, Jonas GER 1732 1742
25 Lipp, Johannes GER 1721 1184
26 Kerl, Günter GER 1717 1653
27 Meyer, Tobias GER 1717 1615
28 Ulrich, Thomas GER 1716 1588
29 Janssen, Sören 1715 1615
30 Wartenberg, Julian GER 1713 1591
31 Wachtel, Edwin GER 1712 1527
32 Wallet, Norbert GER 1712 1556
33 Salim, Florian GER 1703 1663
34 Subenko, Alexander GER 1703 1552
35 Hakopian, Ferdinand GER 1697 1466
36 von Häfen, Dieter GER 1691 1461
37 Janulis, Vykintas GER 1687 1583
38 Karich, Oliver GER 1675 1353
39 Westerhoff, Ralf GER 1670 1530
40 Laun, Kurt GER 1662 1380
41 Ebeling, Hans-Jürgen GER 1648 1390
42 Visschers, Fred NED 1645 1432
43 Nönnig, Lotte GER 1644 1698
44 Seeber, Helmut GER 1635 1330
45 Bischop, Dirk GER 1631 1349
46 Knorr, Frank GER 1613 1554
47 Haschke, Oliver GER 1612 1239
48 Schenk, Michael GER 1612 1466
49 Escher, Natan GER 1593 1596
50 Theile-Rasche, Nelson GER 1591 1204
51 Zanner, Marcel GER 1580 1397
52 Schlenkert, Ralf GER 1577 1422
53 Geib, Niklas GER 1576 1430
54 Weßels, Keke GER 1555 1504
55 Wilmink, Marion GER 1550 1212
56 Klawun-Schulze, Stefanie GER 1543 1129
57 Schacht, Malte GER 1535 1257
58 Weber, Hans-Joachim GER 1530 1034
59 Freese, Hermann GER 1529 1384
60 Nönnig, Nina GER 1522 1123
61 Pawlus, Daniel GER 1521 1070
62 Meyer, Frank GER 1519 1272
63 Prigandt, Junis GER 1515 1374
64 Uhrhammer, Jan GER 1514 0
65 Suberski, Lukas GER 1511 1412
66 Kulgemeyer, Justus GER 1502 1357
67 Burdielov, Illia GER 1478 1156
68 Limper, Cornelia GER 1463 1015
69 Kuper, Ben GER 1455 1182
70 Wilting, Oskar GER 1454 1383
71 Neumann, Mattis GER 1418 1151
72 Meyer, Lönne GER 1407 1172
73 Caspari, Christian-Tim GER 0 1679
74 Schmidt, Mathis GER 0 1678
75 Günther, Michael GER 0 1660
76 Iseke, Reinhard GER 0 1479
77 Schaefer, Immanuel GER 0 1453
78 van der Wateren, Peter GER 0 1392
79 Köbel, John GER 0 1237
80 Scherdin, Jamie GER 0 1132
81 Klages, Justus GER 0 1056
82 Weßels, Finn Jarne GER 0 908
83 Wilting, Titus GER 0 906
84 Hornig, Tom 0 0
85 Hundt, Stefan GER 0 0