Home

17th Greek Youth Team Championship 2025 LIVE

The 17th edition of Greek Youth Team Championship 2025 will take place from November 27 to November 30 in Aigio, Greece. It is a 6-round team Swiss system with a time control of 90 min + 30 sec/move. For more events from Greece, check out The European Chess Calendar, which is part of The Chess Calendar.

The teams are ΣΟ ΧΑΛΑΝΔΡΙΟΥ (1830), ΕΥΒΟΪΚΗ ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ (1810), ΟΦΗ (1804), ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ (1707), ΑΚΑΔΗΜΙΑ ΣΚΑΚΙ Ν. ΨΥΧΙΚΟΥ (1671), ΣΟ ΚΑΒΑΛΑΣ (1624), ΣΚΑΚΙΣΤΙΚΗ ΑΚΑΔΗΜΙΑ ΧΑΝΙΩΝ (1614), ΠΕΙΡΑΪΚΟΣ ΟΜΙΛΟΣ ΣΚΑΚΙΣΤΩΝ (1613), ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ (1577), ΣΑ ΝΕΑΠΟΛΗΣ ΣΥΚΕΩΝ (1573), ΠΝΕΥΜΑΤΙΚΗ ΣΤΕΓΗ ΠΕΡΙΣΤΕΡΙΟΥ (1556), Α.Σ ΘΕΣΣΑΛΟΝΙΚΗΣ Ο ΑΡΗΣ (1541), ΜΓΣ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ (1521), ΣΟ ΚΑΤΕΡΙΝΗΣ (1480), ΣΑΚ ΑΡΓΟΝΑΥΤΗΣ (1475), ΣΥΛΛΟΓΟΣ ΣΚΑΚΙΣΤΩΝ ΛΑΡΙΣΑΣ (1466), ΣΥΛΛΟΓΟΣ ΙΩΑΝΝΙΤΩΝ ΣΚΑΚΙΣΤΩΝ (1420), ΕΝΩΣΗ ΑΘΛΟΠΑΙΔΙΩΝ ΠΑΤΡΩΝ (1395), ΑΣΟ ΑΙΓΙΑΛΕΙΑΣ (1162), ΑΤΡΟΜΗΤΟΣ ΜΕΣΣΑΠΙΩΝ (915). Scroll down for the full team participants list.

More European team championships: German Women’s Bundesliga 2025/2026 / Slovenian Team Championship 2025 / Dutch Meesterklasse 2025/2026 / Hungarian Superleague 2025/2026 / German Bundesliga 2025/2026 / Croatian Team Championship 2025

17th Greek Youth Team Championship 2025 Participants


1. ΣΟ ΧΑΛΑΝΔΡΙΟΥ (RtgAvg:1830 / TB1: 10 / TB2: 107) Captain: ΣΚΑΠΕΡΔΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ
Bo. Name Rtg RtgI RtgN FED
1 FM Kazantzoglou, Stefanos 2212 2212 2117 GRE
2 Anagnostopoulos, Panagiotis 2036 2036 1817 GRE
3 Megagiannis, Maximos 1855 1855 1429 GRE
4 Kalonomos, Ioannis 1811 1811 1563 GRE
5 Christodoulou, Katerina 1634 1634 1623 GRE
6 Kosma, Erika Sevasti 1429 1429 897 GRE
7 Tarasoulea, Panagiota 1613 1613 1067 GRE
8 Kalonomou, Sofia 830 0 830 GRE
9 Tsigkogiannis, Panagiotis 1467 1467 1047 GRE
10 Melegkos, Konstantinos 1519 1519 880 GRE
2. ΕΥΒΟΪΚΗ ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ (RtgAvg:1810 / TB1: 8 / TB2: 96,5) Captain: ΛΟΥΚΟΠΟΥΛΟΣ ΣΤΕΦΑΝΟΣ
Bo. Name Rtg RtgI RtgN FED
1 FM Katsanis, Vasileios Dim 2336 2336 2127 GRE
2 Kiryttopoulos, Ioannis 1954 1954 1861 GRE
3 Koloutsos, Spyridon 1459 1459 896 GRE
4 Kotovos, Konstantinos 1719 1719 1304 GRE
5 Toumpakari, Maria 1842 1842 1622 GRE
6 Kiryttopoulou, Eleonora Kaisa 1549 1549 1316 GRE
7 Raptis, Filippos 2159 2159 0 GRE
8 Estiadis, Georgios 1665 1665 1469 GRE
9 Seferlis, Vasileios 1428 1428 883 GRE
10 Seferli, Eftychia 0 0 0 GRE
3. ΟΦΗ (RtgAvg:1804 / TB1: 7 / TB2: 85) Captain: ΣΤΕΦΑΝΑΤΟΣ ΧΑΡΑΛΑΜΠΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Kassios, Dimitrios 2161 2161 1911 GRE
2 AFM Kartsakis, Ioannis 1825 1825 1398 GRE
3 ACM Tamiolakis, Grigorios 1637 1637 1391 GRE
4 Drakakis, Georgios Th 1603 1603 836 GRE
5 Alexandri, Dimitra 2051 2051 1869 GRE
6 Serlidaki, Anastasia 1548 1548 1088 GRE
7 Terzakis, Georgios 1734 1734 1477 GRE
8 Rakitzis, Alexanter Emmanouel 1973 1973 1499 GRE
9 Zachos, Konstantinos 1705 1705 1062 GRE
10 Remediaki, Sofia Niki 1467 1467 1025 GRE
4. ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ (RtgAvg:1707 / TB1: 6 / TB2: 74) Captain: ΧΑΛΚΙΑΣ ΣΤΥΛΙΑΝΟΣ
Bo. Name Rtg RtgI RtgN FED
1 CM Mylonakis, Ioannis 2201 2201 1838 GRE
2 CM Oikonomopoulos, Filippos 2208 2208 1925 GRE
3 Nikitakis, Michail 1868 1868 1675 GRE
4 Xynidis, Maximos 1491 1491 874 GRE
5 Panagiotopoulou, Nikoletta Christina 1673 1673 1524 GRE
6 Papatsimpa, Lamprini 0 0 0 GRE
7 Ntounias, Ioannis 2089 2089 1712 GRE
8 Chompas, Vasileios 1781 1781 1574 GRE
9 Tsekouras, Angelos Grigorios 899 0 899 GRE
10 Xynidi, Areti 1643 1643 1467 GRE
5. ΑΚΑΔΗΜΙΑ ΣΚΑΚΙ Ν. ΨΥΧΙΚΟΥ (RtgAvg:1671 / TB1: 6 / TB2: 71) Captain: ΖΑΧΑΡΑΚΗΣ ΒΛΑΣΣΗΣ
Bo. Name Rtg RtgI RtgN FED
1 Stavropoulos, Sotirios 1889 1889 1675 GRE
2 Makrylakis, Iason 1914 1914 1727 GRE
3 Zacharakis, Ilias 1691 1691 1263 GRE
4 Travlos, Markos 1427 1427 865 GRE
5 Sereti, Ioanna 1655 1655 1319 GRE
6 Sereti, Eleni 1451 1451 959 GRE
7 Misthos, Alexandros 1864 1864 1610 GRE
8 Matthaiou, Theodoros 1680 1680 1250 GRE
9 Georgaki, Sofia Efterpi 927 0 927 GRE
10 Zacharaki, Panagiota 0 0 0 GRE
6. ΣΟ ΚΑΒΑΛΑΣ (RtgAvg:1624 / TB1: 6 / TB2: 75) Captain: ΣΑΜΑΡΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Theodoridis, Charalampos 2108 2108 1766 GRE
2 Valsamidis, Efstathios 1506 1506 1352 GRE
3 AIM Kazakis, Mattheos Konstantinos 1952 1952 1823 GRE
4 Katsoulis, Nikolaos 1514 1514 887 GRE
5 Kontogianni, Vasiliki (Vivian) 1832 1832 1681 GRE
6 Ntone, Danai 830 0 830 GRE
7 Merkouropoulos, Dionysios 2086 2086 1856 GRE
8 Pavlidis, Christos St 1515 1515 913 GRE
9 Saini, Nikoleta Loukia 891 0 891 GRE
10 Poimenidou, Efterpi 0 0 0 GRE
7. ΣΚΑΚΙΣΤΙΚΗ ΑΚΑΔΗΜΙΑ ΧΑΝΙΩΝ (RtgAvg:1614 / TB1: 6 / TB2: 55,5) Captain: ΤΣΑΡΟΥΧΑΣ ΚΩΣΤΑΣ
Bo. Name Rtg RtgI RtgN FED
1 Diakoloukas, Theodosios 1552 1552 1219 GRE
2 Lampousakis, Michail 1515 1515 1073 GRE
3 Fraidakis, Matthaios Ioannis 1615 1615 1032 GRE
4 Fragkakis, Georgios 1481 1481 957 GRE
5 Psarianou, Eleni 1796 1796 1388 GRE
6 Volani, Olga 1726 1726 1288 GRE
7 Kouvedaki, Rafaela 1473 1473 967 GRE
8 Volanis, Vasileios 1486 1486 932 GRE
9 Rizos, Dimitrios Chania 1663 1663 1356 GRE
8. ΠΕΙΡΑΪΚΟΣ ΟΜΙΛΟΣ ΣΚΑΚΙΣΤΩΝ (RtgAvg:1613 / TB1: 2 / TB2: 37) Captain: ΑΣΒΕΣΤΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Ieromonachos, Georgios 1686 1686 1342 GRE
2 Ilias, Nikolaos 1722 1722 1428 GRE
3 Ieromonachos, Dimitrios Nektarios 1592 1592 1191 GRE
4 Moustakas, Georgios 1539 1539 830 GRE
5 Alonistioti, Sofia 1543 1543 1047 GRE
6 Afantiti, Maria Varvara 1596 1596 1336 GRE
7 Pitsakis, Ilias 1993 1993 1749 GRE
8 Rouchotas, Alexis Ioannis 1654 1654 1169 GRE
9 Afantiti, Stavroula Chrysovalanto 830 0 830 GRE
10 Giannakopoulou, Ioanna 800 0 800 GRE
9. ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ (RtgAvg:1577 / TB1: 5 / TB2: 73,5) Captain: ΣΑΜΑΚΑΣ ΑΝΑΣΤΑΣΙΟΣ
Bo. Name Rtg RtgI RtgN FED
1 CM Papaioannou, Dimitrios 2343 2343 2025 GRE
2 Xouplidis, Filippos 1703 1703 1466 GRE
3 Kostoglou, Apostolos 1585 1585 1154 GRE
4 Kasmeridis, Orfeas 1574 1574 1045 GRE
5 Paschalidou, Konstantina 0 0 0 GRE
6 Paschalidou, Eleni 1458 1458 964 GRE
7 Skodras, Marios Konstantinos 2031 2031 1837 GRE
8 Paschalidis, Nikolaos 1610 1610 1327 GRE
9 Noulis, Ioannis 1616 1616 1147 GRE
10 Bekiari, Angeliki 1583 1583 1254 GRE
10. ΣΑ ΝΕΑΠΟΛΗΣ ΣΥΚΕΩΝ (RtgAvg:1573 / TB1: 4 / TB2: 45,5) Captain: ΓΙΑΝΝΟΥΛΑΚΗΣ ΛΑΜΠΡΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Seretis, Nikolaos G 2075 2075 1675 GRE
2 Keramaros, Vasileios 1843 1843 1441 GRE
3 Alexandrakis, Venizelos 1690 1690 1221 GRE
4 Gavras, Christoforos 1467 1467 830 GRE
5 Anemogianni, Savvina 1563 1563 1325 GRE
6 Maronidou, Melina 0 0 0 GRE
7 Papadopoulos, Efstathios Thiseas 846 0 846 GRE
8 Triantafyllidou, Sofia 0 0 0 GRE
11. ΠΝΕΥΜΑΤΙΚΗ ΣΤΕΓΗ ΠΕΡΙΣΤΕΡΙΟΥ (RtgAvg:1556 / TB1: 4 / TB2: 37) Captain: ΛΑΜΠΡΟΠΟΥΛΟΣ ΠΑΥΛΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Lafkidis, Apostolos 2028 2028 1790 GRE
2 Latifis, Panagiotis 1678 1678 1466 GRE
3 Stergatos, Dimitrios 1692 1692 1411 GRE
4 Patsiotis, Konstantinos 1477 1477 946 GRE
5 Latifi, Dionysia 1547 1547 1117 GRE
6 Latifi, Myrto 916 0 916 GRE
7 Lampropoulos, Pavlos 1898 1898 1621 GRE
8 Stergatos, Athanasios 1012 0 1012 GRE
9 Satla, Efrosyni 1001 0 1001 GRE
10 Kiryttopoulos, Panagiotis Aris 1975 1975 1688 GRE
12. Α.Σ ΘΕΣΣΑΛΟΝΙΚΗΣ Ο ΑΡΗΣ (RtgAvg:1541 / TB1: 6 / TB2: 54,5) Captain: ΠΑΠΑΔΟΠΟΥΛΟΣ ΠΑΝΑΓΙΩΤΗΣ
Bo. Name Rtg RtgI RtgN FED
1 Balafoutas, Alexandros 2009 2009 1574 GRE
2 Gallos, Vasileios 1559 1559 1341 GRE
3 Gkadakis, Nikolaos 1734 1734 1355 GRE
4 Psomas, Konstantinos 1565 1565 0 GRE
5 Spetsaridou, Maria 850 0 850 GRE
6 Giannoulidou, Ioli Agapi 1529 1529 944 GRE
7 Gkadakis, Athanasios 1541 1541 1035 GRE
8 Stergiou, Charisios 873 0 873 GRE
9 Eleftheriou, Nikolaos 0 0 0 GRE
10 Mitraka, Chrysoula-Paraskevi 1818 1818 1375 GRE
13. ΜΓΣ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ (RtgAvg:1521 / TB1: 7 / TB2: 86) Captain: ΓΕΩΡΓΙΟΣ ΓΚΟΓΚΟΛΑΣ
Bo. Name Rtg RtgI RtgN FED
1 Karakasidis, Michail 2067 2067 1763 GRE
2 Iliopoulos, Panagiotis 1746 1746 1503 GRE
3 Kreonas, Dimitrios 0 0 0 GRE
4 Gkountroumpis, Ioannis 1527 1527 1083 GRE
5 Lioliosidi, Eirini 1473 1473 1197 GRE
6 Eginoglou, Kalliopi 1510 1510 1031 GRE
7 Gkogkolas, Georgios 1861 1861 1498 GRE
8 Iliopoulos, Petros 1607 1607 1280 GRE
9 Eginoglou, Rafailia 0 0 0 GRE
14. ΣΟ ΚΑΤΕΡΙΝΗΣ (RtgAvg:1480 / TB1: 3 / TB2: 44,5) Captain: ΒΑΡΔΑΚΑΣ ΣΤΕΦΑΝΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Sidiropoulos, Angelos V 1631 1631 1250 GRE
2 Koutroupas, Emmanouil 1625 1625 1088 GRE
3 Koutsionas, Athanasios 1626 1626 969 GRE
4 Diamantis, Odysseas 0 0 0 GRE
5 Vardaka, Styliani 1698 1698 1511 GRE
6 Kalyva, Ioanna 1498 1498 978 GRE
7 Diamantis, Theodoros 1406 1406 0 GRE
8 Serapli, Aikaterini 1566 1566 1071 GRE
9 Koutroupa, Maria 1410 1410 947 GRE
10 Bakratsas, Emmanouil 1472 1472 1147 GRE
15. ΣΑΚ ΑΡΓΟΝΑΥΤΗΣ (RtgAvg:1475 / TB1: 3 / TB2: 31) Captain: ΓΕΩΡΓΙΟΥ ΚΩΣΤΑΣ
Bo. Name Rtg RtgI RtgN FED
1 Patrinos, Ektor 1757 1757 1574 GRE
2 Asvestopoulos, Sergios 1721 1721 1306 GRE
3 Zervas, Christos 1640 1640 1226 GRE
4 Sousamlis, Panagiotis 1456 1456 0 GRE
5 Markouti, Christina 1473 1473 1009 GRE
6 Zerva, Artemis 0 0 0 GRE
7 Zervas, Spyridon 1537 1537 1226 GRE
8 Andropoulos, Kyriakos 0 0 0 GRE
9 Stathakopoulou, Evangelia 1496 1496 915 GRE
10 Asvestopoulou, Melina 0 0 0 GRE
16. ΣΥΛΛΟΓΟΣ ΣΚΑΚΙΣΤΩΝ ΛΑΡΙΣΑΣ (RtgAvg:1466 / TB1: 4 / TB2: 41) Captain: ΚΩΝΣΤΑΝΤΕΛΙΑΣ ΚΩΣΤΑΣ
Bo. Name Rtg RtgI RtgN FED
1 Giannopoulos, Vasileios 1896 1896 1707 GRE
2 Tselepis, Ioannis 2104 2104 1740 GRE
3 Arampatzis, Christos 1671 1671 1433 GRE
4 Arampatzis, Athanasios 0 0 0 GRE
5 Theocharopoulou, Christina 1523 1523 997 GRE
6 Foteri, Melpomeni 0 0 0 GRE
7 Vlachavas, Athanasios 1796 1796 1275 GRE
8 Karampelas, Anastasios 1571 1571 1094 GRE
9 Kakagiannis, Stylianos 1526 1526 904 GRE
17. ΣΥΛΛΟΓΟΣ ΙΩΑΝΝΙΤΩΝ ΣΚΑΚΙΣΤΩΝ (RtgAvg:1420 / TB1: 5 / TB2: 46,5) Captain: ΜΠΑΣΙΟΣ ΑΘΑΝΑΣΙΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Boutikos, Eleftherios 2188 2188 1767 GRE
2 Tzimas, Konstantinos 1707 1707 1564 GRE
3 Konstantinou, Aris Vasileios 0 0 0 GRE
4 Basios, Georgios 1469 1469 924 GRE
5 Tzima, Anthia 1554 1554 1234 GRE
6 Tzima, Aikaterini 0 0 0 GRE
7 Exarchos, Paisios 1759 1759 1291 GRE
8 AFM Paterakis, Panagiotis Emm 1588 1588 1304 GRE
9 Karagkiouzis, Gavriil Angelos 0 0 0 GRE
10 Pappas, Ilias 1463 1463 0 GRE
18. ΕΝΩΣΗ ΑΘΛΟΠΑΙΔΙΩΝ ΠΑΤΡΩΝ (RtgAvg:1395 / TB1: 3 / TB2: 47,5) Captain: ΕΛΕΝΗ ΜΠΑΝΙΑ
Bo. Name Rtg RtgI RtgN FED
1 Papachristopoulos, Georgios 1820 1820 1695 GRE
2 Sasso, Nikolaos Dimitrios Leonarnto 1652 1652 1440 GRE
3 Ploumis, Dimitrios N 987 0 987 GRE
4 Pantelis, Athanasios Konstantinos 830 0 830 GRE
5 Asaridou, Antigoni 1590 1590 830 GRE
6 Loukopoulou, Lamprini 1490 1490 865 GRE
7 Kotsocheilis, Theodoros 0 0 0 GRE
8 Dre, Chrysoula 0 0 0 GRE
9 Papadopoulos, Odysseas Panos 1503 1503 856 GRE
10 Alexopoulos, Antonios 1707 1707 1293 GRE
19. ΑΣΟ ΑΙΓΙΑΛΕΙΑΣ (RtgAvg:1162 / TB1: 5 / TB2: 40,5) Captain: ΠΕΤΡΑΤΟΣ ΦΩΤΗΣ
Bo. Name Rtg RtgI RtgN FED
1 Nikolakopoulos, Leonidas Marios 1823 1823 1563 GRE
2 Gialelis, Konstantinos 1718 1718 1448 GRE
3 Angelakis, Emmanouil 830 0 830 GRE
4 Ressou, Afroditi 0 0 0 GRE
5 Papadatou, Stefania 1002 0 1002 GRE
6 Mamasi, Michaela 0 0 0 GRE
7 Ressos, Nikolaos 1498 1498 1057 GRE
8 Aronis, Filippos 0 0 0 GRE
9 Kotsakis, Romanos 0 0 0 GRE
10 Alexiou, Dionysios 0 0 0 GRE
20. ΑΤΡΟΜΗΤΟΣ ΜΕΣΣΑΠΙΩΝ (RtgAvg:915 / TB1: 0 / TB2: 14,5) Captain: ΤΥΧΑΛΑΣ ΧΡΗΣΤΟΣ
Bo. Name Rtg RtgI RtgN FED
1 Ntrekis, Minas 1459 1459 1123 GRE
2 Tychalas, Andreas 0 0 0 GRE
3 Ntrekis, Evangelos 0 0 0 GRE
4 Ilias, Christos 830 0 830 GRE
5 Papastamou, Maria Nikoletta 0 0 0 GRE
6 Kourelia, Dimitrianna 0 0 0 GRE
7 Galianou, Ioanna Valentina 0 0 0 GRE
8 Tychalas, Georgios 0 0 0 GRE
9 Gyftonikolos, Michail 0 0 0 GRE