Home

Farrukh Amonatov is the Winner of 1st Maharashtra GM Open

The 1st Maharashtra International Open Grandmaster Chess Tournament 2022 took place from 31 May to 8 June in Pune, India.

More than 140 players from 13 countries participated in the event which was played in 11 swiss system rounds. Three players tied for the top scoring 8.5 points each and the tiebreak criteria determined the distribution of gold, silver and bronze. GM Farrukh Amonatov had the best tiebreaks and won his second consecutive open tournament after a triumph in the 13th KIIT Chess Festival. GM Aleksej Aleksandrov was second and GM Kalyan Arjun claimed third place. (scroll down for final rankings)

1st Maharashtra GM Open – Closing Ceremony; photo from ChessBase India Facebook page

In the interview after the event, GM Farrukh Amonatov said he is very happy to win two consecutive open tournaments: “I am very glad I won one more tournament. It is pleasure, what else to say“. Being asked how he approaches different tournaments and games Amonatov answered: “In my opinion, if you are playing well never mind who is playing against you. You can play against a super GM and show a good result, and next round you can play against a weak player and lose the game. So it all depends on you. I am always trying to show my best“. See the interview below.


Closing ceremony and an interview with GM Farrukh Amonatov

The event gathered more than 25 women players, together with the Indian National Women’s Chess Team membersIM Bhakti KulkarniIM Swaminathan SoumyaWGM Mary Ann Gomes and WGM Divya Deshmukh. IM Bhakti Kulkarni had the best result among female participants with 6.5 points and 32nd place on the overall rankings. WGM Divya Deshmukh was just behind with 36th place and the same score but slightly lower tiebreaks.

IM Bhakti Kulkarni – Best female player; Photo from ChessBase India Facebook page

Final rankings – The 1st Maharashtra International Open Grandmaster Chess Tournament 2022:


Rk   Name sex FED RtgI Pts.  TB1 TB2 TB3 Rp
1 GM Amonatov Farrukh    TJK 2622 8.5 73 79 60.3 2606
2 GM Aleksandrov Aleksej    BLR 2492 8.5 72 78 57.5 2613
3 GM Arjun Kalyan    IND 2477 8.5 72 77 56.3 2623
4 GM Sengupta Deep    IND 2526 8 73 77 53.3 2576
5 GM Paichadze Luka    GEO 2567 8 72 77 55 2592
6 IM Srihari L R    IND 2404 8 68 72 50.8 2552
7 GM Stupak Kirill    BLR 2440 8 64 69 48.5 2449
8 GM Savchenko Boris    RUS 2524 7.5 74 80 52.3 2557
9 GM Venkatesh M.R.    IND 2490 7.5 66 71 46.8 2477
10 IM Neelash Saha    IND 2439 7.5 65 70 45 2474
11 GM Nguyen Van Huy    VIE 2405 7.5 62 66 43.5 2383
12 GM Deepan Chakkravarthy J.    IND 2478 7.5 61 65 43.8 2391
13 IM Gusain Himal    IND 2396 7.5 61 65 42.3 2367
14 IM Krishna Teja N    IND 2374 7.5 57 61 41 2299
15 GM Nikitenko Mihail    BLR 2479 7 71 75 44.5 2478
16 GM Karthik Venkataraman    IND 2480 7 70 75 45.3 2446
17 FM Sharan Rao    IND 2274 7 70 74 44.8 2505
18 FM Samant Aditya S    IND 2433 7 68 73 43.8 2413
19 IM Aditya Mittal    IND 2490 7 68 72 42.8 2468
20   Kaustuv Kundu    IND 2327 7 66 70 40.8 2446
21 CM Kushagra Mohan    IND 2343 7 66 70 38 2392
22 IM Viani Antonio Dcunha    IND 2364 7 65 69 40.3 2322
23 GM Fedorov Alexei    BLR 2529 7 64 68 40.3 2365
24 IM Anuj Shrivatri    IND 2356 7 64 67 39 2335
25 IM Manish Anto Cristiano F    IND 2071 7 63 68 41.3 2457
26 IM Nigmatov Ortik    UZB 2463 7 62 66 37.5 2382
27 IM Konguvel Ponnuswamy    IND 2331 7 60 64 38.8 2320
28 GM Karthikeyan P.    IND 2361 7 59 63 39 2222
29 GM Lalith Babu M R    IND 2563 6.5 72 77 44 2453
30 GM Nguyen Duc Hoa    VIE 2398 6.5 70 74 40.5 2475
31 IM Audi Ameya    IND 2389 6.5 68 74 42.3 2373
32 IM Kulkarni Bhakti  w IND 2370 6.5 68 72 38.5 2373
33 GM Vishnu Prasanna. V    IND 2437 6.5 68 72 40.3 2386
34   Srihari L    IND 2178 6.5 65 69 37.5 2354
35 CM Aaditya Dhingra    IND 2042 6.5 63 68 39 2407
36 WGM Divya Deshmukh  w IND 2317 6.5 63 66 34 2317
37   Prasannaa.S     IND 2164 6.5 63 65 31.8 2324
38 GM Mirzoev Azer    AZE 2476 6.5 62 67 38 2286
39 IM Kulkarni Vikramaditya    IND 2311 6.5 62 66 35.3 2291
40 IM Mohammad Nubairshah Shaikh    IND 2443 6.5 61 65 37 2305
41 IM Saravana Krishnan P.    IND 2269 6.5 58 62 36 2289
42 IM Raahul V S    IND 2371 6.5 58 62 33.5 2233
43 FM Rohith Krishna S    IND 2337 6.5 57 62 34.3 2237
44   Ritviz Parab    IND 2329 6.5 57 61 32.5 2204
45 FM Wagh Suyog    IND 2352 6.5 52 56 33.8 2161
46   Bharadia Yash    IND 1924 6 66 71 36 2344
47 FM Ram Aravind L N    IND 2116 6 66 71 37.5 2421
48   Aakash Sharadchandra Dalvi    IND 2074 6 64 70 35.5 2391
49 IM Sangma Rahul    IND 2232 6 63 67 31.3 2332
50 WIM Priyanka Nutakki  w IND 2303 6 63 66 31.5 2315
51 FM Jubin Jimmy    IND 2259 6 61 65 30 2242
52   Utsab Chatterjee    IND 2403 6 60 65 32.8 2209
53 GM Hossain Enamul    BAN 2413 6 60 64 30 2270
54 FM Abdurakhmonov Mukhammadali    UZB 2308 6 59 63 32.8 2207
55   Gandhi Anish    IND 2166 6 59 63 28.5 2223
56 WGM Gomes Mary Ann  w IND 2349 6 58 63 31.8 2148
57 IM Praveen Kumar C    IND 2150 6 58 62 29.5 2235
58 IM Saravanan V.    IND 2324 6 57 61 28 2177
59 FM Aaryan Varshney    IND 2308 6 55 59 29.3 2221
60 WGM Kiran Manisha Mohanty  w IND 2098 6 52 54 25.8 2152
61   Koustav Chakraborty    IND 1945 6 52 55 27.3 2182
62   Godbole Atharva    IND 2210 5.5 65 69 30.3 2263
63 IM Deshmukh Anup    IND 2178 5.5 64 66 27.3 2266
64   Gaurav Rajesh Zagade    IND 2120 5.5 61 64 27 2268
65   Ilamparthi A R    IND 2121 5.5 60 64 28.3 2270
66   Praloy Sahoo    IND 2065 5.5 60 63 27.3 2257
67   Kumar Gaurav    IND 1998 5.5 59 63 29.5 2265
68 CM Borgaonkar Akshay    IND 2026 5.5 59 63 29 2229
69   Aishwin Daniel    IND 2014 5.5 59 62 27.5 2288
70 FM Jain Kashish Manoj    IND 2271 5.5 58 60 26 2160
71 WGM Srija Seshadri  w IND 2241 5.5 57 61 26.5 2121
72 IM Mohota Nisha  w IND 2148 5.5 56 60 24.8 2158
73   Aniruddh Chatterjee    IND 2205 5.5 56 59 25 2147
74   Arhan Chethan Anand    IND 2112 5.5 55 59 26.3 2183
75 CM Nayak Rajesh    IND 2179 5.5 55 58 27 2167
76 CM Snehal Bhosale    IND 2237 5.5 53 57 23.8 2124
77 FM Deshpande Aniruddha    IND 2238 5.5 52 53 21 2117
78 CM Daakshin Arun    IND 2016 5.5 51 53 24.3 2158
79 FM Panesar Vedant    IND 2337 5 63 67 27.3 2254
80   Phatak Aanjaneya    IND 2145 5 61 65 27.3 2258
81   Anustoop Biswas    IND 2202 5 57 61 24.3 2105
82 IM Abdyjapar Asyl    KGZ 2346 5 57 61 21.5 2160
83 WFM Bommini Mounika Akshaya  w IND 2108 5 57 59 22 2102
84   Rohit S    IND 2141 5 56 60 22 2148
85   Shaik Sumer Arsh    IND 1999 5 56 59 24.5 2178
86 CM Mayank Chakraborty    IND 2015 5 55 60 25.8 2181
87   Barath Kalyan M    IND 2232 5 54 56 21.3 2123
88 AGM Vignesh B    IND 2072 5 53 57 21.8 2166
89   Joshua A P    IND 2163 5 52 56 23.8 2136
90 FM Ayush Sharma    IND 2208 5 52 55 21 2090
91 IM Weerawardane Romesh    SRI 2027 5 52 54 19.3 2103
92   Nagare Kaivalya Sandip    IND 1993 5 52 56 23.5 2117
93 IM Azaladze Shota    GEO 2420 5 50 54 22.8 2114
94 WFM Allahverdiyeva Ayan  w AZE 2120 5 50 53 18.5 2062
95   Sudarshan Bhat    IND 1975 5 49 53 23.5 2079
96   Morvekar Kedar    IND 2127 5 49 52 22.3 2003
97 CM Kavinda Akila    SRI 1996 5 47 50 20.8 2115
98   Priyankara Chamil    SRI 1938 5 44 47 17.5 1753
99 IM Ramnathan Balasubramaniam    IND 2119 4.5 60 64 24 2197
100 WIM Michelle Catherina P  w IND 2148 4.5 58 62 21.3 2136
101 WGM Swati Ghate  w IND 2089 4.5 57 60 21.3 2175
102 WIM Franco Valencia Angela  w COL 2061 4.5 53 57 20 2099
103 CM Garv Gaur    IND 2062 4.5 53 57 21.5 2065
104   Jaeel Atharva    IND 2083 4.5 52 56 20 2148
105 WIM Priyanka K  w IND 2134 4.5 52 56 18.3 2036
106   Krishnan Ritvik    IND 2023 4.5 51 55 19.5 2108
107   Mushini Ajay    IND 2142 4.5 50 53 18.5 2027
108 GM Ziatdinov Raset    USA 2224 4.5 47 50 17.3 1991
109 WIM Nguyen Thanh Thuy Tien  w VIE 1996 4.5 46 47 15.8 2008
110   Arnav Maheshwari    IND 2093 4 61 65 22 2172
111 AIM Md Imran    IND 2122 4 58 60 16.5 2187
112 CM Kadam Om Manish    IND 2144 4 57 61 18.5 2049
113   Arya Bhakta    IND 2130 4 52 56 16 1985
114 WIM Tejaswini Sagar  w IND 2162 4 51 54 16 1987
115   Deodhar Vrushali Umesh  w IND 2020 4 50 52 14 1989
116   Garv Rai    IND 2033 4 50 53 16.8 2073
117   Boramanikar Tanisha S  w IND 1716 4 47 48 14.8 1938
118 FM Gaikwad Siddhant    IND 1999 4 45 48 15 1989
119 WFM Bhagyashree Patil  w IND 1977 4 45 48 16.5 2002
120   Kabhilan S    IND 2018 4 43 45 11.5 1972
121 IM Hegde Ravi Gopal    IND 2001 4 40 42 10.5 1904
122   Pattnayak Nilsu    IND 1992 3.5 56 61 20 2087
123   Pimpalkhare Vedant    IND 2073 3.5 54 57 15.8 2029
124   Sreekumar P.    IND 1940 3.5 48 49 11.3 1957
125 WIM Chandreyee Hajra  w IND 1983 3.5 45 48 12 1957
126   Bakliwal Gaurav    IND 2192 3.5 38 40 8.75 1757
127   Akshit Kumar J    IND 2145 3 50 54 12.5 1954
128 WFM Pandey Srishti  w IND 2123 3 50 52 10.8 2035
129   Meenal Gupta  w IND 1845 3 50 53 13.3 1993
130   Dahale Atul    IND 2153 3 45 49 11.8 1943
131   Soboleva Anastasia  w RUS 1744 3 42 44 8.75 1714
132 FM Ramakrishna J.    IND 2070 2.5 57 61 14.8 2133
133 IM Abhishek Kelkar    IND 2308 2.5 49 53 12.3 2011
134   Mrittika Mallick  w IND 1982 2.5 44 47 8.25 1795
135   Shiva Pavan Teja Sharma U    IND 2064 2 46 49 5.5 2048
136   Lohana Kapil    IND 2007 2 43 46 8.5 1980
137 WFM Baghirova Khatun  w AZE 1866 2 42 44 4.5 1664
138 WIM Rakshitta Ravi  w IND 2212 1.5 46 48 7.75 1906
139 IM Chakravarthi Reddy M    IND 2349 1 44 46 4 1866
140 WFM Toshali V  w IND 2130 1 43 45 5 1913
141 IM Soumya Swaminathan  w IND 2358 1 43 45 5.25 1913
142   Rashitov Rustem    UZB 2136 0 38 39 0 0

.