Home

2022 Jerry Spann Memorial – Oklahoma Open & State Championship concluded in Tulsa

The 2022 Jerry Spann Memorial – Oklahoma Open&State Chess Championship took place over the weekend June 25-26 in Broken Arrow, Tulsa, Oklahoma. The event was played in three sections: Open, Reserve (U1700) and Amateur (U1300), over 5 swiss rounds, with time control of 90 minutes for the whole game + 30 seconds of increment, and gathered 90 players.

There were some stunning upsets. But when the dust settled, it was no surprise to see who was holding the State Champion plaque. With a perfect 5.0 score, FM Ryan Amburgy has been named Oklahoma’s state chess champion for 2022. 


FM Ryan Amburgy (2310, 4.0) with the black pieces against NM Julian Proleiko (2340, 3.5)

Clash of the youngest at the Oklahoma Open and State Championship 2022

The list of the Winners (scroll down for final rankings of all sections):

OPEN
1st: FM Ryan Amburgy (5.0)
2nd: Joshua Alexander (4.0)
Eight players tied for third with 3.5 points each. In tiebreak order, they are: NM Julian Proleiko, Newman Shen, David Luscomb, Matt Dalthorp, James Yanik, Elizabeth Braddy, Luke Tran, and Rahul Pai.
Elizabeth Braddy and Newman Shen split the top U1900 prize.

RESERVE (U1700)
1st: Viraj Singh and Raymond Jiang tied for first with 4.5 points each. 
3rd: Kenneth Jones scored 4.0 to win third place.
Top U1500:Joseph Zacharias

AMATEUR (1300)
1st: Jonah Brandenburgh (5.0)
2nd: Miles Bright & Kirthika Duggisetty tied for second with 4.0 points each
Top U1000: Elson Ding
Top unrated: Fiby Li and Chad Higgins

Read more: GM John Burke triumphs at the 15th annual Philadelphia International / GM Andrew Tang wins Philadelphia Open

Final rankings (Open section):


# Name Rtng Total TB Med TB Solkoff TB Cumul.
1 AMBURGY, RYAN 2310 5 13.5 16 15
2 ALEXANDER,JOSHUA 2143 4 13.5 15.5 13
3 PROLEIKO,JULIAN 2340 3.5 15.5 17 11.5
4 SHEN,NEWMAN 1835 3.5 13.5 14.5 12.5
5 LUSCOMB,DAVID 1978 3.5 13 14 11.5
6 DALTHORP,MATT 2041 3.5 12 14.5 11.5
7 YANIK,JAMES 1736 3.5 12 14.5 10
8 BRADDY,ELIZABETH 1620 3.5 11.5 14 11
9 TRAN,LUKE M 2056 3.5 11 11 10.5
10 PAI,RAHUL 1780 3.5 10.5 12 8.5
11 DOOLEY, CHRISTOPHER KEVIN, MR. 1803 3 11.5 12.5 9
12 PRATT,MATTHEW J 1863 3 11.5 12.5 7
13 HILBERT,SCOT M 1515 3 8 8 6
14 SAKHELASHVILI,IOV 1793 2.5 8.5 14 8.5
15 HUANG,AYDEN 1854 2.5 8 14 9
16 BRAY,JARED ANTHON 1870 2.5 7.5 13 9.5
17 GRAHAM,SHAUN 1800 2.5 7 13 6.5
18 SANDERS,JACOB MAT 1727 2.5 7 11.5 6
19 BRAUNLICH,THOMAS DAVID 2200 2.5 6 8.5 8
20 MAHAYNI,ZADE AMER 1773 2 10.5 13.5 8
21 AMBURN,THOMAS 2200 2 8 11.5 7
22 LI,BENJAMIN 1565 2 7.5 11 5
23 HARRINGTON,ROBERT 2200 2 6.5 10 6
24 HE,JUSTIN SHANDON 1761 2 6 10 5.5
25 ADEL,EZRA 1246 2 6 9 6
26 CALUPITAN,BENJAMI 1809 2 5.5 9 7
27 CHEN,MEGAN 1796 2 5 8 2
28 DENBY,CALEB SEAN 2275 2 3.5 7 8
29 COVINGTON,M PAUL 1800 1.5 10 13.5 4.5
30 WANG, OSCAR 1980 1.5 6.5 10 7
31 INGLETT,PARKER 1640 1.5 6.5 9 3.5
32 VEAL,JOE DEAN 1935 1.5 3 6.5 6.5
33 LI,JOSHUA 1640 1 9 12 4
34 SONI,PURVIT 1655 1 5.5 9 1.5
35 LAOS,STEFAN 1615 1 5 7.5 1.5
36 BYAS,STEVE D 1601 1 3.5 7 2
37 OSLEY,JOSEPH 1659 0.5 3.5 6.5 1.5

.

Final rankings (Reserve U1700 section):


# Name Rtng Total TB Med TB Solkoff TB Cumul.
1 SINGH, VIRAJ 1581 4.5 12 13.5 13
2 JIANG,RAYMOND JUN 1653 4.5 11.5 13.5 14
3 JONES,KENNETH 1237 4 10.5 10.5 9
4 REES, VAUGHN 1698 3.5 13 14 13
5 ZACHARIAS,JOSEPH 1267 3.5 11 12 10
6 STAHL,MARTIN 1565 3 14 16.5 10
7 TALBOT, ROBERT LLO 1505 3 12.5 13 9
8 LUTTBEG,HENRY 951 3 12.5 12.5 9
9 ALEXANDER,KERMIT,II unr. 3 9 10.5 9
10 HOSSAIN,ISHAK 1411 2.5 7.5 12.5 8.5
11 AMBURGY,CHRIS 1465 2.5 7.5 11 9
12 HEYCK, MAX unr. 2.5 6 10.5 6.5
13 BURTON, STONE 1127 2.5 6 10 5.5
14 DUKE, BRIAN 1475 2 9.5 14 7
15 KELLEY, BRADEN JAY 1357 2 5.5 10 3.5
16 SMITH,DANIAL W 1589 1.5 10.5 14 5.5
17 SZABAD, ISTVAN 1445 1.5 8 11.5 6
18 MATEUS RUBIANO,CAMILO ANDRES unr. 1.5 7.5 10 5
19 BEEBE,DAVID W 1239 1.5 3.5 8 1.5
20 KOLOEN,PRESTON 1442 1 8.5 12 3
21 FERGUSON,JAKE A 1682 0.5 8.5 11.5 1.5
22 SCHULTZ,JACOB R 1648 0 0 0 0

.

Final rankings (Amateur U1300 section):


# Name Rtng Total TB Med TB Solkoff TB Cumul.
1 BRANDENBURGH,JONAH 830 5 11 13 15
2 BRIGHT,MILES 980 4 13.5 14.5 13
3 DUGGISETTY,KIRTHIKA 909 4 10.5 11.5 10
4 GONZALES,ERIK KIR 1215 3.5 14 14.5 11.5
5 PRAVEEN,AAYUSH, MR 1044 3.5 12 14 11.5
6 MOORE,ROBERT W 1215 3.5 11.5 13.5 10
7 DING,ELSON Z 705 3.5 10.5 11.5 11
8 BOWERS,DAVID 899 3.5 10.5 10.5 11.5
9 HIGGINS,CHAD unr. 3 14.5 16.5 10
10 LI,FENG unr. 3 14 16.5 11.5
11 LANSINGER,ERIC FR 1298 3 12.5 13.5 9
12 LANGSTON,PARKER 966 3 10.5 12.5 8
13 REZAC,TAVIN 354 3 10 10 7
14 ROY CHOUDHURY,ANURAG 885 3 8 9 6
15 ZACHARIAS,THOMAS 842 2.5 6.5 12 7.5
16 FAN,JONATHAN unr. 2.5 6.5 11.5 6.5
17 HE,STEVEN SHANMIN 966 2.5 6 9 7
18 JONES ,ARNOLD 567 2.5 5 9 5.5
19 BEASLEY,BRAYDEN unr. 2 11.5 15.5 8
20 LITTLE,BRENNAN LARRY 1073 2 11 16 9
21 LI,JUSTIN T 756 2 9 12.5 7
22 LAKSHMIGANAPATHY,PRAVEEN RAMANATHAPUR unr. 2 9 12.5 5
23 ROY CHOUDHURY,ARYA 822 2 8.5 11.5 7
24 BEIRUTE,KYLE 1131 2 6.5 10 4
25 LUNDY,BROCKTON JA unr. 2 6.5 9.5 4
26 STANFORD,CAMDEN 664 1.5 4.5 8 3
27 SMITH,ALEX unr. 1 9.5 13.5 2
28 KARN,ARYAN 716 1 7.5 10.5 3
29 LIU,DORTHY 792 1 6 9.5 1
30 PENDLETON,CORY unr. 1 4 7.5 0
31 TANG,JAY 1186 1 3.5 8.5 5

.

Photos from Oklahoma Chess Association Facebook page