Home

39th International Open of Cappelle la Grande started

The 39th edition of the International Open of Cappelle la Grande is taking place from 18-24 February in Cappelle-la-Grande, France. The event is played in 9 rounds, swiss system, with time control of 90 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment beginning from move one. Total prize fund is €12,000, including the first place prize of €2,000.

After two played rounds, as many as 38 players scored the maximum 2/2 points.

Rankings after 2 played rounds:


Rk Name Rating Points
1 FEDORCHUK Sergey A. 2637F 2
2 GOD Bruno 2232F 2
3 ZWIRS Nico 2460F 2
4 SORENSEN Hampus 2445F 2
5 KOVCHAN Alexander 2444F 2
6 MAISURADZE Nino 2219 F 2
7 SIECIECHOWICZ Marcin 2384F 2
8 MOLENDA Marcin 2381F 2
9 NITIN S. 2374F 2
10 AIZPURUA Patrick Emilio 2321F 2
11 GALLIOT Malo 1199E 2
12 ROUZES Sibylle-Anne 1573F 2
13 CHABE Axel 1553F 2
14 BRACQ Gregory 1554F 2
15 KRATZ Jonathan 1597F 2
16 CAVELLIER Loic 1559F 2
17 BERANGER Arthur 1551F 2
18 SASIKIRAN Krishnan 2619 F 2
19 VELTEN Paul 2470F 2
20 BOURNEL Antoine 2359F 2
21 SULIBORSKY Artur 1893 F 2
22 FOUASSIER Samuel 1292F 2
23 LUCAS John 1570F 2
24 CAN Isik 2509F 2
25 KOSAKOWSKI Jakub 2477F 2
26 FREY Fabian 2186F 2
27 SHARAN Rao 2347F 2
28 RICOU Guillaume 1886 F 2
29 PAGE Noah 1870F 2
30 ALLENTIN Eric 1829F 2
31 NAVEL Jean-Yves 1795F 2
32 BUJISHO Benjamin 2323F 2
33 TAPIE John 1872F 2
34 PIERROT Yohann 1803F 2
35 ROMMELAERE Stephane 1485F 2
36 LOPEZ Raphael 1390F 2
37 DAVOUST Nicolas 1368F 2
38 FORGET Jeremy 1426F 2
39 BIANCHI Guillaume 2141F 1½
40 BAULES RODRIGUEZ Jorge Luis 2304F 1½
41 SETHURAMAN Sp 2635F 1½
42 HARSHA BHARATHAKOTI 2599F 1½
43 SUMETS Andrey 2513 F 1½
44 BEERDSEN Thomas 2519F 1½
45 Fabrice 2226F 1½
46 MASTALERZ Xavier 2215 F 1½
47 EUGENE Floryan 2393F 1½
48 DECUIGNIERE Tom 2384F 1½
49 CUKROWSKI Filip 2375F 1½
50 VIANI ANTONIO DCUNHA 2377F 1½
51 GARRIGUE Mahel 1561F 1½
52 BETH Raphael 1199E 1½
53 TARHAN Adar 2296 F 1½
54 RATNAKARAN K. 2290F 1½
55 PAYEN Arnaud 2286F 1½
56 DE VILLERS Mourad 2148F 1½
57 BELLAHCENE Bilel 2486F 1½
58 LEFEBVRE Jean-Pierre 1616F 1½
59 LUBINO Adrien 1779F 1½
60 Patrice DUFEUX 1511F 1½
61 DUCREUX Regis 1201 F 1½
62 DEGRAEVE Remy 2428F 1½
63 VAROCIER Roman 2196F 1½
64 FERYN Benjamin 2165F 1½
65 LEENHOUTS Koen 2438F 1½
66 Sébastien PUCHER 2277F 1½
67 LE MAREC Laura 1753F 1½
68 Joachim MENOUX 1734F 1½
69 LALONDE DRAIN Hugo 1842F 1½
70 CARRILLO MARVAL Maria Angelica 1729F 1½
71 MALLEVAEY Armand 1764F 1½
72 KILTHAU Peter 1778F 1½
73 LEBRUN Elias 1893 F 1½
74 LION Mauritius 1860F 1½
75 LOMBART Philippe 1791F 1½
76 ROMBONI Charles 1516F 1½
77 BRANDS Gil 1558 F 1½
78 COLIN Gerard 1465F 1½
79 TOMASZEWSKI Kacper 2312F 1½
80 MULLER Etienne 2197F 1½
81 KUY Yannick 1690F 1½
82 LABITTE Alain 1505F 1½
83 TRIBOUT Marius 1479F 1½
84 Dominica 1813F 1½
85 KANNENGIESSER Philippe 1368F 1½
86 BREWER Vincent 1598F 1½
87 WILLE Frederic 1563F 1½
88 RECLOUX Georges 1440F 1½
89 BELLAHCENE Sofia 1803F 1½
90 MAILLARD Jules 1482F 1½
91 TABUTIN Lucas 1441F 1½
92 BANGERTER Ena 1412F 1½
93 DEBRUYNE Francois 1478F 1½
94 PAGE Cedric 1471F 1½
95 VERSLYPE Geert 1455 F 1½
96 BRINGAS FLORES Fidel 1439F 1½
97 PRUVOST Alain 1412F 1
98 SULIBORSKI Jakub 2123F 1
99 BOMMINI MOUNIKA AKSH 2100F 1
100 FOUNTAIN Quentin 2321F 1
101 THE CORRE Benjamin 2292 F 1
102 VERSPORTEN Wim 1968 F 1
103 GRATTON Alexandre 1926 F 1
104 WACKER Peter 2271F 1
105 MUIR Andrew J 2244F 1
106 Bourgois-Bastien 2161F 1
107 DIE Tom 2243F 1
108 NAPOLI Nicolo 2238F 1
109 ENCHEV Ivajlo 2444F 1
110 GARRIGUE Julian 2131F 1
111 ROGER Mehdi 2122F 1
112 TRAN Thanh Tu 2403F 1
113 MARCHYLLIE Bruno 2119F 1
114 GEMELLI Roman 2097F 1
115 COCQUYT Tijs 2053 F 1
116 LACROSSE Marc 2046F 1
117 MAUGENEST Matthieu 2025F 1
118 SCHERRER Gilles 1939 F 1
119 DENIZET Briac 1963 F 1
120 EL ZEIN Zayne-Eddine 1756F 1
121 GIOVANNELLI Jonathan 1740F 1
122 LLOPART Alejandro 1699F 1
123 BILLOT Daniel 1568F 1
124 GAG Steven 1645F 1
125 MEDGHOUL Assad 1226F 1
126 DEGRYSE Maxime 1279F 1
127 BRIFFON Pierre 1199E 1
128 MOLLAR Baptiste 1199E 1
129 GOSSART Julie 1150 N 1
130 MEDGHOUL Issam 1086F 1
131 KRAJEWSKI Thomas 1598F 1
132 MEMETI Kastriot 2118F 1
133 BOEREN Jurriaan 1996 F 1
134 OTSUKA Shou 2158F 1
135 ARCELIN Gael 2238F 1
136 PILLARD Valentin 2153F 1
137 MEDGHOUL Sherif 2155F 1
138 RUDZINSKA Michalina 2232F 1
139 VAN HOUTTE Randy 2098F 1
140 STIJVE Niels 2088F 1
141 VION Jean Francois 2052F 1
142 ROBERT Peter 2047F 1
143 DUPONT Arthur 2015 F 1
144 ABBASSI Zeneb 1940F 1
145 TRUWANT Pieter 1929 F 1
146 SCHREFHEERE Anthime 1760F 1
147 LAMARRE Armand 1732F 1
148 LEFRANCOIS Jean 1636F 1
149 DELABARRE Olivier 1899 F 1
150 DESSOMME Francois 1880F 1
151 BANGERTER Daria 1728F 1
152 CIARLETTA Ulysses 1917 F 1
153 PICCAVET Elias 1867 F 1
154 IAD Hussein 1849F 1
155 CERONI Myrielle 1259 F 1
156 JACOBS Paul 1610 F 1
157 THE ROUX Nathanael 1170F 1
158 ROSENAUER Horst 1979 F 1
159 NGUYEN Noam 1925 F 1
160 GAYON Benoit 1959 F 1
161 DEVALLEE Jeremie 2204F 1
162 BELKAID Sohan 2166F 1
163 GELY Yann 2120F 1
164 KANOV Nikola 2383F 1
165 PRZYMUSINSKI Nicolas 2105F 1
166 DEGRAEVE Jean-Marc 2483F 1
167 MARKUSZEWSKI Maksymilian 2018 F 1
168 YOUR Riks 2009 F 1
169 LITNER Igor 1984 F 1
170 STOL Thomas 1984 F 1
171 VANMUYLDER Dany 1980F 1
172 MIULESCU Gabriel 1977 F 1
173 SEITE Yamina 1900F 1
174 MANNION Stephen R 2208 F 1
175 NICHOLAS Pierre 1893 F 1
176 DUMONT Vincent 1755F 1
177 OKABE Yuma 1874F 1
178 LEROY Serge 1737F 1
179 MARTELLIER Charles 1733F 1
180 IAALI Abdelrahman 1733F 1
181 RUMEAU Jean-Michel 1842F 1
182 EUGENE Nathael 1731F 1
183 JACQUEMONT Nolan 1834F 1
184 Pierre 1722F 1
185 FLAHAUT Clement 1675F 1
186 Quentin 1820F 1
187 EL ZEIN Bassam 1658F 1
188 BARON Daniel 1811F 1
189 DEKNUYDT Claudy 1805F 1
190 VOINEA Marius 1795F 1
191 Valiant Stephane 1791F 1
192 TICKET Philip 1496F 1
193 MEDGHOUL Lazarus 1495F 1
194 LI Jacques 1775F 1
195 VALLETVincent 1759F 1
196 BOITOUZET Nicolas 1339F 1
197 VOICULESCU-HOLVAD Stefan 1743F 1
198 Benjamin 1885F 1
199 GESSIS Stavros 1727F 1
200 COUSIN Emanuel 1869 F 1
201 BELE Charles 1703F 1
202 JORDAN Antoine 1866 F 1
203 IMBERT Christophe 1864F 1
204 ALESSI David 1852F 1
205 KOPIBIDA Remi 1682F 1
206 HIRZEL Cedric 1836F 1
207 BLEZEL Eric 1679F 1
208 Brice 1670F 1
209 LEFEBVRE Sydonie 1099E 1
210 DELAHAYE Frederick 1806F 1
211 PIRON Jean-Marie 1642F 1
212 DORLET Nicolas 1803F 1
213 MAUGOUT Florian 1634F 1
214 AHMED DJIBABA Mounir 1548F 1
215 DAGUET Matteo 1541F 1
216 Elia DUFEUX 1541F 1
217 LENOIR Aurele 1539F 1
218 LEMOINE Jean-Pierre 1517F 1
219 GERMAIN Julien 1512F 1
220 LEFEVRE Thibaut 1512F 1
221 ALLAYS Christian 1304F 1
222 BOULOGNE Christian 1290F 1
223 DUPUICH Pierre 1260F 1
224 Tarhan Ismail 1257F 1
225 REYNAUD Francois 1247F 1
226 GERARD Olivier 1256F 1
227 RINGUET Noah 2161F 1
228 ZYLKA Stanislaw 2426F 1
229 DEBEC Guillaume 2033F 1
230 Kevin 2211F 1
231 KHALLOUF Abdallah 1878 F 1
232 OKUNO Rion 1881 F 1
233 DELMAS-GOYON Francois 1878 F 1
234 BAUDIN Etienne 2172F 1
235 CIARLETTA Iris 1835F 1
236 SMALL JEANS Simon 1835F 1
237 LEROY Patrick 1668F 1
238 ARJOL-CONDE David 1820F 1
239 SHAMANAURI Nino 1692F 1
240 VOS DE WAEL Alexander 1789F 1
241 GIROD Sarah 1495F 1
242 DAUWE Emmanuel 1503F 1
243 PINKET Michael 1887 F 1
244 LANDUYT Eric 1850F 1
245 CHARLES Gerald 1839 F 1
246 BISMUTH Raphael 1263F 1
247 FLAHAUT Jean-Jacques 1209F 1
248 GHEZZALI Leana 1442F 1
249 BOUGUERN Zayd 1009E 1
250 FOX Luke 1603F 1
251 Morel Arnaud 1424F 1
252 LICZNERSKI Lukasz 2459F 1
253 JOLLY Jean Francois 2398F 1
254 LOUGNON Florian 1892 F 1
255 MUEER Sebastian 2237F 1
256 MAUGENEST Ghislain 2214F 1
257 PETRACCO Gilles 1835F 1
258 ABABSA Tufek 1495F 1
259 GRIMA Eric 1494F 1
260 STOL Elias 1500 F 1
261 KALLENBRUNN Philippe 1494F 1
262 RYS Ludovic 1482F 1
263 HOUCK Veronique 1420F 1
264 KRAJEWSKI Eric 1398F 1
265 By Elia Michele 1404F 1
266 MEERSCHMAN Maxime 1376F 1
267 VANDENBUSSCHE Dries 1364F 1
268 FOUASSIER John 1355F 1
269 YILAR Serdal 1281F 1
270 VANHILLE Martin 1239F 1
271 BLOIS Dominica 1225F 1
272 BOUGUERN Sarah 1220F 1
273 HOUCK Jose 1215 F 1
274 BUTSTRAEN Alysee 1199E 1
275 CHAUDESAYGUES Hugo 1213F 1
276 ZHUANG Leno 1203F 1
277 CARON Christophe 1202F 1
278 HANARTE Gaetan 1518F 1
279 ZAROURI Kamyl 1009E 1
280 LANGER Karele 1487F 1
281 DEWAS Philippe 1568F 1
282 LEVEQUE Jean-Luc 1465F 1
283 PERZ Jean-Pierre 1450F 1
284 ZOONEKYND Philippe 1546F 1
285 LECOEUR Boris 1443F 1
286 JONCKERS Marie-Jeanne 1421F 1
287 BIENAME Alain 1321F 1
288 MERCIER Laetitia 1421F 1
289 NICA Radu-Catalin 1456F 1
290 TORREZ Nicolas 1436F 1
291 LESUEUR Gabriel 2133F ½
292 LACAN-RUS David 2037F ½
293 DE REYMAEKER Walter 1740F ½
294 KIENITZ Andre 2016 F ½
295 UHODA Philippe 2015 F ½
296 LEMAIRE Matthew 1999 F ½
297 MATHEWS ROMERO Cesar 2005 F ½
298 BUDIN Joseph 1680F ½
299 Charles Laurent 1758F ½
300 PINKET Thomas 1822F ½
301 ZEIN Roda 1326 F ½
302 ZHUANG Leon 1271F ½
303 SZYMCZAK Noe 1199E ½
304 MEDGHOUL Hicham 1096F ½
305 DWILEWICZ Katarzyna 2106F ½
306 KOWALEC Maciej 2105F ½
307 Guillaume 1917 F ½
308 LAYER Didier 1925 F ½
309 AFRAOUI Solenn 1902 F ½
310 Federer Colin 1941 F ½
311 GENAND Theo 1972 F ½
312 KURTZ Denis 1758F ½
313 SLOTALA Richard 1731F ½
314 Kim Jisu 2011 F ½
315 FAMEL Diane 1725F ½
316 ORHAN Alexis 1826F ½
317 COLILLI Lorenzo 1754F ½
318 AUBERT Bernard 1752F ½
319 Jelle PEPERMANS 1713F ½
320 DESWARTE Sandy 1719F ½
321 DELEU Gilles 1682F ½
322 LEMAIRE Olivier 1804F ½
323 ROSAIA Dany 1330F ½
324 ROBION Jean-Claude 1620F ½
325 MARTELLIER Antoine 1582F ½
326 SAQUELLA Domizio 1069F ½
327 GOD Philip 1286F ½
328 WARNAULT Pierre 1779F ½
329 BOUTANT Jade 1677F ½
330 STILMANT Thierry 1811F ½
331 ALEXANDER Norbert 1199E ½
332 PAUCHET Donato 1009E ½
333 MAHIEU Jacques 1359F ½
334 PIERROT Anais 1009E ½
335 DUBOIS Florian 1199E ½
336 LEBRET Loriane 1744F ½
337 TROLONG Owen 1112F ½
338 DANCOURT Jean-Hugues 2152 F 0
339 ORIEUX Etienne 2134F 0
340 LEBLIC Matthew 2032 F 0
341 CRESSWELL Patrick 2029F 0
342 DAMAREZ Philippe 1652F 0
343 BLANQUET Camille 2106F 0
344 DE SAEDELEER Sam 1660F 0
345 DUHAYON Yves 2158F 0
346 DESERT Xavier 1913 F 0
347 DELALEE Paul 2067F 0
348 DECELLIER Patrick 1758F 0
349 VAN MAELE Richard 1710F 0
350 PETILLION Douglas 1199E 0
351 FAMEL Stephane 1082F 0
352 DECAD Alexis 1009E 0
353 MOTHERON Lina 1009E 0
354 STOLL Lucia 1915 F 0
355 WATTIN Joffrey 1901 F 0
356 SCHOENMAKERS Anna 1199E 0
357 DUFEUX Lidwine 1172F 0
358 VIDAL CARLIER Marie-Laure 1179F 0
359 DEMIRCI Noah 1136F 0
360 CARETTE Lubin 1099E 0
361 BALLENGHIEN Elise 1091F 0
362 BEN AYED Zayneb 1009E 0
363 FOLLESA Enrico 2202F 0
364 STEVENS Christian 1923 F 0
365 Guillaume LEVESQUE 1902 F 0
366 CORBILLON Kevin 1199E 0
367 CHAINAY Gerard 1213F 0
368 VERMEERSCH Elise 1009E 0
369 HUYGHE Claude 1199E 0
370 BROUCKE Simon 1099E 0
371 JACOB Constant 1199E 0
372 SIMEON Edouard 1199E 0
373 BEN AYED Rayen 1167F 0
374 PEOPLE Francis 1128F 0
375 BALTIC Roger 1120N 0
376 DOUBLECOURT Claudine 1018F 0
377 JACQUEMONT Olivier 1051F 0
378 BALLENGHIEN Jeanne 1009E 0
379 LOCKER Enael 1009E 0
380 DEBYSER Zayd 1009E 0
381 MOTHERON Joulian 1009E 0
382 PHILIPPE Timeo 1009E 0